Index of /sites/dsc/biocomplexity/events/biocX/images/BiocXImages/


../
Murphy Bioc X images/                              06-Nov-2009 17:42                   -
3 color hi res copy.jpg                            06-Nov-2009 17:42             3082393
F-actin in mesoderm.tif                            06-Nov-2009 17:42             1178966
Figure-Merks(2).pdf                                06-Nov-2009 17:42             3568230
Figure-Merks.pdf                                   06-Nov-2009 17:42             3568230
Figure1_7_forWeb.jpg                               06-Nov-2009 17:42              289757
Hutson_2007AUG15EDC_C-1.tif                        06-Nov-2009 17:42               92308
Murphy Bioc X images.zip                           06-Nov-2009 17:42             4495244
PSM_somite.tif                                     06-Nov-2009 17:42              264448
Rejniak_1.jpg                                      06-Nov-2009 17:42               15812
Rejniak_2.jpg                                      06-Nov-2009 17:42               51035
Rejniak_3.jpg                                      06-Nov-2009 17:42              259367
big explant.tif                                    06-Nov-2009 17:42             6449696
cyan cells red fibrils.tif                         06-Nov-2009 17:42             3146496
nice_flower_small.jpg                              06-Nov-2009 17:42                5756
notochord and somitic mesoderm.tif                 06-Nov-2009 17:42             6469108
red fibronectin and green fibrillin enface in e..> 06-Nov-2009 17:42              786650
tumor_vessel_assemble.jpg                          06-Nov-2009 17:42             1326218