| Apr 8 1996 to Jun 12 1996
| Jun 10 1996 to Jun 13 1996
|
|
| hits | % hits | hits | % hits | Change |
../docs | 31 | 0.00 | 0 | 0.00 | 0.00 |
/EDUCATION/ | 3 | 0.00 | 0 | 0.00 | 0.00 |
/EFP/ | 2 | 0.00 | 0 | 0.00 | 0.00 |
/NPAC1/ | 12 | 0.00 | 1 | 0.00 | 0.00 |
/NPAC1/count | 1 | 0.00 | 0 | 0.00 | 0.00 |
/NPACoverview/ | 8 | 0.00 | 0 | 0.00 | 0.00 |
/NPACoverview/AdvancedWeb.html | 40 | 0.01 | 0 | 0.00 | -0.01 |
/NPACoverview/GroupWare.html | 34 | 0.01 | 2 | 0.00 | 0.00 |
/NPACoverview/HiEd.html | 27 | 0.00 | 3 | 0.01 | 0.00 |
/NPACoverview/JavaScript.html | 73 | 0.01 | 3 | 0.01 | -0.01 |
/NPACoverview/K12Ed.html | 28 | 0.00 | 3 | 0.01 | 0.00 |
/NPACoverview/LivingSchool.html | 34 | 0.01 | 2 | 0.00 | 0.00 |
/NPACoverview/NPACfacility.html | 55 | 0.01 | 5 | 0.01 | 0.00 |
/NPACoverview/NPACinfo.html | 468 | 0.07 | 30 | 0.06 | -0.02 |
/NPACoverview/NPACnet.html | 40 | 0.01 | 2 | 0.00 | 0.00 |
/NPACoverview/NPACoverview.html | 175 | 0.03 | 12 | 0.02 | 0.00 |
/NPACoverview/NPACresearch.html | 124 | 0.02 | 3 | 0.01 | -0.01 |
/NPACoverview/NYNETschema.html | 26 | 0.00 | 3 | 0.01 | 0.00 |
/NPACoverview/PCRC_Proj.html | 41 | 0.01 | 4 | 0.01 | 0.00 |
/NPACoverview/Rome_Proj.html | 32 | 0.01 | 4 | 0.01 | 0.00 |
/NPACoverview/WebDB.html | 276 | 0.04 | 22 | 0.04 | 0.00 |
/NPACoverview/Webtop.html | 36 | 0.01 | 0 | 0.00 | -0.01 |
/NPACoverview/grand_challenges.html | 33 | 0.01 | 2 | 0.00 | 0.00 |
/Other/ | 0 | 0.00 | 2 | 0.00 | 0.00 |
/PROJECTS/ | 15 | 0.00 | 2 | 0.00 | 0.00 |
/PROJECTS/count | 1 | 0.00 | 0 | 0.00 | 0.00 |
/REU/ | 510 | 0.08 | 38 | 0.07 | -0.01 |
/REU/. | 4 | 0.00 | 0 | 0.00 | 0.00 |
/REU/announce.ps | 8 | 0.00 | 0 | 0.00 | 0.00 |
/REU/application.html | 118 | 0.02 | 1 | 0.00 | -0.02 |
/REU/form.txt | 34 | 0.01 | 0 | 0.00 | -0.01 |
/agenda96/ | 2 | 0.00 | 1 | 0.00 | 0.00 |
/agenda96/help.html | 10 | 0.00 | 0 | 0.00 | 0.00 |
/campaign96/ | 677 | 0.11 | 42 | 0.08 | -0.03 |
/campaign96/help.html | 6 | 0.00 | 0 | 0.00 | 0.00 |
/campaign96/maxwell.html | 27 | 0.00 | 3 | 0.01 | 0.00 |
/campaign96/npac.html | 36 | 0.01 | 4 | 0.01 | 0.00 |
/campaign96/series.html | 20 | 0.00 | 1 | 0.00 | 0.00 |
/cgi-bin/date | 4 | 0.00 | 0 | 0.00 | 0.00 |
/cgi-bin/phf | 2 | 0.00 | 0 | 0.00 | 0.00 |
/cgi-bin/query | 18 | 0.00 | 2 | 0.00 | 0.00 |
/cgi-tools/Count.cgi | 40850 | 6.46 | 1342 | 2.59 | -3.87 |
/cgi-tools/Count2.3.cgi | 8 | 0.00 | 8 | 0.02 | 0.01 |
/copywrite/ | 17 | 0.00 | 1 | 0.00 | 0.00 |
/crpc.html | 186 | 0.03 | 7 | 0.01 | -0.02 |
/crpc/ | 157 | 0.02 | 7 | 0.01 | -0.01 |
/crpc/aboutCRPC.html | 4 | 0.00 | 1 | 0.00 | 0.00 |
/crpc/applications.html | 7 | 0.00 | 1 | 0.00 | 0.00 |
/crpc/applist.html | 1 | 0.00 | 0 | 0.00 | 0.00 |
/crpc/articles.html | 25 | 0.00 | 2 | 0.00 | 0.00 |
/crpc/crpclinks.html | 4 | 0.00 | 1 | 0.00 | 0.00 |
/crpc/grand.html | 66 | 0.01 | 5 | 0.01 | 0.00 |
/crpc/hpfworld.ps | 1 | 0.00 | 0 | 0.00 | 0.00 |
/crpc/newworld.ps | 4 | 0.00 | 0 | 0.00 | 0.00 |
/crpc/renewal.html | 4 | 0.00 | 1 | 0.00 | 0.00 |
/crpc/roadmaps.html | 5 | 0.00 | 0 | 0.00 | 0.00 |
/crpc/table2.html | 4 | 0.00 | 0 | 0.00 | 0.00 |
/csep/ | 3 | 0.00 | 0 | 0.00 | 0.00 |
/csep/Amap.html | 2 | 0.00 | 0 | 0.00 | 0.00 |
/csep/Amap_csep.html | 2 | 0.00 | 0 | 0.00 | 0.00 |
/csep/Bmap.html | 1 | 0.00 | 0 | 0.00 | 0.00 |
/csep/csep.html | 1 | 0.00 | 0 | 0.00 | 0.00 |
/csep/develop.html | 1 | 0.00 | 0 | 0.00 | 0.00 |
/csep/search_all.html | 1 | 0.00 | 0 | 0.00 | 0.00 |
/csep/steering.html | 1 | 0.00 | 0 | 0.00 | 0.00 |
/csep/toc.html | 5 | 0.00 | 0 | 0.00 | 0.00 |
/demos/ | 6 | 0.00 | 0 | 0.00 | 0.00 |
/demos/RLCIV.html | 7 | 0.00 | 0 | 0.00 | 0.00 |
/demos/SC95-demos.html | 7 | 0.00 | 1 | 0.00 | 0.00 |
/demos/ecs.html | 9 | 0.00 | 0 | 0.00 | 0.00 |
/demos/nys.html | 3 | 0.00 | 0 | 0.00 | 0.00 |
/demos/suny-hsc.html | 1 | 0.00 | 0 | 0.00 | 0.00 |
/docs/ | 1 | 0.00 | 0 | 0.00 | 0.00 |
/factoring.html | 512 | 0.08 | 27 | 0.05 | -0.03 |
/factoring/ | 271 | 0.04 | 20 | 0.04 | 0.00 |
/factoring/heter.html | 8 | 0.00 | 2 | 0.00 | 0.00 |
/factoring/info.html | 16 | 0.00 | 1 | 0.00 | 0.00 |
/factoring/inprogress.html | 9 | 0.00 | 0 | 0.00 | 0.00 |
/factoring/npac.html | 24 | 0.00 | 2 | 0.00 | 0.00 |
/factoring/overview.html | 467 | 0.07 | 22 | 0.04 | -0.03 |
/factoring/sites.html | 94 | 0.01 | 8 | 0.02 | 0.00 |
/factoring/status.html | 228 | 0.04 | 7 | 0.01 | -0.02 |
/final4/ | 106 | 0.02 | 1 | 0.00 | -0.01 |
/final4/links.html | 20 | 0.00 | 1 | 0.00 | 0.00 |
/final4/otto.html | 43 | 0.01 | 1 | 0.00 | 0.00 |
/general/ | 11 | 0.00 | 0 | 0.00 | 0.00 |
/general/awards.html | 391 | 0.06 | 15 | 0.03 | -0.03 |
/general/callfor.html | 1 | 0.00 | 0 | 0.00 | 0.00 |
/general/copyright.html | 38 | 0.01 | 3 | 0.01 | 0.00 |
/home.html | 0 | 0.00 | 20 | 0.04 | 0.04 |
/home.html/ | 300 | 0.05 | 0 | 0.00 | -0.05 |
/homepages/ | 549 | 0.09 | 68 | 0.13 | 0.04 |
/homepages/fastindex.html | 523 | 0.08 | 29 | 0.06 | -0.03 |
/homepages/old.html | 108 | 0.02 | 12 | 0.02 | 0.01 |
/hpfa/ | 588 | 0.09 | 48 | 0.09 | 0.00 |
/hpfa/aboutHPF.html | 102 | 0.02 | 5 | 0.01 | -0.01 |
/hpfa/aboutHPFA.html | 103 | 0.02 | 11 | 0.02 | 0.00 |
/hpfa/algorithms.html | 220 | 0.03 | 20 | 0.04 | 0.00 |
/hpfa/applications.html | 148 | 0.02 | 19 | 0.04 | 0.01 |
/hpfa/bibl.html | 117 | 0.02 | 8 | 0.02 | 0.00 |
/hpfa/bluebook.html | 10 | 0.00 | 0 | 0.00 | 0.00 |
/hpfa/codes.html | 260 | 0.04 | 30 | 0.06 | 0.02 |
/hpfa/contributor.html | 13 | 0.00 | 3 | 0.01 | 0.00 |
/hpfa/crpc.html | 20 | 0.00 | 4 | 0.01 | 0.00 |
/hpfa/faq.html | 4 | 0.00 | 1 | 0.00 | 0.00 |
/hpfa/fragments.html | 99 | 0.02 | 5 | 0.01 | -0.01 |
/hpfa/hawkington.html | 13 | 0.00 | 0 | 0.00 | 0.00 |
/hpfa/hpfaman.html | 37 | 0.01 | 10 | 0.02 | 0.01 |
/hpfa/implementkey.html | 8 | 0.00 | 1 | 0.00 | 0.00 |
/hpfa/kernels.html | 156 | 0.02 | 14 | 0.03 | 0.00 |
/hpfa/keywords.html | 4 | 0.00 | 0 | 0.00 | 0.00 |
/hpfa/links.html | 82 | 0.01 | 2 | 0.00 | -0.01 |
/hpfa/navigation.html | 44 | 0.01 | 5 | 0.01 | 0.00 |
/hpfa/overview.html | 14 | 0.00 | 2 | 0.00 | 0.00 |
/hpfa/paradigms.html | 5 | 0.00 | 0 | 0.00 | 0.00 |
/hpfa/whatsnew.html | 19 | 0.00 | 2 | 0.00 | 0.00 |
/icons/ | 3 | 0.00 | 0 | 0.00 | 0.00 |
/icons/icons.fig | 1 | 0.00 | 0 | 0.00 | 0.00 |
/img/img-2.html | 2 | 0.00 | 0 | 0.00 | 0.00 |
/img/img-3.html | 2 | 0.00 | 0 | 0.00 | 0.00 |
/index.html | 13085 | 2.07 | 860 | 1.66 | -0.41 |
/infomall.html | 3 | 0.00 | 0 | 0.00 | 0.00 |
/infomall/ | 101 | 0.02 | 7 | 0.01 | 0.00 |
/infomall/Directory.html | 17 | 0.00 | 1 | 0.00 | 0.00 |
/infomall/InfoMallInfo.html | 9 | 0.00 | 1 | 0.00 | 0.00 |
/infomall/MallInfo.html | 9 | 0.00 | 0 | 0.00 | 0.00 |
/infomall/MallInfoMore.html | 9 | 0.00 | 0 | 0.00 | 0.00 |
/infomall/MallTenants.html | 1 | 0.00 | 0 | 0.00 | 0.00 |
/infomall/business | 1 | 0.00 | 0 | 0.00 | 0.00 |
/infomall/business.html | 48 | 0.01 | 0 | 0.00 | -0.01 |
/infomall/crpc.html | 1 | 0.00 | 0 | 0.00 | 0.00 |
/infomall/directory.html | 1 | 0.00 | 0 | 0.00 | 0.00 |
/infomall/floorplan.html | 10 | 0.00 | 0 | 0.00 | 0.00 |
/infomall/index.html | 31 | 0.00 | 3 | 0.01 | 0.00 |
/infomall/technology.html | 1 | 0.00 | 0 | 0.00 | 0.00 |
/java/ | 17 | 0.00 | 2 | 0.00 | 0.00 |
/java/browsers.html | 6 | 0.00 | 0 | 0.00 | 0.00 |
/logos/ | 57 | 0.01 | 0 | 0.00 | -0.01 |
/logos/infofont.ps | 1 | 0.00 | 0 | 0.00 | 0.00 |
/logos/sc95.jpeg | 302 | 0.05 | 8 | 0.02 | -0.03 |
/nhse/ | 24 | 0.00 | 2 | 0.00 | 0.00 |
/nhse/index.html | 5 | 0.00 | 0 | 0.00 | 0.00 |
/nhse/nse2crpc.html | 5 | 0.00 | 0 | 0.00 | 0.00 |
/npac.html | 8 | 0.00 | 0 | 0.00 | 0.00 |
/npac/ | 11 | 0.00 | 1 | 0.00 | 0.00 |
/npac/K12.html | 149 | 0.02 | 0 | 0.00 | -0.02 |
/npac/NPACseminars.html | 15 | 0.00 | 2 | 0.00 | 0.00 |
/npac/address.html | 45 | 0.01 | 5 | 0.01 | 0.00 |
/npac/directions.html | 30 | 0.00 | 3 | 0.01 | 0.00 |
/npac/internet.html | 199 | 0.03 | 12 | 0.02 | -0.01 |
/npac/jobs.html | 22 | 0.00 | 0 | 0.00 | 0.00 |
/npac/npac.html | 156 | 0.02 | 12 | 0.02 | 0.00 |
/npac/organization.html | 33 | 0.01 | 1 | 0.00 | 0.00 |
/npac/overview.html | 4 | 0.00 | 0 | 0.00 | 0.00 |
/npac/phone-list-pre.html | 3 | 0.00 | 0 | 0.00 | 0.00 |
/npac/phone-list.html | 152 | 0.02 | 12 | 0.02 | 0.00 |
/npac/refcard.html | 4 | 0.00 | 0 | 0.00 | 0.00 |
/npac/related.html | 121 | 0.02 | 10 | 0.02 | 0.00 |
/npac/roadmap.html | 30 | 0.00 | 1 | 0.00 | 0.00 |
/npac/software.html | 21 | 0.00 | 0 | 0.00 | 0.00 |
/npac/syracuse.html | 1193 | 0.19 | 77 | 0.15 | -0.04 |
/nse/ | 46 | 0.01 | 2 | 0.00 | 0.00 |
/nse/hpccgloss.html | 2 | 0.00 | 0 | 0.00 | 0.00 |
/nse/index.html | 54 | 0.01 | 5 | 0.01 | 0.00 |
/omw/f-omw.html | 1 | 0.00 | 0 | 0.00 | 0.00 |
/omw/simplesearch | 1 | 0.00 | 0 | 0.00 | 0.00 |
/p/ | 2 | 0.00 | 0 | 0.00 | 0.00 |
/pasadena2/ | 9 | 0.00 | 0 | 0.00 | 0.00 |
/projects/ | 1896 | 0.30 | 135 | 0.26 | -0.04 |
/projects/hyper | 1 | 0.00 | 0 | 0.00 | 0.00 |
/pub/ | 6 | 0.00 | 0 | 0.00 | 0.00 |
/restricted/ | 3 | 0.00 | 0 | 0.00 | 0.00 |
/retool/ | 37 | 0.01 | 1 | 0.00 | 0.00 |
/retool/appl.html | 7 | 0.00 | 0 | 0.00 | 0.00 |
/retool/field.html | 7 | 0.00 | 0 | 0.00 | 0.00 |
/retool/fortranm.html | 4 | 0.00 | 0 | 0.00 | 0.00 |
/retool/mpi.html | 24 | 0.00 | 0 | 0.00 | 0.00 |
/retool/particle.html | 9 | 0.00 | 0 | 0.00 | 0.00 |
/retool/templates.html | 6 | 0.00 | 0 | 0.00 | 0.00 |
/roadmap/ | 294 | 0.05 | 23 | 0.04 | 0.00 |
/roadmap/access.html | 27 | 0.00 | 7 | 0.01 | 0.01 |
/roadmap/algorithms.html | 2 | 0.00 | 0 | 0.00 | 0.00 |
/roadmap/analysis.html | 29 | 0.00 | 5 | 0.01 | 0.01 |
/roadmap/applications.html | 2 | 0.00 | 0 | 0.00 | 0.00 |
/roadmap/benchmarks.html | 1 | 0.00 | 0 | 0.00 | 0.00 |
/roadmap/doe.html | 2 | 0.00 | 0 | 0.00 | 0.00 |
/roadmap/education.html | 11 | 0.00 | 0 | 0.00 | 0.00 |
/roadmap/enabling.html | 2 | 0.00 | 0 | 0.00 | 0.00 |
/roadmap/federal.html | 7 | 0.00 | 2 | 0.00 | 0.00 |
/roadmap/federal_agencies.html | 4 | 0.00 | 2 | 0.00 | 0.00 |
/roadmap/flatlist.html | 18 | 0.00 | 4 | 0.01 | 0.00 |
/roadmap/globalchall.html | 2 | 0.00 | 0 | 0.00 | 0.00 |
/roadmap/grandchall.html | 1 | 0.00 | 0 | 0.00 | 0.00 |
/roadmap/hardware.html | 5 | 0.00 | 0 | 0.00 | 0.00 |
/roadmap/hardware_vendors.html | 5 | 0.00 | 0 | 0.00 | 0.00 |
/roadmap/index.html | 6 | 0.00 | 0 | 0.00 | 0.00 |
/roadmap/industry.html | 1 | 0.00 | 0 | 0.00 | 0.00 |
/roadmap/integration.html | 19 | 0.00 | 5 | 0.01 | 0.01 |
/roadmap/natchall.html | 8 | 0.00 | 4 | 0.01 | 0.01 |
/roadmap/navigation.html | 1 | 0.00 | 0 | 0.00 | 0.00 |
/roadmap/npaclist.html | 2 | 0.00 | 0 | 0.00 | 0.00 |
/roadmap/parallelprog.html | 3 | 0.00 | 0 | 0.00 | 0.00 |
/roadmap/petaapps.html | 16 | 0.00 | 5 | 0.01 | 0.01 |
/roadmap/petaflops | 1 | 0.00 | 0 | 0.00 | 0.00 |
/roadmap/roadman.html | 16 | 0.00 | 0 | 0.00 | 0.00 |
/roadmap/roadmap.html | 7 | 0.00 | 0 | 0.00 | 0.00 |
/roadmap/simulation.html | 15 | 0.00 | 4 | 0.01 | 0.01 |
/roadmap/sitelist.html | 10 | 0.00 | 2 | 0.00 | 0.00 |
/roadmap/software_vendors.html | 6 | 0.00 | 3 | 0.01 | 0.00 |
/roadmap/table.html | 13 | 0.00 | 4 | 0.01 | 0.01 |
/roadmap/threeways.html | 16 | 0.00 | 5 | 0.01 | 0.01 |
/roadmap/url.html | 2 | 0.00 | 0 | 0.00 | 0.00 |
/roadmap/world.html | 3 | 0.00 | 2 | 0.00 | 0.00 |
/stats/ | 330 | 0.05 | 14 | 0.03 | -0.03 |
/stats/agents.txt | 31 | 0.00 | 4 | 0.01 | 0.00 |
/stats/archive.conf | 1 | 0.00 | 0 | 0.00 | 0.00 |
/stats/archive.html | 19 | 0.00 | 0 | 0.00 | 0.00 |
/stats/country.html | 24 | 0.00 | 3 | 0.01 | 0.00 |
/stats/daily.html | 40 | 0.01 | 5 | 0.01 | 0.00 |
/stats/hourly.html | 16 | 0.00 | 0 | 0.00 | 0.00 |
/stats/index.map.txt | 4 | 0.00 | 0 | 0.00 | 0.00 |
/stats/monthly.html | 7 | 0.00 | 1 | 0.00 | 0.00 |
/stats/recent.html | 39 | 0.01 | 0 | 0.00 | -0.01 |
/stats/selected.html | 34 | 0.01 | 6 | 0.01 | 0.01 |
/stats/weekly.html | 12 | 0.00 | 0 | 0.00 | 0.00 |
/stats/wwwstats.html | 11 | 0.00 | 4 | 0.01 | 0.01 |
/surfcensor.html | 0 | 0.00 | 1 | 0.00 | 0.00 |
/techreports/ | 786 | 0.12 | 52 | 0.10 | -0.02 |
/texbook/kidsweb | 2 | 0.00 | 1 | 0.00 | 0.00 |
/textbook/ | 192 | 0.03 | 12 | 0.02 | -0.01 |
/textbook/kidstuff | 1 | 0.00 | 0 | 0.00 | 0.00 |
/textbook/ne | 4 | 0.00 | 0 | 0.00 | 0.00 |
/usafmc/ | 1 | 0.00 | 0 | 0.00 | 0.00 |
/users/ | 278 | 0.04 | 14 | 0.03 | -0.02 |
/users/~kamala | 1 | 0.00 | 0 | 0.00 | 0.00 |
/~kemal/ | 1 | 0.00 | 0 | 0.00 | 0.00 |
EDUCATION/PUB | 3521 | 0.56 | 209 | 0.40 | -0.15 |
MALL/PUB | 96 | 0.02 | 9 | 0.02 | 0.00 |
NPAC/PUB | 1274 | 0.20 | 88 | 0.17 | -0.03 |
NPAC1/PUB | 2603 | 0.41 | 186 | 0.36 | -0.05 |
PROJECTS/PUB | 966 | 0.15 | 69 | 0.13 | -0.02 |
REU/outings | 17 | 0.00 | 3 | 0.01 | 0.00 |
REU/reu91 | 27 | 0.00 | 1 | 0.00 | 0.00 |
REU/reu92 | 22 | 0.00 | 2 | 0.00 | 0.00 |
REU/reu93 | 80 | 0.01 | 3 | 0.01 | -0.01 |
REU/reu94 | 4573 | 0.72 | 390 | 0.75 | 0.03 |
REU/reu95 | 5441 | 0.86 | 297 | 0.57 | -0.29 |
REU/reu96 | 15158 | 2.40 | 3707 | 7.16 | 4.76 |
WebMed/Demos | 4 | 0.00 | 0 | 0.00 | 0.00 |
agenda96/NG | 920 | 0.15 | 41 | 0.08 | -0.07 |
campaign96/NG | 1832 | 0.29 | 72 | 0.14 | -0.15 |
cgi-bin/imagemap | 19 | 0.00 | 1 | 0.00 | 0.00 |
cgi-tools/lwp | 23 | 0.00 | 0 | 0.00 | 0.00 |
copywrite/pcw | 5670 | 0.90 | 615 | 1.19 | 0.29 |
crpc/applications | 255 | 0.04 | 26 | 0.05 | 0.01 |
crpc/pcr | 84 | 0.01 | 6 | 0.01 | 0.00 |
csep/ca | 4 | 0.00 | 0 | 0.00 | 0.00 |
csep/la | 3 | 0.00 | 0 | 0.00 | 0.00 |
csep/mc | 1 | 0.00 | 0 | 0.00 | 0.00 |
csep/ode | 42 | 0.01 | 0 | 0.00 | -0.01 |
csep/ps_files | 1 | 0.00 | 0 | 0.00 | 0.00 |
csep/rn | 5 | 0.00 | 0 | 0.00 | 0.00 |
docs/by_module | 66 | 0.01 | 0 | 0.00 | -0.01 |
docs/presentations | 2031 | 0.32 | 95 | 0.18 | -0.14 |
docs/sccs | 3 | 0.00 | 3 | 0.01 | 0.01 |
edu/projecrs | 3 | 0.00 | 0 | 0.00 | 0.00 |
factoring/copyright | 5 | 0.00 | 1 | 0.00 | 0.00 |
factoring/info | 42 | 0.01 | 0 | 0.00 | -0.01 |
factoring/overview | 475 | 0.08 | 33 | 0.06 | -0.01 |
general/npacbanner | 316 | 0.05 | 20 | 0.04 | -0.01 |
general/whats-new | 310 | 0.05 | 16 | 0.03 | -0.02 |
homepages/falcioni | 19 | 0.00 | 2 | 0.00 | 0.00 |
homepages/gcf | 3 | 0.00 | 0 | 0.00 | 0.00 |
homepages/gcheng | 193 | 0.03 | 9 | 0.02 | -0.01 |
homepages/gregor | 174 | 0.03 | 35 | 0.07 | 0.04 |
homepages/hawick | 1 | 0.00 | 0 | 0.00 | 0.00 |
homepages/miloje | 11 | 0.00 | 2 | 0.00 | 0.00 |
homepages/njm | 865 | 0.14 | 58 | 0.11 | -0.02 |
homepages/paulc | 58 | 0.01 | 1 | 0.00 | -0.01 |
homepages/rajesh | 38 | 0.01 | 4 | 0.01 | 0.00 |
homepages/roman | 11 | 0.00 | 4 | 0.01 | 0.01 |
hpfa/Papers | 263 | 0.04 | 20 | 0.04 | 0.00 |
hpfa/algorithms | 839 | 0.13 | 70 | 0.14 | 0.00 |
hpfa/compilers | 180 | 0.03 | 16 | 0.03 | 0.00 |
hpfa/fortgloss | 145 | 0.02 | 14 | 0.03 | 0.00 |
hpfa/fragments | 190 | 0.03 | 6 | 0.01 | -0.02 |
hpfa/hpff2 | 833 | 0.13 | 36 | 0.07 | -0.06 |
hpfa/kernels | 3344 | 0.53 | 442 | 0.85 | 0.32 |
hpfa/paradigms | 76 | 0.01 | 10 | 0.02 | 0.01 |
hpfa/userguides | 165 | 0.03 | 11 | 0.02 | 0.00 |
img/img | 2 | 0.00 | 0 | 0.00 | 0.00 |
infomall/InfoMarket | 12 | 0.00 | 0 | 0.00 | 0.00 |
infomall/InfoSchool | 24 | 0.00 | 0 | 0.00 | 0.00 |
infomall/InfoTeam | 92 | 0.01 | 4 | 0.01 | -0.01 |
infomall/InfoTech | 12 | 0.00 | 0 | 0.00 | 0.00 |
infomall/InfoWare | 59 | 0.01 | 2 | 0.00 | -0.01 |
infomall/Partners | 30 | 0.00 | 1 | 0.00 | 0.00 |
infomall/documents | 59 | 0.01 | 0 | 0.00 | -0.01 |
infomall/home | 2 | 0.00 | 0 | 0.00 | 0.00 |
infomall/mallgloss | 4 | 0.00 | 0 | 0.00 | 0.00 |
infomall/moreinfo | 2 | 0.00 | 0 | 0.00 | 0.00 |
infomall/scrapbook | 4 | 0.00 | 0 | 0.00 | 0.00 |
infomall/submitURL | 6 | 0.00 | 0 | 0.00 | 0.00 |
infomall/support | 27 | 0.00 | 0 | 0.00 | 0.00 |
java/magic | 7 | 0.00 | 4 | 0.01 | 0.01 |
java/slideshow | 133 | 0.02 | 5 | 0.01 | -0.01 |
kansas/KSL | 1 | 0.00 | 0 | 0.00 | 0.00 |
nhse/hpccgloss | 44 | 0.01 | 6 | 0.01 | 0.00 |
nhse/hpccsurvey | 28 | 0.00 | 5 | 0.01 | 0.01 |
npac/internet | 238 | 0.04 | 9 | 0.02 | -0.02 |
npac/jobs | 258 | 0.04 | 59 | 0.11 | 0.07 |
npac/seminars | 43 | 0.01 | 3 | 0.01 | 0.00 |
npac/software | 61 | 0.01 | 0 | 0.00 | -0.01 |
npac/ymfiles | 2 | 0.00 | 0 | 0.00 | 0.00 |
nse/hpccgloss | 252 | 0.04 | 20 | 0.04 | 0.00 |
nse/hpccsurvey | 1128 | 0.18 | 125 | 0.24 | 0.06 |
nsers/yjchang | 1 | 0.00 | 0 | 0.00 | 0.00 |
pasadena2/wg2 | 29 | 0.00 | 0 | 0.00 | 0.00 |
pictures/Machines | 1 | 0.00 | 0 | 0.00 | 0.00 |
prject/vishuman | 3 | 0.00 | 0 | 0.00 | 0.00 |
project/vishuman | 4 | 0.00 | 1 | 0.00 | 0.00 |
projects/*** | 0 | 0.00 | 4 | 0.01 | 0.01 |
projects/01 | 2 | 0.00 | 0 | 0.00 | 0.00 |
projects/02 | 2 | 0.00 | 0 | 0.00 | 0.00 |
projects/3Dvisiblehuman | 4386 | 0.69 | 426 | 0.82 | 0.13 |
projects/Vishuman | 1 | 0.00 | 0 | 0.00 | 0.00 |
projects/astronomy | 28 | 0.00 | 0 | 0.00 | 0.00 |
projects/avs | 2 | 0.00 | 0 | 0.00 | 0.00 |
projects/bbh | 1831 | 0.29 | 128 | 0.25 | -0.04 |
projects/butterfly | 299 | 0.05 | 3 | 0.01 | -0.04 |
projects/campaign96 | 25 | 0.00 | 0 | 0.00 | 0.00 |
projects/careweb | 5409 | 0.86 | 198 | 0.38 | -0.47 |
projects/cem | 1 | 0.00 | 0 | 0.00 | 0.00 |
projects/civ | 967 | 0.15 | 65 | 0.13 | -0.03 |
projects/civvod | 6 | 0.00 | 0 | 0.00 | 0.00 |
projects/cps615fall95 | 1868 | 0.30 | 139 | 0.27 | -0.03 |
projects/cps616spring96 | 13197 | 2.09 | 692 | 1.34 | -0.75 |
projects/cpsedu | 1650 | 0.26 | 101 | 0.20 | -0.07 |
projects/craft | 64 | 0.01 | 0 | 0.00 | -0.01 |
projects/csep | 582 | 0.09 | 32 | 0.06 | -0.03 |
projects/ecs400spring96 | 4318 | 0.68 | 310 | 0.60 | -0.08 |
projects/ecs400summer96 | 1 | 0.00 | 0 | 0.00 | 0.00 |
projects/final4 | 17 | 0.00 | 3 | 0.01 | 0.00 |
projects/healthcare | 10 | 0.00 | 0 | 0.00 | 0.00 |
projects/hpdc | 809 | 0.13 | 92 | 0.18 | 0.05 |
projects/hpsin | 494 | 0.08 | 33 | 0.06 | -0.01 |
projects/hyper | 21 | 0.00 | 2 | 0.00 | 0.00 |
projects/icpse_spring96 | 545 | 0.09 | 17 | 0.03 | -0.05 |
projects/internship | 516 | 0.08 | 23 | 0.04 | -0.04 |
projects/java | 199 | 0.03 | 4 | 0.01 | -0.02 |
projects/ltb | 8123 | 1.29 | 527 | 1.02 | -0.27 |
projects/madic | 40 | 0.01 | 2 | 0.00 | 0.00 |
projects/misc | 65 | 0.01 | 2 | 0.00 | -0.01 |
projects/mopac | 286 | 0.05 | 15 | 0.03 | -0.02 |
projects/nasa | 721 | 0.11 | 53 | 0.10 | -0.01 |
projects/neattools | 257 | 0.04 | 13 | 0.03 | -0.02 |
projects/nethpcc | 1559 | 0.25 | 73 | 0.14 | -0.11 |
projects/parashar | 25 | 0.00 | 3 | 0.01 | 0.00 |
projects/parkbench | 4 | 0.00 | 1 | 0.00 | 0.00 |
projects/pcrc | 2 | 0.00 | 0 | 0.00 | 0.00 |
projects/quickhelp | 17 | 0.00 | 0 | 0.00 | 0.00 |
projects/random | 2381 | 0.38 | 180 | 0.35 | -0.03 |
projects/ranka | 64 | 0.01 | 5 | 0.01 | 0.00 |
projects/res_mgmt_ctr | 44 | 0.01 | 0 | 0.00 | -0.01 |
projects/retool | 287 | 0.05 | 11 | 0.02 | -0.02 |
projects/reu | 68 | 0.01 | 3 | 0.01 | 0.00 |
projects/rlaudio | 3 | 0.00 | 0 | 0.00 | 0.00 |
projects/telmed | 2587 | 0.41 | 58 | 0.11 | -0.30 |
projects/terrain | 762 | 0.12 | 19 | 0.04 | -0.08 |
projects/training | 2 | 0.00 | 0 | 0.00 | 0.00 |
projects/tutorials | 121 | 0.02 | 121 | 0.23 | 0.21 |
projects/virtmach | 48 | 0.01 | 230 | 0.44 | 0.44 |
projects/vishuman | 60286 | 9.54 | 3724 | 7.19 | -2.35 |
