AccessWatch Analysis Grading System2 |
Period from May 1, 1998 at 12 am to May 1, 1998 at 8 pm |
Summary | Pages | Domains | Hosts |
Hourly | Days | References | Browsers |
![]() | Next Page ![]() |
---|
Page Demand
Of the 23 visitors in this time period, each traversed an average of 5.2 pages and downloaded an average of 101.0 kilobytes.
Page Location | Accesses | % of total | |
---|---|---|---|
/DB/gs/gsystem_pkg.courseSelect | 24 | 20.00 | ![]() |
/DB/gs/std.commandServer | 21 | 17.50 | ![]() |
/DB/gs/std.student | 20 | 16.67 | ![]() |
/DB/gs/std.studentAuthentication | 18 | 15.00 | ![]() |
/DB/gs/std.studentMenu | 18 | 15.00 | ![]() |
/DB/gs/std.classList | 5 | 4.17 | ![]() |
/DB/gs/ggrading_pkg.commandServer | 4 | 3.33 | ![]() |
/DB/gs/ggrading_pkg.gradeAllAssignments | 4 | 3.33 | ![]() |
/DB/gs/std.postOffice | 1 | 0.83 | ![]() |
.../gs/ggrading_pkg.gradingManipulationPage | 1 | 0.83 | ![]() |
/DB/gs/std.registrationPage | 1 | 0.83 | ![]() |
/DB/gs | 1 | 0.83 | ![]() |
/DB/gs/ggrading_pkg.stdInfoPage | 1 | 0.83 | ![]() |
/DB/gs/ggrading_pkg.listStudents | 1 | 0.83 | ![]() |
![]() |
Back to our site.