AccessWatch Analysis Grading System2 |
Period from May 1, 1998 at 12 am to May 1, 1998 at 8 pm |
Summary | Pages | Domains | Hosts |
Hourly | Days | References | Browsers |
![]() | Next Page ![]() |
---|
Hosts - Common Visitors
Host Address | Hits | % of total | |
---|---|---|---|
syru182-082.syr.edu | 49 | 9.28 | ![]() |
syru234-039.syr.edu | 47 | 8.90 | ![]() |
sudial0708-213.syr.edu | 35 | 6.63 | ![]() |
syru126-060.syr.edu | 34 | 6.44 | ![]() |
freia.top.cis.syr.edu | 32 | 6.06 | ![]() |
syru183-027.syr.edu | 30 | 5.68 | ![]() |
syru183-034.syr.edu | 26 | 4.92 | ![]() |
sudial1215-247.syr.edu | 25 | 4.73 | ![]() |
syru53-242.syr.edu | 25 | 4.73 | ![]() |
bengal.cat.syr.edu | 25 | 4.73 | ![]() |
usr35-dialup58.mix2.boston.mci.net | 24 | 4.55 | ![]() |
syru234-034.syr.edu | 24 | 4.55 | ![]() |
syru53-157.syr.edu | 24 | 4.55 | ![]() |
syru126-021.syr.edu | 24 | 4.55 | ![]() |
syru235-221.syr.edu | 23 | 4.36 | ![]() |
![]() |
Back to our site.