Web Server Statistics

Week of 08/09/98 to 08/15/98

Overall Statistics

CategoryTotal
Unique sites served 204
Unique documents served 11
Unique trails followed 3
Total visits 244

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0 1.64 1,519 1.37 3.38 0.42
01:00 1 3.61 3,042 2.74 6.76 0.85
02:00 1 2.95 3,004 2.70 6.68 0.83
03:00 2 5.57 4,531 4.08 10.07 1.26
04:00 2 5.25 3,780 3.40 8.40 1.05
05:00 2 4.59 3,752 3.38 8.34 1.04
06:00 2 4.92 10,087 9.08 22.42 2.80
07:00 1 4.26 5,855 5.27 13.01 1.63
08:00 2 4.59 3,750 3.38 8.33 1.04
09:00 2 6.56 8,836 7.95 19.64 2.45
10:00 1 4.26 5,879 5.29 13.06 1.63
11:00 5 11.80 11,252 10.13 25.00 3.13
12:00 1 4.26 5,854 5.27 13.01 1.63
13:00 2 5.57 8,034 7.23 17.85 2.23
14:00 0 1.97 3,619 3.26 8.04 1.01
15:00 2 5.90 4,572 4.12 10.16 1.27
16:00 1 2.62 4,338 3.90 9.64 1.21
17:00 1 3.61 4,442 3.00 9.87 1.23
18:00 0 1.97 2,208 1.99 4.91 0.61
19:00 1 3.28 5,083 4.58 11.30 1.41
20:00 1 2.30 2,207 1.99 4.91 0.61
21:00 0 1.97 1,544 1.39 3.43 0.43
22:00 0 1.97 1,517 1.37 3.37 0.42
23:00 2 4.59 2,385 2.15 5.30 0.66

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
08/09/98 33 10.82 58,285 7.49 5.40 0.67
08/10/98 44 14.43 128,337 16.50 11.88 1.49
08/11/98 36 11.80 107,867 13.87 9.99 1.25
08/12/98 66 21.64 161,434 20.76 14.95 1.87
08/13/98 49 16.07 148,885 19.14 13.79 1.72
08/14/98 38 12.46 93,007 11.96 8.61 1.08
08/15/98 39 12.79 79,865 10.27 7.39 0.92

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/ads]170 55.74 754,650 97.04
2 [/cgi-bin]132 43.28 22,502 2.89
3 /robots.txt2 0.66 78 0.01
4 /1 0.33 450 0.06

Top 10 of 11 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /ads/ics.gif170 55.74 754,650 97.04
2 /cgi-bin/redirect?url=http://www.2ics.com/turkey.html&host=AAT&banner=Turkey72 23.61 12,579 1.62
3 /cgi-bin/redirect?url=http://www.TechnoCoor.com/&host=AAT33 10.82 5,664 0.73
4 /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/Kamp/yil5/15 4.92 2,660 0.34
5 /cgi-bin/redirect?url=http://web.syr.edu/~obalsoy/Turkiye/bookstore/pennyweb.html&host=AAT8 2.62 1,050 0.14
6 /robots.txt2 0.66 78 0.01
7 /cgi-bin/redirect?url=http://www.2ics.com/turkey.html&host=aat&banner=turkey1 0.33 182 0.02
8 /cgi-bin/redirect?url=http://www.technocoor.com/&host=aat1 0.33 177 0.02
9 /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/kamp/yil5/1 0.33 190 0.02
10 /1 0.33 450 0.06

Totals

ItemAccessesBytes
Overall Accesses 305 777,680
Home Page Accesses 1 450

Top 10 of 204 Sites by Access Count

RankSiteAccesses%Bytes%
1 131.46.183.3411 3.61 11,170 1.44
2 spider-tm033.proxy.aol.com8 2.62 1,456 0.19
3 cauchy.gursey.gov.tr6 1.97 756 0.10
4 mrcit2.murrob.com6 1.97 20,124 2.59
5 cache-da04.proxy.aol.com6 1.97 10,062 1.29
6 ilet-pc027.comm.ege.edu.tr5 1.64 946 0.12
7 spider-ta022.proxy.aol.com5 1.64 885 0.11
8 ww-to02.proxy.aol.com4 1.31 15,093 1.94
9 ww-tp02.proxy.aol.com4 1.31 10,062 1.29
10 rockwood.u-net.com4 1.31 20,124 2.59

Top 3 of 3 Document Trails

RankTrailAccessesAvg. Minutes
1 /cgi-bin/redirect?url=http://web.syr.edu/~obalsoy/Turkiye/bookstore/pennyweb.html&host=AAT, /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/Kamp/yil5/, /cgi-bin/redirect?url=http://www.2ics.com/turkey.html&host=AAT&banner=Turkey 1 3.00
2 /cgi-bin/redirect?url=http://www.TechnoCoor.com/&host=AAT, /ads/ics.gif, /cgi-bin/redirect?url=http://www.2ics.com/&host=Tourism&banner=ICS 1 4.00
3 /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/kamp/yil5/, /cgi-bin/redirect?url=http://www.technocoor.com/&host=aat, /cgi-bin/redirect?url=http://www.2ics.com/turkey.html&host=aat&banner=turkey 1 2.00

Visits Report

Total visits: 244
Average visit: 0.04 minutes
Longest visit: 4 minutes
Average accesses per visit: 0

3 Example Visits

SiteMinutesTrail
ilet-pc027.comm.ege.edu.tr 3 /cgi-bin/redirect?url=http://web.syr.edu/~obalsoy/Turkiye/bookstore/pennyweb.html&host=AAT, /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/Kamp/yil5/, /cgi-bin/redirect?url=http://www.2ics.com/turkey.html&host=AAT&banner=Turkey
131.46.183.34 4 /cgi-bin/redirect?url=http://www.TechnoCoor.com/&host=AAT, /ads/ics.gif, /cgi-bin/redirect?url=http://www.2ics.com/&host=Tourism&banner=ICS
proxy5tu1.proxy.ozemail.net 2 /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/kamp/yil5/, /cgi-bin/redirect?url=http://www.technocoor.com/&host=aat, /cgi-bin/redirect?url=http://www.2ics.com/turkey.html&host=aat&banner=turkey

Referring Sites by Access Count

RankHost NameAccesses%Bytes%

Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 0 of 0 Search Keywords by Access Count

RankHost NameAccesses%Bytes%

Top 0 of 0 Documents Not Found

RankURLAccesses%

Accesses by Result Code

CodeMeaningAccesses%
200 OK 154 49.20
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 0 0.00
302 Moved Temporarily 132 42.17
304 Not Modified 19 6.07
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 0 0.00
500 Internal Server Error 8 2.56
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00