Web Server Statistics

Week of 08/16/98 to 08/22/98

Overall Statistics

CategoryTotal
Unique sites served 275
Unique documents served 9
Unique trails followed 1
Total visits 340

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 1 2.36 6,468 4.05 14.37 1.80
01:00 2 3.66 5,146 3.22 11.44 1.43
02:00 0 1.57 4,312 2.70 9.58 1.20
03:00 2 4.45 6,494 4.07 14.43 1.80
04:00 2 3.66 6,577 4.12 14.62 1.83
05:00 1 2.36 3,671 2.30 8.16 1.02
06:00 2 4.45 8,060 5.05 17.91 2.24
07:00 2 4.97 8,783 5.50 19.52 2.44
08:00 3 5.50 6,708 4.20 14.91 1.86
09:00 3 5.76 8,139 5.10 18.09 2.26
10:00 3 6.28 10,964 6.87 24.37 3.05
11:00 3 5.50 6,674 4.18 14.83 1.85
12:00 4 7.59 15,222 9.53 33.83 4.23
13:00 3 6.81 10,988 6.88 24.42 3.05
14:00 2 4.19 8,705 5.45 19.34 2.42
15:00 3 6.28 8,884 5.56 19.74 2.47
16:00 2 4.97 3,877 2.43 8.62 1.08
17:00 2 4.97 10,166 6.37 22.59 2.82
18:00 1 1.83 3,620 2.27 8.05 1.01
19:00 1 2.09 2,937 1.84 6.53 0.82
20:00 1 2.88 2,982 1.87 6.63 0.83
21:00 1 2.09 3,593 2.25 7.99 0.00
22:00 1 2.88 3,727 2.33 8.28 1.04
23:00 1 2.88 2,978 1.87 6.62 0.83

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
08/16/98 30 7.85 72,803 6.51 6.74 0.84
08/17/98 66 17.28 194,529 17.40 18.01 2.25
08/18/98 76 19.90 229,672 20.55 21.27 2.66
08/19/98 53 13.87 144,362 12.91 13.37 1.67
08/20/98 56 14.66 202,891 18.15 18.79 2.35
08/21/98 67 17.54 200,046 17.90 18.52 2.32
08/22/98 34 8.90 73,496 6.58 6.81 0.85

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/ads]262 68.59 1,096,758 98.12
2 [/cgi-bin]117 30.63 20,513 1.84
3 /robots.txt2 0.52 78 0.01
4 /1 0.26 450 0.04

Top 9 of 9 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /ads/ics.gif262 68.59 1,096,758 98.12
2 /cgi-bin/redirect?url=http://www.2ics.com/turkey.html&host=AAT&banner=Turkey72 18.85 12,376 1.11
3 /cgi-bin/redirect?url=http://www.TechnoCoor.com/&host=AAT29 7.59 5,133 0.46
4 /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/Kamp/yil5/7 1.83 1,140 0.10
5 /cgi-bin/redirect?url=http://web.syr.edu/~obalsoy/Turkiye/bookstore/pennyweb.html&host=AAT7 1.83 1,470 0.13
6 /robots.txt2 0.52 78 0.01
7 /cgi-bin/redirect?url=http://web.syr.edu/~obalsoy/Turkiye/index.html&host=homepage1 0.26 197 0.02
8 /cgi-bin/redirect?url=http://web.syr.edu/~obalsoy/Turkiye/index.html&host=x3701 0.26 197 0.02
9 /1 0.26 450 0.04

Totals

ItemAccessesBytes
Overall Accesses 382 1,117,799
Home Page Accesses 1 450

Top 10 of 275 Sites by Access Count

RankSiteAccesses%Bytes%
1 spider-wa021.proxy.aol.com8 2.09 1,436 0.13
2 tech.ite.edu.sg7 1.83 10,062 0.90
3 ww-pa02.proxy.aol.com6 1.57 10,062 0.90
4 cache-da04.proxy.aol.com6 1.57 10,062 0.90
5 ww-tf02.proxy.aol.com5 1.31 15,093 1.35
6 remote37.alinet.it5 1.31 5,031 0.45
7 gateway.aon.co.uk5 1.31 5,031 0.45
8 ww-tk02.proxy.aol.com5 1.31 20,124 1.80
9 ld07-085.lon.compuserve.com4 1.05 5,031 0.45
10 bil-a5-06-asy23.bil-ro-01.superonline.com3 0.79 5,390 0.48

Top 1 of 1 Document Trails

RankTrailAccessesAvg. Minutes
1 /cgi-bin/redirect?url=http://www.TechnoCoor.com/&host=AAT, /cgi-bin/redirect?url=http://www.2ics.com/turkey.html&host=AAT&banner=Turkey, /cgi-bin/redirect?url=http://www.TechnoCoor.com/&host=AAT, /cgi-bin/redirect?url=http://www.2ics.com/turkey.html&host=AAT&banner=Turkey, /cgi-bin/redirect?url=http://www.TechnoCoor.com/&host=AAT 1 0.00

Visits Report

Total visits: 340
Average visit: 0.00 minutes
Longest visit: 0 minutes
Average accesses per visit: 0

1 Example Visits

SiteMinutesTrail
spider-wa021.proxy.aol.com 0 /cgi-bin/redirect?url=http://www.TechnoCoor.com/&host=AAT, /cgi-bin/redirect?url=http://www.2ics.com/turkey.html&host=AAT&banner=Turkey, /cgi-bin/redirect?url=http://www.TechnoCoor.com/&host=AAT, /cgi-bin/redirect?url=http://www.2ics.com/turkey.html&host=AAT&banner=Turkey, /cgi-bin/redirect?url=http://www.TechnoCoor.com/&host=AAT

Referring Sites by Access Count

RankHost NameAccesses%Bytes%

Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 0 of 0 Search Keywords by Access Count

RankHost NameAccesses%Bytes%

Top 0 of 0 Documents Not Found

RankURLAccesses%

Accesses by Result Code

CodeMeaningAccesses%
200 OK 223 58.38
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 0 0.00
302 Moved Temporarily 117 30.63
304 Not Modified 42 10.99
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 0 0.00
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00