Sunix Web Server Statistics for obalsoy

Week of 06/28/98 to 07/04/98

Overall Statistics

CategoryTotal
Unique sites served 0
Unique documents served 0
Unique trails followed 0
Total visits 0

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00
01:00 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00
02:00 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00
03:00 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00
04:00 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00
05:00 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00
06:00 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00
07:00 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00
08:00 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00
09:00 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00
10:00 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00
11:00 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00
12:00 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00
13:00 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00
14:00 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00
15:00 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00
16:00 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00
17:00 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00
18:00 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00
19:00 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00
20:00 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00
21:00 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00
22:00 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00
23:00 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
06/28/98 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00
06/29/98 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00
06/30/98 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00
07/01/98 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00
07/02/98 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00
07/03/98 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00
07/04/98 0 n,an0,x10,000,000an0x7fffffff 0 n,an0,x10,000,000an0x7fffffff 0.00 0.00

Top 0 of 0 Documents Sorted by Access Count

RankURLAccesses%Bytes%

Totals

ItemAccessesBytes
Overall Accesses 0 0
Home Page Accesses 0 0

Top 0 of 0 Sites by Access Count

RankSiteAccesses%Bytes%

Top 0 of 0 Document Trails

RankTrailAccessesAvg. Minutes

Top 0 of 0 Search Keywords by Access Count

RankHost NameAccesses%Bytes%

Top 0 of 0 Documents Not Found

RankURLAccesses%

Accesses by Result Code

CodeMeaningAccesses%
200 OK 0 n,an0,x10,000,000an0x7fffffff
201 Created 0 n,an0,x10,000,000an0x7fffffff
202 Accepted 0 n,an0,x10,000,000an0x7fffffff
206 Partial Content 0 n,an0,x10,000,000an0x7fffffff
301 Moved Permanently 0 n,an0,x10,000,000an0x7fffffff
302 Moved Temporarily 0 n,an0,x10,000,000an0x7fffffff
304 Not Modified 0 n,an0,x10,000,000an0x7fffffff
400 Bad Request 0 n,an0,x10,000,000an0x7fffffff
401 Unauthorized 0 n,an0,x10,000,000an0x7fffffff
403 Forbidden 0 n,an0,x10,000,000an0x7fffffff
404 Not Found 0 n,an0,x10,000,000an0x7fffffff
500 Internal Server Error 0 n,an0,x10,000,000an0x7fffffff
501 Not Implemented 0 n,an0,x10,000,000an0x7fffffff
502 Bad Gateway 0 n,an0,x10,000,000an0x7fffffff
503 Service Unavailable 0 n,an0,x10,000,000an0x7fffffff