Projects | Technologies Used | Comments |
---|---|---|
Math Educational Games for Elementary Kids | HTML, CGI, Perl, Java | |
Star Wars Fleep Battles | HTML, CGI, Perl | |
The Bimmer Exchange | HTML, CGI, Perl | |
Telemedicine Project | HTML, CGI, Perl, Java | |
The Bars of Syracuse | HTML, CGI, Perl, Java, Oracle | |
BirdWatch Data Submission | HTML, CGI, Perl, Java, Oracle | Kayak:6398 down |
U.S. Drinking Water | HTML, CGI, Perl, Java | |
Kids WWW Math Game | HTML, CGI, Perl, Java | |
SU Outing Club Membership Database | HTML, CGI, Perl, Java | Cyber Bulletin | HTML, CGI, Perl |
What Makes The Difference: Elementary Level Math Game | HTML, CGI, Perl, Java | The Prudential Preferred Properties of Deleware County | HTML, CGI, Perl, Java |
Alphabetic Universe | HTML, CGI, PERL, VRML1.0 |
Projects | Technologies Used | Comments |
---|---|---|
Virtual Syracuse University | VRML | VRML implementation of SU campus |
The UUTV Virtual Station Tour | CGI scripts, applets | |
A Simple CAD Application | Applets, AWTs | 3D graphics, massive calculations |
A Card Game: BlackJack | Applets, AWTs | |
SU Food Services Booklet | HTMLs, CGI scripts | |
Online Match Maker | HTMLs, CGI scripts | |
5 Star Computerworks, Inc, Company Presentation | HTMLs, CGI scripts |
Projects | Technologies Used | Comments |
---|---|---|
Optical Character Recognition | Applets, AWTs, imaging | |
Number Games for Kids | HTMLs, CGI scripts | |
Petri Net Simulator | Applets, AWTs, graphics, event handling | |
MasterMind the Game | Applets, AWTs, graphics, event handling | |
Demonstrations of Kepler's Third Law | Applets, AWTs, graphics | |
Memory Game | Applets, AWTs | |
A Front-End to AMS-Latex Archives | Applets, AWTs, networking | |
The Bimmer Exchange | Applets, multiple windows, AWTs, networking | |
A Card Game: Pisti | Java application | |
A Collaborative Whiteboard |
Please note that WEB-ORACLE projects do not work because of the kayak server