Web Server Statistics

Week of 07/26/98 to 08/01/98

Overall Statistics

CategoryTotal
Unique sites served 228
Unique documents served 10
Unique trails followed 3
Total visits 261

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 1 4.28 4,429 3.34 9.84 1.23
01:00 1 3.29 5,113 3.85 11.36 1.42
02:00 1 2.30 3,647 2.75 8.11 1.01
03:00 0 1.64 2,184 1.65 4.85 0.61
04:00 2 5.59 5,981 4.51 13.29 1.66
05:00 0 1.97 2,931 2.21 6.51 0.81
06:00 1 3.62 3,706 2.79 8.24 1.03
07:00 3 7.24 10,204 7.69 22.68 2.83
08:00 2 6.25 6,751 5.09 15.00 1.88
09:00 3 7.57 8,923 6.73 19.83 2.48
10:00 2 6.25 10,124 7.63 22.50 2.81
11:00 1 3.29 5,115 3.85 11.37 1.42
12:00 1 4.28 7,242 5.46 16.09 2.01
13:00 2 5.26 6,634 5.00 14.74 1.84
14:00 1 2.63 2,292 1.73 5.09 0.64
15:00 3 7.57 7,428 5.60 16.51 2.06
16:00 1 2.96 5,058 3.81 11.24 1.41
17:00 2 6.25 8,078 6.09 17.95 2.24
18:00 1 3.62 5,086 3.83 11.30 1.41
19:00 1 3.29 5,087 3.83 11.31 1.41
20:00 0 1.97 3,593 2.71 7.99 0.00
21:00 0 1.97 2,901 2.19 6.45 0.81
22:00 1 2.63 5,031 3.79 11.18 1.40
23:00 1 4.28 5,140 3.87 11.42 1.43

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
07/26/98 39 12.83 84,630 9.11 7.84 0.98
07/27/98 54 17.76 159,516 17.17 14.77 1.85
07/28/98 50 16.45 162,975 17.55 15.09 1.89
07/29/98 41 13.49 128,261 13.81 11.88 1.48
07/30/98 29 9.54 107,222 11.54 9.93 1.24
07/31/98 49 16.12 148,020 15.94 13.71 1.71
08/01/98 42 13.82 138,196 14.88 12.80 1.60

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/ads]210 69.08 910,611 98.04
2 [/cgi-bin]91 29.93 17,681 1.90
3 /robots.txt2 0.66 78 0.01
4 /1 0.33 450 0.05

Top 10 of 10 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /ads/ics.gif210 69.08 910,611 98.04
2 /cgi-bin/redirect?url=http://members.tripod.com/~TechnoCoor/index.html&host=AAT35 11.51 6,965 0.75
3 /cgi-bin/redirect?url=http://www.2ics.com/michaeljordan.html&host=AAT&banner=Jordan28 9.21 5,292 0.57
4 /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/Kamp/yil5/9 2.96 1,710 0.18
5 /cgi-bin/redirect?url=http://web.syr.edu/~obalsoy/Turkiye/bookstore/pennyweb.html&host=AAT9 2.96 1,890 0.20
6 /cgi-bin/redirect?url=http://www.2ics.com/turkey.html&host=AAT&banner=Turkey8 2.63 1,456 0.16
7 /robots.txt2 0.66 78 0.01
8 /1 0.33 450 0.05
9 /cgi-bin/redirect?url=http://www.2ics.com/&host=Tourism&banner=ICS1 0.33 171 0.02
10 /cgi-bin/redirect?url=http://web.syr.edu/~obalsoy/Turkiye/index.html&host=homepage1 0.33 197 0.02

Totals

ItemAccessesBytes
Overall Accesses 304 928,820
Home Page Accesses 1 450

Top 10 of 228 Sites by Access Count

RankSiteAccesses%Bytes%
1 205.188.154.47 2.30 20,124 2.17
2 ppp-10.cyberwar.com5 1.64 5,819 0.63
3 ww-to02.proxy.aol.com5 1.64 15,093 1.62
4 spider-to083.proxy.aol.com5 1.64 910 0.10
5 129.244.160.724 1.32 820 0.09
6 usr69-dialup51.mix2.boston.mci.net3 0.99 10,062 1.08
7 spider-th023.proxy.aol.com3 0.99 567 0.06
8 129.94.42.723 0.99 15,093 1.62
9 195.110.75.1903 0.99 5,031 0.54
10 hplc.wblab.lu.se3 0.99 10,062 1.08

Top 3 of 3 Document Trails

RankTrailAccessesAvg. Minutes
1 /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/Kamp/yil5/, /cgi-bin/redirect?url=http://members.tripod.com/~TechnoCoor/index.html&host=AAT, /cgi-bin/redirect?url=http://www.2ics.com/michaeljordan.html&host=AAT&banner=Jordan, /cgi-bin/redirect?url=http://web.syr.edu/~obalsoy/Turkiye/bookstore/pennyweb.html&host=AAT, /ads/ics.gif 1 10.00
2 /cgi-bin/redirect?url=http://web.syr.edu/~obalsoy/Turkiye/bookstore/pennyweb.html&host=AAT, /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/Kamp/yil5/, /cgi-bin/redirect?url=http://web.syr.edu/~obalsoy/Turkiye/bookstore/pennyweb.html&host=AAT 1 1.00
3 /cgi-bin/redirect?url=http://www.2ics.com/michaeljordan.html&host=AAT&banner=Jordan, /cgi-bin/redirect?url=http://members.tripod.com/~TechnoCoor/index.html&host=AAT, /cgi-bin/redirect?url=http://www.2ics.com/michaeljordan.html&host=AAT&banner=Jordan 1 0.00

Visits Report

Total visits: 261
Average visit: 0.04 minutes
Longest visit: 10 minutes
Average accesses per visit: 0

3 Example Visits

SiteMinutesTrail
ppp-10.cyberwar.com 10 /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/Kamp/yil5/, /cgi-bin/redirect?url=http://members.tripod.com/~TechnoCoor/index.html&host=AAT, /cgi-bin/redirect?url=http://www.2ics.com/michaeljordan.html&host=AAT&banner=Jordan, /cgi-bin/redirect?url=http://web.syr.edu/~obalsoy/Turkiye/bookstore/pennyweb.html&host=AAT, /ads/ics.gif
129.244.160.72 1 /cgi-bin/redirect?url=http://web.syr.edu/~obalsoy/Turkiye/bookstore/pennyweb.html&host=AAT, /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/Kamp/yil5/, /cgi-bin/redirect?url=http://web.syr.edu/~obalsoy/Turkiye/bookstore/pennyweb.html&host=AAT
tcell.turkcell.com.tr 0 /cgi-bin/redirect?url=http://www.2ics.com/michaeljordan.html&host=AAT&banner=Jordan, /cgi-bin/redirect?url=http://members.tripod.com/~TechnoCoor/index.html&host=AAT, /cgi-bin/redirect?url=http://www.2ics.com/michaeljordan.html&host=AAT&banner=Jordan

Referring Sites by Access Count

RankHost NameAccesses%Bytes%

Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 0 of 0 Search Keywords by Access Count

RankHost NameAccesses%Bytes%

Top 0 of 0 Documents Not Found

RankURLAccesses%

Accesses by Result Code

CodeMeaningAccesses%
200 OK 188 61.84
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 0 0.00
302 Moved Temporarily 91 29.93
304 Not Modified 25 8.22
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 0 0.00
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00