Web Server Statistics

Week of 07/19/98 to 07/25/98

Overall Statistics

CategoryTotal
Unique sites served 149
Unique documents served 12
Unique trails followed 2
Total visits 169

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 1 5.39 5,093 8.75 11.32 1.41
01:00 0 0.98 745 1.28 1.66 0.21
02:00 1 4.90 939 1.61 2.09 0.26
03:00 1 3.43 2,240 3.85 4.98 0.62
04:00 0 0.98 54 0.09 0.12 0.02
05:00 1 3.43 2,187 3.76 4.86 0.61
06:00 0 0.98 744 1.28 1.65 0.21
07:00 0 2.94 2,930 5.04 6.51 0.81
08:00 1 3.43 2,264 3.89 5.03 0.63
09:00 1 4.90 1,597 2.75 3.55 0.44
10:00 0 2.45 82 0.14 0.18 0.02
11:00 1 4.90 3,030 5.21 6.74 0.84
12:00 1 6.37 3,801 6.53 8.45 1.06
13:00 1 4.90 1,626 2.79 3.61 0.45
14:00 1 4.41 2,988 5.14 6.64 0.83
15:00 0 2.94 2,908 4.00 6.46 0.81
16:00 1 4.90 4,392 7.55 9.76 1.22
17:00 2 7.35 4,549 7.82 10.11 1.26
18:00 1 4.41 3,675 6.32 8.17 1.02
19:00 1 4.90 2,978 5.12 6.62 0.83
20:00 0 2.94 1,542 2.65 3.43 0.43
21:00 1 5.88 3,782 6.50 8.40 1.05
22:00 1 3.92 796 1.37 1.77 0.22
23:00 2 8.33 3,235 5.56 7.19 0.90

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
07/19/98 18 8.82 3,326 0.82 0.31 0.04
07/20/98 17 8.33 3,150 0.77 0.29 0.04
07/21/98 19 9.31 3,018 0.74 0.28 0.03
07/22/98 45 22.06 46,319 11.37 4.29 0.54
07/23/98 45 22.06 143,299 35.18 13.27 1.66
07/24/98 32 15.69 131,074 32.18 12.14 1.52
07/25/98 28 13.73 77,138 18.94 7.14 0.89

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/cgi-bin]105 51.47 19,214 4.72
2 [/ads]91 44.61 387,387 95.11
3 /robots.txt7 3.43 273 0.07
4 /1 0.49 450 0.11

Top 10 of 12 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /ads/ics.gif91 44.61 387,387 95.11
2 /cgi-bin/redirect?url=http://www.2ics.com/turkey.html&host=AAT&banner=Turkey53 25.98 9,464 2.32
3 /cgi-bin/redirect?url=http://members.tripod.com/~TechnoCoor/index.html&host=AAT18 8.82 3,587 0.88
4 /cgi-bin/redirect?url=http://www.2ics.com/michaeljordan.html&host=AAT&banner=Jordan14 6.86 2,656 0.65
5 /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/Kamp/yil5/10 4.90 1,520 0.37
6 /robots.txt7 3.43 273 0.07
7 /cgi-bin/redirect?url=http://web.syr.edu/~obalsoy/Turkiye/bookstore/pennyweb.html&host=AAT4 1.96 845 0.21
8 /cgi-bin/redirect?url=http://web.syr.edu/~obalsoy/Turkiye/bookstore/pennyweb.html3 1.47 630 0.15
9 /1 0.49 450 0.11
10 /cgi-bin/redirect?url=http://www.2ics.com/&host=AAT&banner=ICS1 0.49 171 0.04

Totals

ItemAccessesBytes
Overall Accesses 204 407,324
Home Page Accesses 1 450

Top 10 of 149 Sites by Access Count

RankSiteAccesses%Bytes%
1 sudial0410-072.syr.edu7 3.43 11,091 2.72
2 205.188.154.45 2.45 15,093 3.71
3 pc19f60c1.dip.t-online.de5 2.45 997 0.24
4 spider-te023.proxy.aol.com5 2.45 910 0.22
5 top.cis.syr.edu5 2.45 5,761 1.41
6 sf-dnpqn-042.compuserve.net4 1.96 5,031 1.24
7 152.new-york-06-07rs.ny.dial-access.att.net4 1.96 20,124 4.94
8 spider-tp033.proxy.aol.com3 1.47 546 0.13
9 ww-ta03.proxy.aol.com3 1.47 10,062 2.47
10 spider-td011.proxy.aol.com3 1.47 560 0.14

Top 2 of 2 Document Trails

RankTrailAccessesAvg. Minutes
1 /cgi-bin/redirect?url=http://web.syr.edu/~obalsoy/Turkiye/bookstore/pennyweb.html, /ads/ics.gif, /cgi-bin/redirect?url=http://web.syr.edu/~obalsoy/Turkiye/bookstore/pennyweb.html, /cgi-bin/redirect?url=http://www.2ics.com/michaeljordan.html&host=AAT&banner=Jordan, /cgi-bin/redirect?url=http://web.syr.edu/~obalsoy/Turkiye/bookstore/pennyweb.html&host=AAT 1 12.00
2 /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/Kamp/yil5/, /cgi-bin/redirect?url=http://members.tripod.com/~TechnoCoor/index.html&host=AAT, /cgi-bin/redirect?url=http://www.2ics.com/michaeljordan.html&host=AAT&banner=Jordan, /cgi-bin/redirect?url=http://web.syr.edu/~obalsoy/Turkiye/bookstore/pennyweb.html&host=AAT 1 1.00

Visits Report

Total visits: 169
Average visit: 0.08 minutes
Longest visit: 12 minutes
Average accesses per visit: 0

2 Example Visits

SiteMinutesTrail
sudial0410-072.syr.edu 12 /cgi-bin/redirect?url=http://web.syr.edu/~obalsoy/Turkiye/bookstore/pennyweb.html, /ads/ics.gif, /cgi-bin/redirect?url=http://web.syr.edu/~obalsoy/Turkiye/bookstore/pennyweb.html, /cgi-bin/redirect?url=http://www.2ics.com/michaeljordan.html&host=AAT&banner=Jordan, /cgi-bin/redirect?url=http://web.syr.edu/~obalsoy/Turkiye/bookstore/pennyweb.html&host=AAT
pc19f60c1.dip.t-online.de 1 /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/Kamp/yil5/, /cgi-bin/redirect?url=http://members.tripod.com/~TechnoCoor/index.html&host=AAT, /cgi-bin/redirect?url=http://www.2ics.com/michaeljordan.html&host=AAT&banner=Jordan, /cgi-bin/redirect?url=http://web.syr.edu/~obalsoy/Turkiye/bookstore/pennyweb.html&host=AAT

Referring Sites by Access Count

RankHost NameAccesses%Bytes%

Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 0 of 0 Search Keywords by Access Count

RankHost NameAccesses%Bytes%

Top 0 of 0 Documents Not Found

RankURLAccesses%

Accesses by Result Code

CodeMeaningAccesses%
200 OK 88 39.29
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 0 0.00
302 Moved Temporarily 105 46.88
304 Not Modified 11 4.91
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 0 0.00
500 Internal Server Error 20 8.93
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00