Web Server Statistics

Week of 08/02/98 to 08/08/98

Overall Statistics

CategoryTotal
Unique sites served 215
Unique documents served 15
Unique trails followed 2
Total visits 251

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0 2.03 2,210 1.88 4.91 0.61
01:00 1 3.04 3,645 3.10 8.10 1.01
02:00 1 2.70 2,981 2.53 6.63 0.83
03:00 1 2.36 2,953 2.51 6.56 0.82
04:00 1 3.38 2,324 1.98 5.17 0.65
05:00 1 3.72 2,980 2.53 6.62 0.83
06:00 1 4.39 5,164 4.39 11.48 1.43
07:00 1 3.38 5,802 4.93 12.89 1.61
08:00 1 3.38 4,363 3.71 9.70 1.21
09:00 3 8.78 10,325 8.78 22.95 2.87
10:00 1 3.72 4,364 3.71 9.70 1.21
11:00 2 4.73 5,854 4.98 13.01 1.63
12:00 3 8.11 11,577 9.84 25.73 3.22
13:00 2 4.73 5,832 4.96 12.96 1.62
14:00 1 3.38 5,801 4.93 12.89 1.61
15:00 1 3.38 4,417 3.76 9.82 1.23
16:00 1 2.70 4,366 3.71 9.70 1.21
17:00 2 5.41 6,546 5.57 14.55 1.82
18:00 2 5.41 6,580 5.59 14.62 1.83
19:00 3 7.43 6,045 5.14 13.43 1.68
20:00 1 3.38 4,419 3.76 9.82 1.23
21:00 2 5.41 3,185 2.71 7.08 0.88
22:00 1 2.70 2,926 2.49 6.50 0.81
23:00 1 2.36 2,952 2.51 6.56 0.82

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
08/02/98 35 11.82 88,216 10.71 8.17 1.02
08/03/98 43 14.53 128,305 15.58 11.88 1.49
08/04/98 40 13.51 112,964 13.72 10.46 1.31
08/05/98 45 15.20 162,278 19.71 15.03 1.88
08/06/98 65 21.96 175,746 21.35 16.27 2.03
08/07/98 36 12.16 77,988 9.47 7.22 0.90
08/08/98 32 10.81 77,850 9.46 7.21 0.90

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/ads]186 62.84 804,960 97.77
2 [/cgi-bin]109 36.82 18,348 2.23
3 /robots.txt1 0.34 39 0.00

Top 10 of 15 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /ads/ics.gif186 62.84 804,960 97.77
2 /cgi-bin/redirect?url=http://www.2ics.com/turkey.html&host=AAT&banner=Turkey39 13.18 6,006 0.73
3 /cgi-bin/redirect?url=http://www.TechnoCoor.com/&host=AAT19 6.42 3,186 0.39
4 /cgi-bin/redirect?url=http://www.2ics.com/michaeljordan.html&host=AAT&banner=Jordan17 5.74 2,835 0.34
5 /cgi-bin/redirect?url=http://members.tripod.com/~TechnoCoor/index.html&host=AAT13 4.39 2,587 0.31
6 /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/Kamp/yil5/11 3.72 1,900 0.23
7 /cgi-bin/redirect?url=http://web.syr.edu/~obalsoy/Turkiye/bookstore/pennyweb.html&host=AAT3 1.01 420 0.05
8 /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/Kamp/yil5/kullan-asc.html1 0.34 205 0.02
9 /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/Kamp/yil5/kullan-latin1.html1 0.34 208 0.03
10 /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/Kamp/yil5/parti5.html1 0.34 201 0.02

Totals

ItemAccessesBytes
Overall Accesses 296 823,347
Home Page Accesses 0 0

Top 10 of 215 Sites by Access Count

RankSiteAccesses%Bytes%
1 195.182.120.577 2.36 1,407 0.17
2 tip-pc234.med.ege.edu.tr7 2.36 364 0.04
3 193.232.250.1757 2.36 35,217 4.28
4 ww-tj02.proxy.aol.com7 2.36 30,186 3.67
5 izmir.npac.syr.edu5 1.69 5,806 0.71
6 ww-tp02.proxy.aol.com4 1.35 10,062 1.22
7 198.103.183.33 1.01 15,093 1.83
8 port358.dialin.freeaccess.nl3 1.01 15,093 1.83
9 spencer.wm.net3 1.01 10,062 1.22
10 ecarh29c.nortel.ca3 1.01 5,241 0.64

Top 2 of 2 Document Trails

RankTrailAccessesAvg. Minutes
1 /ads/ics.gif, /cgi-bin/redirect?url=http://members.tripod.com/~TechnoCoor/index.html&host=AAT, /cgi-bin/redirect?url=http://www.TechnoCoor.com/&host=AAT 1 4.00
2 /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/Kamp/yil5/kullan.html, /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/Kamp/yil5/inet5/, /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/Kamp/yil5/kullan-latin1.html, /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/Kamp/yil5/kullan-asc.html, /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/Kamp/yil5/parti5.html, /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/Kamp/yil5/gorus-ekle5.html 1 0.00

Visits Report

Total visits: 251
Average visit: 0.02 minutes
Longest visit: 4 minutes
Average accesses per visit: 0

2 Example Visits

SiteMinutesTrail
izmir.npac.syr.edu 4 /ads/ics.gif, /cgi-bin/redirect?url=http://members.tripod.com/~TechnoCoor/index.html&host=AAT, /cgi-bin/redirect?url=http://www.TechnoCoor.com/&host=AAT
195.182.120.57 0 /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/Kamp/yil5/kullan.html, /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/Kamp/yil5/inet5/, /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/Kamp/yil5/kullan-latin1.html, /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/Kamp/yil5/kullan-asc.html, /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/Kamp/yil5/parti5.html, /cgi-bin/redirect?url=http://yardim.bilkent.edu.tr/Kamp/yil5/gorus-ekle5.html

Referring Sites by Access Count

RankHost NameAccesses%Bytes%

Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 0 of 0 Search Keywords by Access Count

RankHost NameAccesses%Bytes%

Top 0 of 0 Documents Not Found

RankURLAccesses%

Accesses by Result Code

CodeMeaningAccesses%
200 OK 162 54.73
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 0 0.00
302 Moved Temporarily 109 36.82
304 Not Modified 25 8.45
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 0 0.00
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00