World-Wide Web Access Statistics for kayak.npac.syr.edu:1963

Last updated: Sun, 28 Dec 1997 00:00:05 (GMT -0500)

Totals for Summary Period: Dec 27 1997 to Apr 21 1997

Files Transmitted During Summary Period           58439
Bytes Transmitted During Summary Period       496331592
Average Files Transmitted Daily                     233
Average Bytes Transmitted Daily                 1977417

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.22  0.60      2966731      128 | Dec 27 1997
 0.36  0.64      3181596      209 | Dec 26 1997
 0.13  0.26      1303277       78 | Dec 25 1997
 0.10  0.05       239806       58 | Dec 24 1997
 0.21  0.13       644139      123 | Dec 23 1997
 0.21  0.12       572115      124 | Dec 22 1997
 0.25  0.25      1234928      146 | Dec 21 1997
 0.13  0.20      1009387       78 | Dec 20 1997
 0.31  0.80      3966164      180 | Dec 19 1997
 0.23  0.14       702949      135 | Dec 18 1997
 0.23  0.14       711562      133 | Dec 17 1997
 0.42  0.23      1151115      248 | Dec 16 1997
 0.34  0.29      1435054      199 | Dec 15 1997
 0.36  0.32      1596331      209 | Dec 14 1997
 0.10  0.58      2860066       61 | Dec 13 1997
 0.49  0.22      1104536      284 | Dec 12 1997
 0.27  0.57      2826828      159 | Dec 11 1997
 0.44  0.57      2831148      255 | Dec 10 1997
 0.29  0.17       844126      172 | Dec  9 1997
 0.21  0.48      2388770      123 | Dec  8 1997
 0.15  0.27      1332677       89 | Dec  7 1997
 0.20  0.34      1676644      116 | Dec  6 1997
 0.28  0.38      1897861      163 | Dec  5 1997
 0.28  0.24      1197506      165 | Dec  4 1997
 0.30  0.16       776759      174 | Dec  3 1997
 0.39  0.38      1882940      226 | Dec  2 1997
 0.46  0.54      2685844      266 | Dec  1 1997
 0.14  0.35      1730261       82 | Nov 30 1997
 0.07  0.03       149302       41 | Nov 29 1997
 0.23  0.15       762014      133 | Nov 28 1997
 0.23  0.50      2462151      136 | Nov 27 1997
 0.35  0.21      1053140      206 | Nov 26 1997
 0.32  0.31      1536076      189 | Nov 25 1997
 0.23  0.13       628978      134 | Nov 24 1997
 0.28  0.32      1598368      163 | Nov 23 1997
 0.13  0.34      1693011       78 | Nov 22 1997
 0.36  0.51      2508432      213 | Nov 21 1997
 0.36  0.26      1272155      209 | Nov 20 1997
 0.24  0.27      1318594      142 | Nov 19 1997
 0.30  0.31      1547287      176 | Nov 18 1997
 0.41  0.21      1051146      237 | Nov 17 1997
 0.14  0.06       300276       84 | Nov 16 1997
 0.19  0.18       868670      109 | Nov 15 1997
 0.23  0.40      1992873      136 | Nov 14 1997
 0.17  0.13       659511      100 | Nov 13 1997
 0.59  0.42      2101380      344 | Nov 12 1997
 0.45  0.68      3380179      263 | Nov 11 1997
 0.35  0.38      1866278      206 | Nov 10 1997
 0.26  0.20       982875      152 | Nov  9 1997
 0.20  0.20      1014014      114 | Nov  8 1997
 0.35  0.28      1377219      206 | Nov  7 1997
 0.23  0.10       482349      136 | Nov  6 1997
 0.28  0.10       517273      165 | Nov  5 1997
 0.36  0.57      2829921      210 | Nov  4 1997
 0.25  0.19       967393      144 | Nov  3 1997
 0.21  0.25      1228438      122 | Nov  2 1997
 0.21  0.32      1603743      121 | Nov  1 1997
 0.22  0.17       828590      127 | Oct 31 1997
 0.21  0.08       392561      120 | Oct 30 1997
 0.23  0.10       494995      137 | Oct 29 1997
 0.28  0.14       706335      165 | Oct 28 1997
 0.41  0.62      3100403      237 | Oct 27 1997
 0.28  0.94      4672162      166 | Oct 26 1997
 0.17  0.28      1385318       99 | Oct 25 1997
 0.41  0.42      2104501      239 | Oct 24 1997
 0.15  0.06       292442       89 | Oct 23 1997
 0.24  0.12       597996      142 | Oct 22 1997
 0.29  0.27      1354638      171 | Oct 21 1997
 0.22  0.31      1521821      127 | Oct 20 1997
 0.18  0.11       533682      107 | Oct 19 1997
 0.21  0.06       307448      122 | Oct 18 1997
 0.18  0.11       529911      107 | Oct 17 1997
 0.16  0.09       459960       93 | Oct 16 1997
 0.27  0.34      1670020      156 | Oct 15 1997
 0.23  0.35      1725556      134 | Oct 14 1997
 0.17  0.08       391186      102 | Oct 13 1997
 0.16  0.07       344791       91 | Oct 12 1997
 0.13  0.04       183925       75 | Oct 11 1997
 0.32  0.28      1367994      189 | Oct 10 1997
 0.52  0.48      2367506      302 | Oct  9 1997
 0.53  0.36      1797452      307 | Oct  8 1997
 0.82  0.94      4646291      481 | Oct  7 1997
 0.51  0.31      1538293      296 | Oct  6 1997
 0.32  0.26      1278144      189 | Oct  5 1997
 0.35  0.40      1998848      203 | Oct  4 1997
 0.49  0.67      3341328      285 | Oct  3 1997
 0.73  0.42      2105429      429 | Oct  2 1997
 0.71  0.69      3414997      416 | Oct  1 1997
 0.60  0.34      1666757      352 | Sep 30 1997
 0.51  0.29      1447592      296 | Sep 29 1997
 0.32  0.45      2241207      188 | Sep 28 1997
 0.24  0.14       700047      143 | Sep 27 1997
 0.56  0.49      2446237      325 | Sep 26 1997
 0.63  0.59      2939672      367 | Sep 25 1997
 0.52  0.42      2102153      305 | Sep 24 1997
 0.63  0.44      2198825      366 | Sep 23 1997
 0.52  0.50      2469113      304 | Sep 22 1997
 3.77  2.21     10955192     2204 | Sep 21 1997
 0.27  0.30      1488649      157 | Sep 20 1997
 0.93  2.04     10116038      541 | Sep 19 1997
 0.81  0.44      2195900      473 | Sep 18 1997
 0.55  0.34      1680753      319 | Sep 17 1997
 0.41  0.34      1702664      239 | Sep 16 1997
 0.65  0.37      1841836      381 | Sep 15 1997
 0.22  0.11       536178      127 | Sep 14 1997
 0.40  0.37      1822623      232 | Sep 13 1997
 0.52  0.26      1306877      304 | Sep 12 1997
 0.56  0.65      3250794      326 | Sep 11 1997
 0.53  0.50      2469544      311 | Sep 10 1997
 0.70  0.83      4132350      409 | Sep  9 1997
 0.54  0.43      2141630      316 | Sep  8 1997
 0.26  0.15       764257      153 | Sep  7 1997
 0.27  0.26      1306929      156 | Sep  6 1997
 0.54  0.77      3819615      315 | Sep  5 1997
 0.61  0.46      2285405      354 | Sep  4 1997
 0.53  0.37      1848377      308 | Sep  3 1997
 0.29  0.25      1240586      170 | Sep  2 1997
 0.41  0.16       802578      237 | Sep  1 1997
 0.31  0.31      1553709      180 | Aug 31 1997
 0.31  0.39      1913095      183 | Aug 30 1997
 0.47  0.45      2233541      272 | Aug 29 1997
 0.33  0.15       759817      194 | Aug 28 1997
 0.39  0.20       978440      226 | Aug 27 1997
 0.45  0.26      1310712      261 | Aug 26 1997
 0.39  0.31      1541389      229 | Aug 25 1997
 0.24  0.09       439531      142 | Aug 24 1997
 0.23  0.09       466681      133 | Aug 23 1997
 0.43  0.52      2597593      252 | Aug 22 1997
 0.57  0.47      2332326      336 | Aug 21 1997
 0.47  0.34      1707607      274 | Aug 20 1997
 0.51  0.37      1825497      299 | Aug 19 1997
 0.45  0.38      1867605      263 | Aug 18 1997
 0.26  0.30      1512511      150 | Aug 17 1997
 0.21  0.77      3829479      120 | Aug 16 1997
 0.39  0.19       960874      227 | Aug 15 1997
 0.47  0.31      1520944      274 | Aug 14 1997
 0.42  0.37      1837600      247 | Aug 13 1997
 0.45  0.26      1310230      261 | Aug 12 1997
 0.47  0.22      1070872      272 | Aug 11 1997
 0.29  0.35      1732298      168 | Aug 10 1997
 0.28  0.19       965074      164 | Aug  9 1997
 0.40  0.24      1170844      236 | Aug  8 1997
 0.45  0.41      2024980      261 | Aug  7 1997
 0.47  0.58      2888210      274 | Aug  6 1997
 0.44  0.36      1785099      256 | Aug  5 1997
 0.39  0.16       773296      226 | Aug  4 1997
 0.15  0.33      1620577       85 | Aug  3 1997
 0.22  0.18       914638      127 | Aug  2 1997
 0.39  0.46      2278264      230 | Aug  1 1997
 0.48  0.73      3622178      279 | Jul 31 1997
 0.66  0.76      3773576      386 | Jul 30 1997
 0.41  0.15       760414      242 | Jul 29 1997
 0.51  0.29      1445830      299 | Jul 28 1997
 0.22  0.19       963229      130 | Jul 27 1997
 0.41  0.31      1548973      238 | Jul 26 1997
 0.54  0.21      1061565      316 | Jul 25 1997
 0.36  0.44      2163588      209 | Jul 24 1997
 0.41  0.23      1151166      237 | Jul 23 1997
 0.47  0.37      1845194      273 | Jul 22 1997
 0.55  0.84      4149666      321 | Jul 21 1997
 0.23  0.18       913057      136 | Jul 20 1997
 0.28  0.21      1041225      165 | Jul 19 1997
 0.48  0.73      3608963      278 | Jul 18 1997
 0.44  0.24      1199887      255 | Jul 17 1997
 0.38  0.34      1686117      223 | Jul 16 1997
 0.49  0.39      1912812      288 | Jul 15 1997
 0.55  0.35      1744239      323 | Jul 14 1997
 0.28  0.48      2398262      161 | Jul 13 1997
 0.37  0.61      3033105      218 | Jul 12 1997
 0.53  0.55      2732734      307 | Jul 11 1997
 0.49  0.75      3708032      288 | Jul 10 1997
 0.60  0.64      3196392      353 | Jul  9 1997
 0.38  0.72      3557636      223 | Jul  8 1997
 0.44  0.78      3886695      258 | Jul  7 1997
 0.17  0.29      1434728       97 | Jul  6 1997
 0.28  0.13       625542      165 | Jul  5 1997
 0.41  0.73      3628569      242 | Jul  4 1997
 0.46  0.36      1779089      266 | Jul  3 1997
 0.51  0.57      2824804      299 | Jul  2 1997
 0.48  0.25      1230040      281 | Jul  1 1997
 0.49  0.73      3647914      289 | Jun 30 1997
 0.19  0.17       847421      109 | Jun 29 1997
 0.22  0.16       792740      129 | Jun 28 1997
 0.44  0.65      3222971      260 | Jun 27 1997
 0.45  0.73      3621145      263 | Jun 26 1997
 0.42  0.38      1908886      247 | Jun 25 1997
 0.83  2.39     11853087      486 | Jun 24 1997
 0.60  0.40      1990434      350 | Jun 23 1997
 0.31  0.21      1066717      179 | Jun 22 1997
 0.08  0.04       177755       48 | Jun 21 1997
 0.14  0.05       257345       83 | Jun 20 1997
 0.22  0.15       763150      128 | Jun 19 1997
 0.41  0.77      3829788      240 | Jun 18 1997
 0.19  0.25      1240310      113 | Jun 17 1997
 0.40  0.75      3741949      234 | Jun 16 1997
 0.14  0.05       226853       83 | Jun 15 1997
 0.11  0.04       181077       65 | Jun 14 1997
 0.19  0.19       942326      109 | Jun 13 1997
 0.26  0.25      1246792      152 | Jun 12 1997
 0.22  0.09       422120      129 | Jun 11 1997
 0.36  0.33      1623718      211 | Jun 10 1997
 0.24  0.09       436154      138 | Jun  9 1997
 0.15  0.08       399148       86 | Jun  8 1997
 0.13  0.07       332971       76 | Jun  7 1997
 0.23  0.32      1602962      137 | Jun  6 1997
 0.72  0.44      2166779      419 | Jun  5 1997
 0.68  0.57      2810590      395 | Jun  4 1997
 0.22  0.14       670341      131 | Jun  3 1997
 0.16  0.05       246463       91 | Jun  2 1997
 0.25  0.62      3068920      149 | Jun  1 1997
 0.15  0.08       374431       87 | May 31 1997
 3.59  0.89      4417507     2096 | May 30 1997
 4.21  0.82      4078310     2458 | May 29 1997
 0.32  0.37      1832579      187 | May 28 1997
 0.31  0.51      2530117      183 | May 27 1997
 0.29  0.45      2221623      168 | May 26 1997
 0.23  0.47      2325192      132 | May 25 1997
 0.16  0.45      2210079       93 | May 24 1997
 0.09  0.03       154016       52 | May 23 1997
 0.42  0.43      2131674      248 | May 22 1997
 0.31  0.52      2559687      184 | May 21 1997
 0.21  0.35      1741611      120 | May 20 1997
 0.28  0.29      1445180      165 | May 19 1997
 0.18  0.33      1613241      104 | May 18 1997
 0.10  0.03       162800       59 | May 17 1997
 0.36  0.44      2159823      212 | May 16 1997
 0.21  0.27      1316975      124 | May 15 1997
 0.36  0.90      4451001      210 | May 14 1997
 0.56  0.44      2203067      325 | May 13 1997
 0.36  0.21      1041448      209 | May 12 1997
 0.34  0.48      2359646      198 | May 11 1997
 0.31  0.11       521830      179 | May 10 1997
 0.56  0.67      3335258      326 | May  9 1997
 0.49  0.98      4852729      287 | May  8 1997
 0.46  0.43      2127188      270 | May  7 1997
 0.53  0.61      3021069      309 | May  6 1997
 0.46  0.87      4317087      268 | May  5 1997
 0.31  0.49      2424122      180 | May  4 1997
 0.27  0.22      1098046      159 | May  3 1997
 0.34  0.65      3222559      200 | May  2 1997
 0.48  0.74      3696561      281 | May  1 1997
 0.91  1.44      7156261      529 | Apr 30 1997
 0.54  0.61      3016933      317 | Apr 29 1997
 0.38  0.69      3439624      220 | Apr 28 1997
 0.21  0.27      1334162      123 | Apr 27 1997
 0.21  0.58      2891384      124 | Apr 26 1997
 0.33  0.19       934075      195 | Apr 25 1997
 0.63  1.42      7041426      369 | Apr 24 1997
 0.65  1.96      9707371      381 | Apr 23 1997
 0.40  0.52      2605587      233 | Apr 22 1997
 0.23  0.54      2689780      135 | Apr 21 1997

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.02  3.37     16710604     1765 |  00
 3.19  2.99     14847696     1865 |  01
 2.74  2.43     12062161     1604 |  02
 2.82  2.40     11929536     1648 |  03
 3.32  4.50     22312974     1938 |  04
 3.08  2.37     11760825     1799 |  05
 3.27  2.26     11204405     1909 |  06
 4.12  3.86     19173365     2410 |  07
 3.85  4.11     20385809     2250 |  08
 5.31  4.68     23251939     3102 |  09
 5.85  5.25     26075724     3417 |  10
 6.91  6.61     32793677     4036 |  11
 4.81  5.85     29018552     2810 |  12
 5.03  4.91     24351747     2940 |  13
 5.69  5.76     28565323     3328 |  14
 5.18  6.19     30736520     3030 |  15
 4.74  5.27     26150907     2770 |  16
 4.58  4.38     21762230     2679 |  17
 4.17  5.51     27344445     2436 |  18
 3.47  3.05     15160054     2027 |  19
 3.51  4.05     20078044     2051 |  20
 3.64  3.76     18658464     2129 |  21
 3.76  3.10     15382402     2200 |  22
 3.93  3.35     16614189     2296 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 2.08  0.12       589780     1216 | .     
 0.10  0.10       474793       57 | ae    United Arab Emirates
 0.00  0.00        10389        2 | am    Armenia
 0.11  0.16       815746       65 | ar    Argentina
 0.24  0.20      1007276      142 | at    Austria
 1.70  1.28      6350833      992 | au    Australia
 0.29  0.12       614053      170 | be    Belgium
 0.02  0.00        20658       13 | bg    Bulgaria
 0.00  0.00         5757        1 | bh    Bahrain
 0.01  0.00        17172        6 | bm    Bermuda
 0.01  0.01        26283        8 | bo    Bolivia
 0.61  0.31      1530330      359 | br    Brazil
 1.82  1.89      9405402     1061 | ca    Canada
 0.26  0.20       968269      152 | ch    Switzerland
 0.06  0.02        96657       37 | cl    Chile
 0.04  0.02        96642       22 | cn    China
 0.10  0.05       237155       61 | co    Colombia
 0.06  0.01        72671       34 | cr    Costa Rica
 0.00  0.02        84588        2 | cy    Cyprus
 0.07  0.03       129495       41 | cz    Czech Republic
 2.31  1.77      8783744     1352 | de    Germany
 0.34  0.23      1126839      200 | dk    Denmark
 0.02  0.01        32634       12 | do    Dominican Republic
 0.08  0.12       612994       45 | ee    Estonia
 0.01  0.01        57224        7 | eg    Egypt
 0.62  0.41      2028479      361 | es    Spain
 1.19  3.26     16173130      695 | fi    Finland
 1.14  0.90      4466363      665 | fr    France
 0.01  0.00         9846        4 | gb    Great Britain (UK)
 0.01  0.00        15603        5 | gl    Greenland
 0.12  0.04       222122       71 | gr    Greece
 0.01  0.00        10680        3 | gt    Guatemala
 0.06  0.03       130882       35 | hk    Hong Kong
 0.10  0.04       197208       56 | hr    Croatia (Hrvatska)
 0.02  0.01        51564       14 | hu    Hungary
 0.20  0.28      1409028      116 | id    Indonesia
 0.14  0.15       721983       79 | ie    Ireland
 0.20  0.20       986887      119 | il    Israel
 0.16  0.09       430724       92 | in    India
 0.02  0.00        21734        9 | is    Iceland
 1.16  1.10      5476758      676 | it    Italy
 0.01  0.00        15219        7 | jo    Jordan
 0.89  0.73      3605690      518 | jp    Japan
 0.48  0.28      1373011      279 | kr    Korea (South)
 0.02  0.01        67195        9 | lb    Lebanon
 0.02  0.03       136300        9 | lt    Lithuania
 0.01  0.00        17331        7 | lu    Luxembourg
 0.05  0.05       252979       27 | lv    Latvia
 0.00  0.00         5757        1 | ma    Morocco
 0.05  0.01        58110       27 | mt    Malta
 0.03  0.01        57850       15 | mu    Mauritius
 0.22  0.19       929714      131 | mx    Mexico
 0.34  0.17       835982      201 | my    Malaysia
 0.03  0.11       538349       17 | ni    Nicaragua
 1.04  1.13      5623631      608 | nl    Netherlands
 0.67  0.97      4838555      393 | no    Norway
 0.21  0.22      1068229      125 | nz    New Zealand (Aotearoa)
 0.01  0.00        11693        3 | pa    Panama
 0.02  0.10       493317       12 | pe    Peru
 0.05  0.01        71767       32 | ph    Philippines
 0.02  0.01        25547       10 | pk    Pakistan
 0.20  0.16       807764      114 | pl    Poland
 0.18  0.12       573996      106 | pt    Portugal
 0.01  0.01        31780        5 | py    Paraguay
 0.08  0.03       158825       44 | qa    Qatar
 0.11  0.06       278073       66 | ro    Romania
 0.31  0.12       599379      182 | ru    Russian Federation
 1.07  0.74      3662738      623 | se    Sweden
 0.38  0.24      1205052      222 | sg    Singapore
 0.03  0.01        49195       15 | si    Slovenia
 0.09  0.15       749386       52 | sk    Slovak Republic
 0.04  0.04       211287       25 | su    USSR (former)
 0.00  0.00         4923        2 | sv    El Salvador
 0.15  0.09       442427       87 | th    Thailand
 0.10  0.04       213086       57 | tr    Turkey
 0.02  0.01        28742       14 | tt    Trinidad and Tobago
 0.09  0.05       228783       50 | tw    Taiwan
 0.02  0.01        56879       12 | ua    Ukraine
 0.01  0.00        24468        3 | ug    Uganda
 1.84  1.65      8176844     1077 | uk    United Kingdom
 0.51  0.37      1842773      300 | us    United States
 0.05  0.01        62921       30 | uy    Uruguay
 0.05  0.03       132587       27 | ve    Venezuela
 0.05  0.02       105576       27 | yu    Yugoslavia
 0.12  0.14       686895       70 | za    South Africa
21.02 29.31    145480140    12286 | com   US Commercial
19.25 16.61     82444184    11248 | edu   US Educational
 0.76  0.51      2555811      445 | gov   US Government
 0.01  0.00        13638        3 | int   International
 0.33  0.35      1757626      194 | mil   US Military
14.29 13.54     67210233     8351 | net   Network
 0.51  0.59      2952593      297 | org   Non-Profit Organization
 0.04  0.01        55674       23 | arpa  Old style Arpanet
18.64 17.73     87980713    10894 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00         4217        1 | 1.107.22.194
 0.01  0.00         2072        3 | 1.109.233.193
 0.01  0.01        29100        4 | 1.123.9.200
 0.01  0.00        10680        3 | 1.132.234.203
 0.00  0.00         4923        2 | 1.136.254.194
 0.01  0.00        23113        8 | 1.145.5.195
 0.02  0.01        33992       13 | 1.151.16.192
 0.00  0.00         1664        1 | 1.160.67.207
 0.00  0.00         4923        2 | 1.165.217.205
 0.01  0.00         3792        8 | 1.167.206.144
 0.00  0.00         1384        1 | 1.168.193.158
 0.00  0.00         1693        1 | 1.180.92.193
 0.01  0.00         5839        4 | 1.189.15.206
 0.00  0.00        10286        2 | 1.198.44.202
 0.00  0.00         1555        1 | 1.204.241.200
 0.00  0.00          792        1 | 1.21.228.203
 0.01  0.00         7375        3 | 1.21.63.133
 0.00  0.00         4632        1 | 1.213.67.194
 0.00  0.00         1053        1 | 1.215.217.207
 0.01  0.00        20235        6 | 1.220.183.194
 0.00  0.00         4923        2 | 1.223.229.203
 0.00  0.00         2808        1 | 1.233.165.198
 0.01  0.00         9846        4 | 1.25.25.203
 0.00  0.01        29568        1 | 1.250.131.194
 0.01  0.00        15312        4 | 1.252.145.146
 0.03  0.01        66265       17 | 1.253.5.156
 0.02  0.01        73597       12 | 1.31.74.203
 0.00  0.00         4217        1 | 1.4.226.203
 0.00  0.00         7336        2 | 1.40.135.208
 0.00  0.01        29568        1 | 1.46.228.208
 0.01  0.00        10971        4 | 1.55.132.149
 0.01  0.00         4606        3 | 1.59.68.193
 0.00  0.00         1555        1 | 1.71.73.144
 0.00  0.00         4632        1 | 1.72.200.194
 0.01  0.00        10680        3 | 10.11.15.193
 0.00  0.00         4632        1 | 10.110.122.207
 0.00  0.01        41140        1 | 10.113.110.206
 0.01  0.00         7487        4 | 10.114.58.206
 0.00  0.00         4632        1 | 10.126.204.194
 0.00  0.00         5266        2 | 10.128.142.207
 0.01  0.00        14153        7 | 10.134.156.207
 0.00  0.00         5266        2 | 10.143.61.148
 0.00  0.01        49512        2 | 10.157.221.207
 0.00  0.00          792        1 | 10.169.172.199
 0.00  0.01        29568        1 | 10.184.138.205
 0.00  0.01        54324        2 | 10.185.243.206
 0.00  0.00         1555        1 | 10.19.211.208
 0.00  0.00         4923        2 | 10.192.179.193
 0.00  0.00         5440        1 | 10.196.99.195
 0.00  0.00         4923        2 | 10.20.196.207
 0.00  0.01        49332        1 | 10.208.167.204
 0.00  0.00         4923        2 | 10.210.38.162
 0.00  0.00          995        1 | 10.219.36.209
 0.00  0.00         1384        1 | 10.221.243.194
 0.01  0.00         2416        4 | 10.223.104.193
 0.01  0.00         4059        3 | 10.24.11.198
 0.00  0.00         3254        2 | 10.244.48.129
 0.01  0.00         9555        3 | 10.247.234.193
 0.00  0.00          792        1 | 10.249.227.205
 0.00  0.00         3163        2 | 10.250.156.207
 0.00  0.00         5266        2 | 10.250.61.143
 0.00  0.00        10473        2 | 10.32.96.158
 0.00  0.00         2488        1 | 10.49.121.194
 0.00  0.00         3187        2 | 10.5.243.165
 0.00  0.00         1042        1 | 10.50.228.206
 0.00  0.02        90292        1 | 10.50.8.209
 0.00  0.00         4217        1 | 10.54.202.131
 0.00  0.00         1384        1 | 10.56.65.195
 0.01  0.00         5214        3 | 10.58.3.207
 0.01  0.00         2072        3 | 10.64.155.208
 0.00  0.01        29568        1 | 10.80.185.205
 0.01  0.00         5006        5 | 10.94.226.194
 0.00  0.02        87133        1 | 10.98.186.206
 0.01  0.08       374860        6 | 10.99.168.146
 0.00  0.01        29568        1 | 100.101.147.156
 0.01  0.00         2072        3 | 100.103.212.195
 0.01  0.00        10680        3 | 100.113.174.195
 0.01  0.01        30225        4 | 100.114.58.162
 0.00  0.00         4923        2 | 100.129.253.204
 0.01  0.00        24468        3 | 100.138.29.129
 0.00  0.00         1441        1 | 100.180.59.198
 0.00  0.00         1384        1 | 100.204.204.132
 0.00  0.00         1384        1 | 100.211.204.194
 0.01  0.00        10680        3 | 100.33.68.195
 0.00  0.00         2704        1 | 100.34.153.206
 0.00  0.00         2704        1 | 100.37.54.202
 0.01  0.00        10680        3 | 100.68.221.195
 0.00  0.00          180        1 | 100.82.141.202
 0.01  0.00         3236        3 | 100.91.170.207
 0.00  0.00         5169        2 | 101.131.215.208
 0.01  0.00        10680        3 | 101.142.120.210
 0.00  0.01        29568        1 | 101.171.252.131
 0.00  0.00         4923        2 | 101.182.155.206
 0.00  0.00          360        2 | 101.185.45.209
 0.01  0.00         4992        3 | 101.209.99.151
 0.00  0.00         4716        1 | 101.25.125.150
 0.00  0.00          995        1 | 101.253.165.192
 0.00  0.00         4923        2 | 101.37.200.202
 0.00  0.00         5505        2 | 101.43.154.192
 0.00  0.01        32179        2 | 101.6.14.208
 0.00  0.00          949        1 | 101.72.225.148
 0.00  0.00          956        1 | 101.75.134.165
 0.00  0.00         4923        2 | 101.8.112.204
 0.00  0.00         4632        1 | 101.8.3.198
 0.00  0.00         4923        2 | 101.82.165.194
 0.00  0.00         1912        2 | 101.85.4.204
 0.00  0.09       445658        1 | 101.97.76.198
 0.01  0.00         4059        3 | 101.98.116.192
 0.00  0.00         1790        1 | 102.100.81.194
 0.01  0.00        23293        4 | 102.11.155.38
 0.00  0.00         1384        1 | 102.133.8.195
 0.00  0.00         8058        2 | 102.16.23.207
 0.02  0.10       488157       10 | 102.179.205.136
 0.00  0.00         5757        1 | 102.207.4.200
 0.01  0.01        32486        7 | 102.29.54.202
 0.00  0.00         5757        1 | 102.45.80.206
 0.00  0.00         5266        2 | 102.50.171.131
 0.00  0.00         4923        2 | 102.50.213.146
 0.00  0.00         2808        1 | 102.52.187.206
 0.01  0.00         9349        4 | 102.6.14.208
 0.00  0.00         4923        2 | 102.60.73.138
 0.00  0.00         4217        1 | 102.62.99.195
 0.00  0.01        29568        1 | 102.68.163.130
 0.01  0.00         5558        3 | 102.77.169.168
 0.01  0.00         4742        3 | 103.1.155.202
 0.01  0.00         9350        3 | 103.107.83.148
 0.01  0.00        17310        7 | 103.12.54.202
 0.00  0.00         3426        1 | 103.132.206.144
 0.00  0.00         4923        2 | 103.144.145.198
 0.01  0.00        11151        5 | 103.145.254.132
 0.01  0.00        16002        3 | 103.145.61.148
 0.00  0.00         4632        1 | 103.15.54.202
 0.00  0.00         4923        2 | 103.172.184.194
 0.00  0.00         4671        1 | 103.189.124.207
 0.00  0.00         4923        2 | 103.192.122.195
 0.00  0.00         4923        2 | 103.200.164.207
 0.00  0.00        10389        2 | 103.213.42.166
 0.00  0.00         4923        2 | 103.28.68.204
 0.00  0.00          180        1 | 103.3.203.208
 0.00  0.00         4923        2 | 103.53.15.200
 0.00  0.00         3231        1 | 103.60.192.132
 0.00  0.00         1169        2 | 103.63.140.193
 0.00  0.00         1971        2 | 103.8.128.208
 0.00  0.00         2808        1 | 104.110.189.130
 0.00  0.00          972        2 | 104.138.164.198
 0.00  0.00          417        1 | 104.148.13.146
 0.00  0.00         4923        2 | 104.170.254.203
 0.00  0.00           98        1 | 104.170.85.194
 0.01  0.00         6363        3 | 104.196.151.163
 0.00  0.00         4923        2 | 104.203.153.204
 0.00  0.00        10389        2 | 104.21.241.203
 0.00  0.01        29568        1 | 104.238.124.207
 0.01  0.00        10680        3 | 104.31.115.164
 0.00  0.00         3426        1 | 104.33.177.170
 0.01  0.00        15510        6 | 104.6.114.206
 0.00  0.01        41140        1 | 104.61.129.208
 0.00  0.00         1728        2 | 104.93.208.193
 0.00  0.00         4632        1 | 105.151.14.157
 0.00  0.00         1384        1 | 105.172.236.203
 0.01  0.00         4793        4 | 105.205.50.134
 0.00  0.01        73908        1 | 105.213.255.204
 0.01  0.00         7850        3 | 105.215.243.161
 0.00  0.00         4923        2 | 105.218.75.166
 0.00  0.01        32948        1 | 105.3.89.195
 0.00  0.00          734        1 | 105.33.167.202
 0.00  0.00         4923        2 | 105.69.112.207
 0.00  0.00          734        1 | 106.10.34.200
 0.00  0.00          180        1 | 106.13.34.203
 0.00  0.00         9466        2 | 106.207.96.202
 0.00  0.00         1042        1 | 106.234.71.206
 0.00  0.00         4632        1 | 106.33.76.155
 0.01  0.00         6725        7 | 106.64.123.205
 0.00  0.00         3951        2 | 106.78.86.192
 0.01  0.01        40248        4 | 107.103.18.194
 0.00  0.00         4923        2 | 107.141.174.195
 0.00  0.00         2704        1 | 107.168.35.166
 0.00  0.00         5757        1 | 107.169.174.129
 0.00  0.00         5266        2 | 107.202.28.206
 0.01  0.01        40248        4 | 107.249.185.202
 0.00  0.00         2194        2 | 107.35.209.198
 0.00  0.00         2185        2 | 108.102.123.210
 0.01  0.00         2753        3 | 108.127.211.207
 0.00  0.00          734        1 | 108.14.230.205
 0.00  0.00         8711        2 | 108.156.86.157
 0.04  0.02        93612       25 | 108.17.73.204
 0.00  0.00         4812        2 | 108.228.50.207
 0.00  0.00          792        1 | 108.30.11.198
 0.00  0.00         5855        2 | 108.31.254.206
 0.01  0.00         6933        3 | 108.58.155.192
 0.01  0.01        71876        4 | 109.1.21.167
