RANK | MANUFACTURER | COMPUTER | RMAX | INSTSITE | COUNTRY | YEAR | INSTTYPE | PROCS |
---|---|---|---|---|---|---|---|---|
1 | Intel | ASCI Red | 1338000 | Sandia National Labs | USA | 1997 | Research | 9152 |
2 | SGI | T3E1200 | 891500 | Government | USA | 1998 | Classified | 1084 |
3 | SGI | T3E900 | 815100 | Government | USA | 1997 | Classified | 1324 |
4 | SGI | ASCI Blue Mountain | 690900 | Los Alamos National Laboratory | USA | 1998 | Research | 6144 |
5 | SGI | T3E900 | 552920 | United Kingdom Meteorological Office | UK | 1997 | Research | 876 |
6 | IBM | ASCI Blue Pacific | 547000 | Lawrence Livermore National Laboratory | USA | 1998 | Research | 3904 |
7 | IBM | ASCI Blue Pacific | 547000 | Lawrence Livermore National Laboratory | USA | 1998 | Research | 1952 |
8 | SGI | T3E1200 | 509900 | UK Centre for Science | UK | 1998 | Academic | 612 |
9 | SGI | T3E900 | 449000 | Naval Oceanographic Office (NAVOCEANO) | USA | 1997 | Research | 700 |
10 | SGI | T3E | 448600 | NASA/Goddard Space Flight Center | USA | 1998 | Research | 1084 |
10 Hit(s) |