Index of /sites/dsc/storage1/c3/shared/project/fox/activemail/csit/cs/


../
,205                                               20-Oct-2001 13:20                3788
,545                                               20-Oct-2001 13:21                3057
,60                                                20-Oct-2001 13:20                1504
,83                                                20-Oct-2001 13:20                2422
1                                                  20-Oct-2001 13:20                2521
10                                                 20-Oct-2001 13:20                3962
100                                                20-Oct-2001 13:20                2978
1000                                               20-Oct-2001 13:21                3102
1001                                               20-Oct-2001 13:21                4840
1002                                               20-Oct-2001 13:21                2132
1003                                               20-Oct-2001 13:21                5206
1004                                               20-Oct-2001 13:21                1687
1005                                               20-Oct-2001 13:21                3697
1006                                               20-Oct-2001 13:21                2185
1007                                               20-Oct-2001 13:21                5834
1008                                               20-Oct-2001 13:21                5898
1009                                               20-Oct-2001 13:21                2158
101                                                20-Oct-2001 13:20                2213
1010                                               20-Oct-2001 13:21                3814
1011                                               20-Oct-2001 13:21                3755
1012                                               20-Oct-2001 13:21                2871
1013                                               20-Oct-2001 13:21                2292
1014                                               20-Oct-2001 13:21                3615
1015                                               20-Oct-2001 13:21                2142
1016                                               20-Oct-2001 13:21                5170
1017                                               20-Oct-2001 13:21                3243
1018                                               20-Oct-2001 13:21                7274
1019                                               20-Oct-2001 13:21                3716
102                                                20-Oct-2001 13:20                4975
1020                                               20-Oct-2001 13:21                5987
1021                                               20-Oct-2001 13:21                4223
1022                                               20-Oct-2001 13:21                3495
1023                                               20-Oct-2001 13:21                3470
1024                                               20-Oct-2001 13:21                3588
1025                                               20-Oct-2001 13:21                6008
1026                                               20-Oct-2001 13:21                2875
1027                                               20-Oct-2001 13:21                6270
1028                                               20-Oct-2001 13:21                5015
1029                                               20-Oct-2001 13:21                3039
103                                                20-Oct-2001 13:20                1183
1030                                               20-Oct-2001 13:21                6146
1031                                               20-Oct-2001 13:21                7081
1032                                               20-Oct-2001 13:21                4016
1033                                               20-Oct-2001 13:21                4700
1034                                               20-Oct-2001 13:21                2639
1035                                               20-Oct-2001 13:21                4392
1036                                               20-Oct-2001 13:21                1859
1037                                               20-Oct-2001 13:21                7449
1038                                               20-Oct-2001 13:21                3359
1039                                               20-Oct-2001 13:21                4864
104                                                20-Oct-2001 13:20                2215
1040                                               20-Oct-2001 13:21                2277
1042                                               20-Oct-2001 13:21                2626
1043                                               20-Oct-2001 13:21                2240
1044                                               20-Oct-2001 13:21                3256
1046                                               20-Oct-2001 13:21                3097
1047                                               20-Oct-2001 13:21                3213
1048                                               20-Oct-2001 13:21                2303
1049                                               20-Oct-2001 13:21                5124
105                                                20-Oct-2001 13:20                1841
1050                                               20-Oct-2001 13:21                2102
1051                                               20-Oct-2001 13:21                2800
1052                                               20-Oct-2001 13:21                3809
1053                                               20-Oct-2001 13:21                7417
1054                                               20-Oct-2001 13:21                4519
1055                                               20-Oct-2001 13:21                8785
1056                                               20-Oct-2001 13:21                3989
1057                                               20-Oct-2001 13:21                6217
1058                                               20-Oct-2001 13:21                4067
1059                                               20-Oct-2001 13:21                4882
106                                                20-Oct-2001 13:20                2295
1060                                               20-Oct-2001 13:21                9800
1061                                               20-Oct-2001 13:21                3720
1062                                               20-Oct-2001 13:21                2236
1063                                               20-Oct-2001 13:21                2078
1064                                               20-Oct-2001 13:21                2741
1065                                               20-Oct-2001 13:21                4326
1066                                               20-Oct-2001 13:21                2035
1067                                               20-Oct-2001 13:21                6898
1068                                               20-Oct-2001 13:21                1725
1069                                               20-Oct-2001 13:21                2329
107                                                20-Oct-2001 13:20                2113
1070                                               20-Oct-2001 13:21                2388
1071                                               20-Oct-2001 13:21                1817
1072                                               20-Oct-2001 13:21                2650
1073                                               20-Oct-2001 13:21                3721
1074                                               20-Oct-2001 13:21                2992
1075                                               20-Oct-2001 13:21                4328
1076                                               20-Oct-2001 13:21                1881
1077                                               20-Oct-2001 13:21                3138
1078                                               20-Oct-2001 13:21                2305
1079                                               20-Oct-2001 13:21                2578
108                                                20-Oct-2001 13:20                 789
1080                                               20-Oct-2001 13:21                2353
1081                                               20-Oct-2001 13:21                1866
1082                                               20-Oct-2001 13:21                2590
1083                                               20-Oct-2001 13:21                2233
1084                                               20-Oct-2001 13:21                2536
1085                                               20-Oct-2001 13:21                4339
1086                                               20-Oct-2001 13:21                1829
1087                                               20-Oct-2001 13:21                2668
1088                                               20-Oct-2001 13:21                1916
1089                                               20-Oct-2001 13:21                2146
109                                                20-Oct-2001 13:20                1520
1090                                               20-Oct-2001 13:21                3146
1091                                               20-Oct-2001 13:21                2811
1092                                               20-Oct-2001 13:21                3852
1093                                               20-Oct-2001 13:21                4691
1094                                               20-Oct-2001 13:21                5858
1095                                               20-Oct-2001 13:21                3379
1096                                               20-Oct-2001 13:21                2784
1097                                               20-Oct-2001 13:21                3001
1098                                               20-Oct-2001 13:21                4976
1099                                               20-Oct-2001 13:21                2530
11                                                 20-Oct-2001 13:20                5039
110                                                20-Oct-2001 13:20                1267
1100                                               20-Oct-2001 13:21                2011
1101                                               20-Oct-2001 13:21                2279
1102                                               20-Oct-2001 13:21                2197
1103                                               20-Oct-2001 13:21                1833
1104                                               20-Oct-2001 13:21                3152
1105                                               20-Oct-2001 13:21                4705
1106                                               20-Oct-2001 13:21                2759
1107                                               20-Oct-2001 13:21                4232
1108                                               20-Oct-2001 13:21                4293
1109                                               20-Oct-2001 13:21                1922
111                                                20-Oct-2001 13:20                1342
1110                                               20-Oct-2001 13:21                3913
1111                                               20-Oct-2001 13:21                6013
1112                                               20-Oct-2001 13:21                3564
1113                                               20-Oct-2001 13:21                2472
1114                                               20-Oct-2001 13:21                2408
1115                                               20-Oct-2001 13:21                1959
1116                                               20-Oct-2001 13:21                2536
1117                                               20-Oct-2001 13:21                2453
1118                                               20-Oct-2001 13:21                3610
1119                                               20-Oct-2001 13:21                2121
112                                                20-Oct-2001 13:20                3452
1120                                               20-Oct-2001 13:21                2592
1121                                               20-Oct-2001 13:21                6734
1122                                               20-Oct-2001 13:21                1718
1123                                               20-Oct-2001 13:21                1927
1124                                               20-Oct-2001 13:21                2836
1125                                               20-Oct-2001 13:21                1989
1126                                               20-Oct-2001 13:21                3648
1127                                               20-Oct-2001 13:21                3691
1128                                               20-Oct-2001 13:21                3288
1129                                               20-Oct-2001 13:21                2165
113                                                20-Oct-2001 13:20                9089
1130                                               20-Oct-2001 13:21                2103
1131                                               20-Oct-2001 13:21                3165
1132                                               20-Oct-2001 13:21                2285
1133                                               20-Oct-2001 13:21                2372
1134                                               20-Oct-2001 13:21                2283
1135                                               20-Oct-2001 13:21                2658
1136                                               20-Oct-2001 13:21                4938
1137                                               20-Oct-2001 13:21                3177
1138                                               20-Oct-2001 13:21                2081
1139                                               20-Oct-2001 13:21                3667
114                                                20-Oct-2001 13:20                3624
1140                                               20-Oct-2001 13:21                3243
1141                                               20-Oct-2001 13:21                2797
1142                                               20-Oct-2001 13:21                2170
1143                                               20-Oct-2001 13:21                3570
1144                                               20-Oct-2001 13:21                2336
1145                                               20-Oct-2001 13:21                2462
1146                                               20-Oct-2001 13:21                2446
1147                                               20-Oct-2001 13:21                1857
1148                                               20-Oct-2001 13:21                2855
1149                                               20-Oct-2001 13:21                2041
115                                                20-Oct-2001 13:20                3828
1150                                               20-Oct-2001 13:21                3452
1151                                               20-Oct-2001 13:21                2913
1152                                               20-Oct-2001 13:21                2608
1153                                               20-Oct-2001 13:21                3533
1154                                               20-Oct-2001 13:21                5754
1155                                               20-Oct-2001 13:21                2431
1156                                               20-Oct-2001 13:21                4213
1157                                               20-Oct-2001 13:21                3144
1158                                               20-Oct-2001 13:21                3800
1159                                               20-Oct-2001 13:21                2208
116                                                20-Oct-2001 13:20                2124
1160                                               20-Oct-2001 13:21                2118
1161                                               20-Oct-2001 13:21                3927
1162                                               20-Oct-2001 13:21                2050
1163                                               20-Oct-2001 13:21                2231
1164                                               20-Oct-2001 13:21                1932
1165                                               20-Oct-2001 13:21                1982
1166                                               20-Oct-2001 13:21                3011
1167                                               20-Oct-2001 13:21                4431
1168                                               20-Oct-2001 13:21                1638
1169                                               20-Oct-2001 13:21                1921
117                                                20-Oct-2001 13:20                1104
1170                                               20-Oct-2001 13:21                2167
1171                                               20-Oct-2001 13:21                3262
1172                                               20-Oct-2001 13:21                2906
1173                                               20-Oct-2001 13:21                2953
1174                                               20-Oct-2001 13:21                4462
1175                                               20-Oct-2001 13:21                2563
1176                                               20-Oct-2001 13:21                2115
1177                                               20-Oct-2001 13:21                2453
1178                                               20-Oct-2001 13:21                9492
1179                                               20-Oct-2001 13:21                9670
118                                                20-Oct-2001 13:20                1471
1180                                               20-Oct-2001 13:21                3675
1181                                               20-Oct-2001 13:21                4656
1182                                               20-Oct-2001 13:21                9330
1183                                               20-Oct-2001 13:21                2491
1184                                               20-Oct-2001 13:21                2753
1185                                               20-Oct-2001 13:21                2723
1186                                               20-Oct-2001 13:21                4611
1187                                               20-Oct-2001 13:21                2300
1188                                               20-Oct-2001 13:21                4341
1189                                               20-Oct-2001 13:21                6737
119                                                20-Oct-2001 13:20                1745
1190                                               20-Oct-2001 13:21                2266
1191                                               20-Oct-2001 13:21                1747
1192                                               20-Oct-2001 13:21                2004
1193                                               20-Oct-2001 13:21                1652
1194                                               20-Oct-2001 13:21                1843
1195                                               20-Oct-2001 13:21                2398
1196                                               20-Oct-2001 13:21                2749
1197                                               20-Oct-2001 13:21                5126
1198                                               20-Oct-2001 13:21                8424
1199                                               20-Oct-2001 13:21                4664
12                                                 20-Oct-2001 13:20                1058
120                                                20-Oct-2001 13:20                2427
1200                                               20-Oct-2001 13:21                2087
1201                                               20-Oct-2001 13:21                9019
1202                                               20-Oct-2001 13:21                1922
1203                                               20-Oct-2001 13:21                2907
1204                                               20-Oct-2001 13:21                1840
1205                                               20-Oct-2001 13:21                3365
1206                                               20-Oct-2001 13:21                1767
1207                                               20-Oct-2001 13:21                2260
1208                                               20-Oct-2001 13:21                2928
1209                                               20-Oct-2001 13:21                1968
121                                                20-Oct-2001 13:20                2936
1210                                               20-Oct-2001 13:21                1875
1211                                               20-Oct-2001 13:21                2468
1212                                               20-Oct-2001 13:21                2849
1213                                               20-Oct-2001 13:21               11349
1214                                               20-Oct-2001 13:21                2126
1215                                               20-Oct-2001 13:21                4143
1216                                               20-Oct-2001 13:21                3234
1217                                               20-Oct-2001 13:21                1937
1218                                               20-Oct-2001 13:21                4236
1219                                               20-Oct-2001 13:21                2888
122                                                20-Oct-2001 13:20                6826
1220                                               20-Oct-2001 13:21                4406
1221                                               20-Oct-2001 13:21                2069
1222                                               20-Oct-2001 13:21                9217
1223                                               20-Oct-2001 13:21                2036
1224                                               20-Oct-2001 13:21                1819
1225                                               20-Oct-2001 13:21                1798
1226                                               20-Oct-2001 13:21                3291
1227                                               20-Oct-2001 13:21                2719
1228                                               20-Oct-2001 13:21                3157
1229                                               20-Oct-2001 13:21                2084
123                                                20-Oct-2001 13:20                2611
1230                                               20-Oct-2001 13:21                2117
1231                                               20-Oct-2001 13:21                4855
1232                                               20-Oct-2001 13:21                2187
1233                                               20-Oct-2001 13:21                5162
1234                                               20-Oct-2001 13:21                2939
1235                                               20-Oct-2001 13:21                2447
1236                                               20-Oct-2001 13:21                1774
124                                                20-Oct-2001 13:20                2514
125                                                20-Oct-2001 13:20                4359
126                                                20-Oct-2001 13:20               12809
127                                                20-Oct-2001 13:20                4590
128                                                20-Oct-2001 13:20                3866
129                                                20-Oct-2001 13:20                2202
13                                                 20-Oct-2001 13:20                1743
130                                                20-Oct-2001 13:20                3040
131                                                20-Oct-2001 13:20                1867
132                                                20-Oct-2001 13:20                2516
133                                                20-Oct-2001 13:20                2901
134                                                20-Oct-2001 13:20                3331
135                                                20-Oct-2001 13:20                2927
136                                                20-Oct-2001 13:20                1983
137                                                20-Oct-2001 13:20                4249
138                                                20-Oct-2001 13:20                7300
139                                                20-Oct-2001 13:20                8992
14                                                 20-Oct-2001 13:20                 905
140                                                20-Oct-2001 13:20                3225
141                                                20-Oct-2001 13:20                1993
142                                                20-Oct-2001 13:20                1924
143                                                20-Oct-2001 13:20                3022
144                                                20-Oct-2001 13:20                1626
145                                                20-Oct-2001 13:20                2635
146                                                20-Oct-2001 13:20                2214
147                                                20-Oct-2001 13:20                1941
148                                                20-Oct-2001 13:20                2201
149                                                20-Oct-2001 13:20                9048
15                                                 20-Oct-2001 13:20                2773
150                                                20-Oct-2001 13:20                3560
151                                                20-Oct-2001 13:20                2035
152                                                20-Oct-2001 13:20                2258
153                                                20-Oct-2001 13:20                2142
154                                                20-Oct-2001 13:20                1307
155                                                20-Oct-2001 13:20                2398
156                                                20-Oct-2001 13:20                1865
157                                                20-Oct-2001 13:20                5562
158                                                20-Oct-2001 13:20                3593
159                                                20-Oct-2001 13:20                2410
16                                                 20-Oct-2001 13:20               17694
160                                                20-Oct-2001 13:20                3555
161                                                20-Oct-2001 13:20                2099
162                                                20-Oct-2001 13:20                3413
163                                                20-Oct-2001 13:20                5260
164                                                20-Oct-2001 13:20                3985
165                                                20-Oct-2001 13:20                3085
166                                                20-Oct-2001 13:20                3564
167                                                20-Oct-2001 13:20                4062
168                                                20-Oct-2001 13:20                5181
169                                                20-Oct-2001 13:20                6639
17                                                 20-Oct-2001 13:20                1403
170                                                20-Oct-2001 13:20                2456
171                                                20-Oct-2001 13:20                2310
172                                                20-Oct-2001 13:20                2437
173                                                20-Oct-2001 13:20                2885
174                                                20-Oct-2001 13:20                2364
175                                                20-Oct-2001 13:20                3922
176                                                20-Oct-2001 13:20                2165
177                                                20-Oct-2001 13:20                2946
178                                                20-Oct-2001 13:20                2482
179                                                20-Oct-2001 13:20               10438
18                                                 20-Oct-2001 13:20                1458
180                                                20-Oct-2001 13:20                3577
182                                                20-Oct-2001 13:20                2095
183                                                20-Oct-2001 13:20                2179
184                                                20-Oct-2001 13:20                3308
185                                                20-Oct-2001 13:20                2501
186                                                20-Oct-2001 13:20                1791
187                                                20-Oct-2001 13:20                1950
188                                                20-Oct-2001 13:20                2849
189                                                20-Oct-2001 13:20                2092
19                                                 20-Oct-2001 13:20                6719
190                                                20-Oct-2001 13:20                3376
191                                                20-Oct-2001 13:20                2314
192                                                20-Oct-2001 13:20                4781
193                                                20-Oct-2001 13:20                4337
194                                                20-Oct-2001 13:20                3464
195                                                20-Oct-2001 13:20                1754
196                                                20-Oct-2001 13:20                1826
197                                                20-Oct-2001 13:20                6263
198                                                20-Oct-2001 13:20                2203
199                                                20-Oct-2001 13:20                7467
2                                                  20-Oct-2001 13:20                7480
20                                                 20-Oct-2001 13:20                1050
200                                                20-Oct-2001 13:20                2146
201                                                20-Oct-2001 13:20                3065
202                                                20-Oct-2001 13:20                2863
203                                                20-Oct-2001 13:20                2710
204                                                20-Oct-2001 13:20                1283
205                                                20-Oct-2001 13:20                2361
206                                                20-Oct-2001 13:20                2107
207                                                20-Oct-2001 13:20                2954
208                                                20-Oct-2001 13:20                3960
209                                                20-Oct-2001 13:20                4578
21                                                 20-Oct-2001 13:20                5583
210                                                20-Oct-2001 13:20                2248
211                                                20-Oct-2001 13:20                3079
212                                                20-Oct-2001 13:20                3010
213                                                20-Oct-2001 13:20                3304
214                                                20-Oct-2001 13:20                2729
215                                                20-Oct-2001 13:20                1790
216                                                20-Oct-2001 13:20                5893
217                                                20-Oct-2001 13:20                2725
218                                                20-Oct-2001 13:20                2042
219                                                20-Oct-2001 13:20                4329
22                                                 20-Oct-2001 13:20                1776
220                                                20-Oct-2001 13:20                2131
221                                                20-Oct-2001 13:20                2121
222                                                20-Oct-2001 13:20                2217
223                                                20-Oct-2001 13:20                3148
224                                                20-Oct-2001 13:20                5455
225                                                20-Oct-2001 13:20                 850
226                                                20-Oct-2001 13:20                1205
227                                                20-Oct-2001 13:20                3537
228                                                20-Oct-2001 13:20                4146
229                                                20-Oct-2001 13:20                1857
23                                                 20-Oct-2001 13:20                3475
230                                                20-Oct-2001 13:20                2729
231                                                20-Oct-2001 13:20                3174
232                                                20-Oct-2001 13:20                2619
233                                                20-Oct-2001 13:20                2845
234                                                20-Oct-2001 13:20                4964
235                                                20-Oct-2001 13:20                3965
236                                                20-Oct-2001 13:20                4999
237                                                20-Oct-2001 13:20                3026
238                                                20-Oct-2001 13:20                4336
239                                                20-Oct-2001 13:20                3086
24                                                 20-Oct-2001 13:20                2561
240                                                20-Oct-2001 13:20                1488
241                                                20-Oct-2001 13:20                1386
242                                                20-Oct-2001 13:20                3889
243                                                20-Oct-2001 13:20                3072
244                                                20-Oct-2001 13:20                3092
245                                                20-Oct-2001 13:20                2546
246                                                20-Oct-2001 13:20                2933
247                                                20-Oct-2001 13:20                2286
248                                                20-Oct-2001 13:20                4658
249                                                20-Oct-2001 13:20                1904
25                                                 20-Oct-2001 13:20                3730
250                                                20-Oct-2001 13:20                3147
251                                                20-Oct-2001 13:20                3878
252                                                20-Oct-2001 13:20                2148
253                                                20-Oct-2001 13:20                2637
254                                                20-Oct-2001 13:20                3211
255                                                20-Oct-2001 13:20                2108
256                                                20-Oct-2001 13:20                3159
257                                                20-Oct-2001 13:20                2225
258                                                20-Oct-2001 13:20                3151
259                                                20-Oct-2001 13:20                2203
26                                                 20-Oct-2001 13:20                2239
260                                                20-Oct-2001 13:20                3073
261                                                20-Oct-2001 13:20                3847
262                                                20-Oct-2001 13:20                1955
263                                                20-Oct-2001 13:20                2763
264                                                20-Oct-2001 13:20                2453
265                                                20-Oct-2001 13:20                2273
266                                                20-Oct-2001 13:20                2194
267                                                20-Oct-2001 13:20                2215
268                                                20-Oct-2001 13:20                2872
269                                                20-Oct-2001 13:20                3672
27                                                 20-Oct-2001 13:20                2914
270                                                20-Oct-2001 13:20                4045
271                                                20-Oct-2001 13:20                4553
272                                                20-Oct-2001 13:20                4409
273                                                20-Oct-2001 13:20                3818
274                                                20-Oct-2001 13:20                4678
275                                                20-Oct-2001 13:20                2505
276                                                20-Oct-2001 13:20                5929
277                                                20-Oct-2001 13:20                4845
278                                                20-Oct-2001 13:20                2805
279                                                20-Oct-2001 13:20                3329
28                                                 20-Oct-2001 13:20                1893
280                                                20-Oct-2001 13:20                4392
281                                                20-Oct-2001 13:20                2081
282                                                20-Oct-2001 13:20                2911
283                                                20-Oct-2001 13:20                4022
284                                                20-Oct-2001 13:20                2665
285                                                20-Oct-2001 13:20                5128
286                                                20-Oct-2001 13:20                1638
287                                                20-Oct-2001 13:20                1142
288                                                20-Oct-2001 13:20                4895
289                                                20-Oct-2001 13:20                7005
29                                                 20-Oct-2001 13:20                3461
290                                                20-Oct-2001 13:20                7082
291                                                20-Oct-2001 13:20                4160
292                                                20-Oct-2001 13:20                5704
293                                                20-Oct-2001 13:20                3265
294                                                20-Oct-2001 13:20                2988
295                                                20-Oct-2001 13:20                2536
296                                                20-Oct-2001 13:20                1448
297                                                20-Oct-2001 13:20                3468
298                                                20-Oct-2001 13:20                4085
299                                                20-Oct-2001 13:20                2738
3                                                  20-Oct-2001 13:20                2403
30                                                 20-Oct-2001 13:20                2703
300                                                20-Oct-2001 13:20                5117
301                                                20-Oct-2001 13:20                2073
302                                                20-Oct-2001 13:20                5305
303                                                20-Oct-2001 13:20                2439
304                                                20-Oct-2001 13:20                2096
305                                                20-Oct-2001 13:20                3764
306                                                20-Oct-2001 13:20                3715
307                                                20-Oct-2001 13:20                3217
308                                                20-Oct-2001 13:20                2209
309                                                20-Oct-2001 13:20                2030
31                                                 20-Oct-2001 13:20                4076
310                                                20-Oct-2001 13:20                3116
311                                                20-Oct-2001 13:20                2217
312                                                20-Oct-2001 13:20                2190
313                                                20-Oct-2001 13:20                2743
314                                                20-Oct-2001 13:20                1962
315                                                20-Oct-2001 13:20                3611
316                                                20-Oct-2001 13:20                1547
317                                                20-Oct-2001 13:20                3042
318                                                20-Oct-2001 13:20                2011
319                                                20-Oct-2001 13:20                2949
32                                                 20-Oct-2001 13:20                2077
320                                                20-Oct-2001 13:20                2662
321                                                20-Oct-2001 13:20                3043
322                                                20-Oct-2001 13:20                1975
323                                                20-Oct-2001 13:20                3138
324                                                20-Oct-2001 13:20                2290
325                                                20-Oct-2001 13:20                2714
326                                                20-Oct-2001 13:20                1955
327                                                20-Oct-2001 13:20                1025
328                                                20-Oct-2001 13:20                2174
329                                                20-Oct-2001 13:20                6470
33                                                 20-Oct-2001 13:20                4364
330                                                20-Oct-2001 13:20                8797
331                                                20-Oct-2001 13:20                4332
332                                                20-Oct-2001 13:20                3421
333                                                20-Oct-2001 13:20                2497
334                                                20-Oct-2001 13:20                2190
335                                                20-Oct-2001 13:20                 690
336                                                20-Oct-2001 13:20                7801
337                                                20-Oct-2001 13:20                1379
338                                                20-Oct-2001 13:20                2692
339                                                20-Oct-2001 13:20                3183
34                                                 20-Oct-2001 13:20                2886
340                                                20-Oct-2001 13:20                1827
341                                                20-Oct-2001 13:20                2642
342                                                20-Oct-2001 13:20                5573
343                                                20-Oct-2001 13:20                5720
344                                                20-Oct-2001 13:20                3130
345                                                20-Oct-2001 13:20                2497
346                                                20-Oct-2001 13:20                1970
347                                                20-Oct-2001 13:20                1852
348                                                20-Oct-2001 13:20                1999
349                                                20-Oct-2001 13:21                2657
35                                                 20-Oct-2001 13:20                3291
350                                                20-Oct-2001 13:21                2827
351                                                20-Oct-2001 13:21                1553
352                                                20-Oct-2001 13:21                3284
353                                                20-Oct-2001 13:21                2293
354                                                20-Oct-2001 13:21                1256
355                                                20-Oct-2001 13:21                5245
356                                                20-Oct-2001 13:21                3439
357                                                20-Oct-2001 13:21                2877
358                                                20-Oct-2001 13:21                1772
359                                                20-Oct-2001 13:21                4713
36                                                 20-Oct-2001 13:20                1120
360                                                20-Oct-2001 13:21                3368
361                                                20-Oct-2001 13:21                3515
362                                                20-Oct-2001 13:21                1548
363                                                20-Oct-2001 13:21                2264
364                                                20-Oct-2001 13:21                2228
365                                                20-Oct-2001 13:21                2915
366                                                20-Oct-2001 13:21                2745
367                                                20-Oct-2001 13:21                2636
368                                                20-Oct-2001 13:21                2545
369                                                20-Oct-2001 13:21                2051
37                                                 20-Oct-2001 13:20                3246
370                                                20-Oct-2001 13:21                2982
371                                                20-Oct-2001 13:21                1946
372                                                20-Oct-2001 13:21                2391
373                                                20-Oct-2001 13:21                1978
374                                                20-Oct-2001 13:21                2492
375                                                20-Oct-2001 13:21                4805
376                                                20-Oct-2001 13:21                2495
377                                                20-Oct-2001 13:21                3136
378                                                20-Oct-2001 13:21                2637
379                                                20-Oct-2001 13:21                6712
38                                                 20-Oct-2001 13:20                3836
380                                                20-Oct-2001 13:21                5700
381                                                20-Oct-2001 13:21                2499
382                                                20-Oct-2001 13:21                2106
383                                                20-Oct-2001 13:21                2503
384                                                20-Oct-2001 13:21                3074
385                                                20-Oct-2001 13:21                1951
386                                                20-Oct-2001 13:21                2733
387                                                20-Oct-2001 13:21                3323
388                                                20-Oct-2001 13:21                6827
389                                                20-Oct-2001 13:21                3390
39                                                 20-Oct-2001 13:20                4569
390                                                20-Oct-2001 13:21                5169
391                                                20-Oct-2001 13:20                2515
392                                                20-Oct-2001 13:20                2015
393                                                20-Oct-2001 13:21                1928
394                                                20-Oct-2001 13:21                3337
395                                                20-Oct-2001 13:21                2722
396                                                20-Oct-2001 13:21                6144
397                                                20-Oct-2001 13:21                2385
398                                                20-Oct-2001 13:21                3158
399                                                20-Oct-2001 13:21                3358
4                                                  20-Oct-2001 13:20                1233
40                                                 20-Oct-2001 13:20                5793
400                                                20-Oct-2001 13:21                2931
401                                                20-Oct-2001 13:21                3314
402                                                20-Oct-2001 13:21                2034
403                                                20-Oct-2001 13:21                3258
404                                                20-Oct-2001 13:21                2353
405                                                20-Oct-2001 13:21                2908
406                                                20-Oct-2001 13:21                1788
407                                                20-Oct-2001 13:21                3061
408                                                20-Oct-2001 13:21                2698
409                                                20-Oct-2001 13:21                1946
41                                                 20-Oct-2001 13:20                5047
410                                                20-Oct-2001 13:21                2048
411                                                20-Oct-2001 13:21                2996
412                                                20-Oct-2001 13:21                2879
413                                                20-Oct-2001 13:21                1879
414                                                20-Oct-2001 13:21                2120
415                                                20-Oct-2001 13:21                1994
416                                                20-Oct-2001 13:21               34532
417                                                20-Oct-2001 13:21                1865
418                                                20-Oct-2001 13:21                3344
419                                                20-Oct-2001 13:21                6269
42                                                 20-Oct-2001 13:20                3994
420                                                20-Oct-2001 13:21                6447
421                                                20-Oct-2001 13:21                2108
422                                                20-Oct-2001 13:21                2336
423                                                20-Oct-2001 13:21                2614
424                                                20-Oct-2001 13:21                2045
425                                                20-Oct-2001 13:21                1800
426                                                20-Oct-2001 13:21                3472
427                                                20-Oct-2001 13:21                2865
428                                                20-Oct-2001 13:21               15224
429                                                20-Oct-2001 13:21               15078
43                                                 20-Oct-2001 13:20               11579
430                                                20-Oct-2001 13:21                2592
431                                                20-Oct-2001 13:21                1668
432                                                20-Oct-2001 13:21                1618
433                                                20-Oct-2001 13:21               18695
434                                                20-Oct-2001 13:21                1762
435                                                20-Oct-2001 13:21                2539
436                                                20-Oct-2001 13:21                1827
437                                                20-Oct-2001 13:21                3298
438                                                20-Oct-2001 13:21              213032
439                                                20-Oct-2001 13:21                2029
44                                                 20-Oct-2001 13:20                1142
440                                                20-Oct-2001 13:21                2170
441                                                20-Oct-2001 13:21                3438
442                                                20-Oct-2001 13:21                3584
443                                                20-Oct-2001 13:21                2345
444                                                20-Oct-2001 13:21                2687
445                                                20-Oct-2001 13:21                2029
446                                                20-Oct-2001 13:21                2253
447                                                20-Oct-2001 13:21                1917
448                                                20-Oct-2001 13:21                2947
449                                                20-Oct-2001 13:21                2418
45                                                 20-Oct-2001 13:20                3965
450                                                20-Oct-2001 13:21                1943
451                                                20-Oct-2001 13:21                2187
452                                                20-Oct-2001 13:21                4618
453                                                20-Oct-2001 13:21                2073
454                                                20-Oct-2001 13:21                2129
455                                                20-Oct-2001 13:21                2572
456                                                20-Oct-2001 13:21                2127
457                                                20-Oct-2001 13:21                3037
458                                                20-Oct-2001 13:21                4273
459                                                20-Oct-2001 13:21                4443
46                                                 20-Oct-2001 13:20                2189
460                                                20-Oct-2001 13:21                4808
461                                                20-Oct-2001 13:21                2700
462                                                20-Oct-2001 13:21                7901
463                                                20-Oct-2001 13:21                4281
464                                                20-Oct-2001 13:21                4528
465                                                20-Oct-2001 13:21                1309
466                                                20-Oct-2001 13:21                2012
467                                                20-Oct-2001 13:21                3482
468                                                20-Oct-2001 13:21                5857
469                                                20-Oct-2001 13:21               61093
47                                                 20-Oct-2001 13:20                4892
470                                                20-Oct-2001 13:21               40326
471                                                20-Oct-2001 13:21                 822
472                                                20-Oct-2001 13:21                2709
473                                                20-Oct-2001 13:21                1796
474                                                20-Oct-2001 13:21                2526
475                                                20-Oct-2001 13:21                2060
476                                                20-Oct-2001 13:21                2553
477                                                20-Oct-2001 13:21                3410
478                                                20-Oct-2001 13:21                2068
479                                                20-Oct-2001 13:21                4857
48                                                 20-Oct-2001 13:20                3343
480                                                20-Oct-2001 13:21                2859
481                                                20-Oct-2001 13:21                1894
482                                                20-Oct-2001 13:21                3597
483                                                20-Oct-2001 13:21                3026
484                                                20-Oct-2001 13:21                1817
485                                                20-Oct-2001 13:21                4604
486                                                20-Oct-2001 13:21                1882
487                                                20-Oct-2001 13:21                2028
488                                                20-Oct-2001 13:21                2980
489                                                20-Oct-2001 13:21                1743
49                                                 20-Oct-2001 13:20                3916
490                                                20-Oct-2001 13:21                2745
