Index of /sites/dsc/storage1/c3/shared/project/fox/activemail/csit/gridforum/


../
,400                                               20-Oct-2001 13:27               44374
,401                                               20-Oct-2001 13:27               46943
,437                                               20-Oct-2001 13:27                2155
,501                                               20-Oct-2001 13:27                4328
,506                                               20-Oct-2001 13:27                2589
,93                                                20-Oct-2001 13:26               48512
1                                                  20-Oct-2001 13:26               68600
10                                                 20-Oct-2001 13:26                2464
100                                                20-Oct-2001 13:26                2098
101                                                20-Oct-2001 13:26                5044
102                                                20-Oct-2001 13:26                1750
103                                                20-Oct-2001 13:26                2449
104                                                20-Oct-2001 13:26                1945
105                                                20-Oct-2001 13:26                2891
106                                                20-Oct-2001 13:26                1201
107                                                20-Oct-2001 13:26                7007
108                                                20-Oct-2001 13:26                6436
109                                                20-Oct-2001 13:26                3772
11                                                 20-Oct-2001 13:26                2048
110                                                20-Oct-2001 13:26                2553
111                                                20-Oct-2001 13:26                3361
112                                                20-Oct-2001 13:26                5862
113                                                20-Oct-2001 13:26               48681
114                                                20-Oct-2001 13:26                7067
115                                                20-Oct-2001 13:26                7743
116                                                20-Oct-2001 13:26                1633
117                                                20-Oct-2001 13:26                4926
118                                                20-Oct-2001 13:26                1199
119                                                20-Oct-2001 13:26                1195
12                                                 20-Oct-2001 13:26                1813
120                                                20-Oct-2001 13:26                1628
121                                                20-Oct-2001 13:26                3198
122                                                20-Oct-2001 13:26                1818
123                                                20-Oct-2001 13:26                6833
124                                                20-Oct-2001 13:26                2305
125                                                20-Oct-2001 13:26                3839
126                                                20-Oct-2001 13:26                3902
127                                                20-Oct-2001 13:26              658035
128                                                20-Oct-2001 13:26              663032
129                                                20-Oct-2001 13:26                1808
13                                                 20-Oct-2001 13:26                1620
130                                                20-Oct-2001 13:26                5911
131                                                20-Oct-2001 13:26                3079
132                                                20-Oct-2001 13:26                3378
133                                                20-Oct-2001 13:26                4195
134                                                20-Oct-2001 13:26                4289
135                                                20-Oct-2001 13:26                2200
136                                                20-Oct-2001 13:26              153734
137                                                20-Oct-2001 13:26                3154
138                                                20-Oct-2001 13:26                2394
139                                                20-Oct-2001 13:26                1636
14                                                 20-Oct-2001 13:26                2527
140                                                20-Oct-2001 13:26                1333
141                                                20-Oct-2001 13:26                3513
142                                                20-Oct-2001 13:26                4440
143                                                20-Oct-2001 13:26                1406
144                                                20-Oct-2001 13:26                2741
145                                                20-Oct-2001 13:26                5455
146                                                20-Oct-2001 13:26                1661
147                                                20-Oct-2001 13:26                2118
148                                                20-Oct-2001 13:26              151714
149                                                20-Oct-2001 13:26                2728
15                                                 20-Oct-2001 13:26                7477
150                                                20-Oct-2001 13:26                1901
151                                                20-Oct-2001 13:26                2859
152                                                20-Oct-2001 13:26                2652
153                                                20-Oct-2001 13:26                2927
154                                                20-Oct-2001 13:26                3723
155                                                20-Oct-2001 13:26                3200
156                                                20-Oct-2001 13:26                2139
157                                                20-Oct-2001 13:26                4181
158                                                20-Oct-2001 13:26                2879
159                                                20-Oct-2001 13:26                2939
16                                                 20-Oct-2001 13:26                2625
160                                                20-Oct-2001 13:26                1552
161                                                20-Oct-2001 13:26              228485
162                                                20-Oct-2001 13:26                2861
163                                                20-Oct-2001 13:26                3191
164                                                20-Oct-2001 13:26                3649
165                                                20-Oct-2001 13:26              479361
166                                                20-Oct-2001 13:26                2898
167                                                20-Oct-2001 13:26                1902
168                                                20-Oct-2001 13:26                1216
169                                                20-Oct-2001 13:26                1437
17                                                 20-Oct-2001 13:26                1471
170                                                20-Oct-2001 13:26                1272
171                                                20-Oct-2001 13:26                2608
172                                                20-Oct-2001 13:26                3329
173                                                20-Oct-2001 13:26                2061
174                                                20-Oct-2001 13:26              111198
175                                                20-Oct-2001 13:26                3520
176                                                20-Oct-2001 13:26              210815
177                                                20-Oct-2001 13:26                1876
178                                                20-Oct-2001 13:26                2997
179                                                20-Oct-2001 13:26                1956
18                                                 20-Oct-2001 13:26                1961
180                                                20-Oct-2001 13:26              142480
181                                                20-Oct-2001 13:26                2840
182                                                20-Oct-2001 13:26                1443
183                                                20-Oct-2001 13:26                3048
184                                                20-Oct-2001 13:26                1668
185                                                20-Oct-2001 13:26                1679
186                                                20-Oct-2001 13:26                3552
187                                                20-Oct-2001 13:26                3375
188                                                20-Oct-2001 13:26                3789
189                                                20-Oct-2001 13:26                1819
19                                                 20-Oct-2001 13:26                1950
190                                                20-Oct-2001 13:26                2658
191                                                20-Oct-2001 13:26                3359
192                                                20-Oct-2001 13:26                3033
193                                                20-Oct-2001 13:26                2030
194                                                20-Oct-2001 13:26                3615
195                                                20-Oct-2001 13:26                3396
196                                                20-Oct-2001 13:26                3212
197                                                20-Oct-2001 13:26                3548
198                                                20-Oct-2001 13:26                7355
199                                                20-Oct-2001 13:26                2425
2                                                  20-Oct-2001 13:26                1637
20                                                 20-Oct-2001 13:26                2839
200                                                20-Oct-2001 13:26                2225
201                                                20-Oct-2001 13:26                2579
202                                                20-Oct-2001 13:26                2327
203                                                20-Oct-2001 13:26                1592
204                                                20-Oct-2001 13:26                1599
205                                                20-Oct-2001 13:26                1341
206                                                20-Oct-2001 13:26                2448
207                                                20-Oct-2001 13:26              428246
208                                                20-Oct-2001 13:26                2963
209                                                20-Oct-2001 13:26                4024
21                                                 20-Oct-2001 13:26                2016
210                                                20-Oct-2001 13:26                9127
211                                                20-Oct-2001 13:26                3153
212                                                20-Oct-2001 13:26                1412
213                                                20-Oct-2001 13:26                1470
214                                                20-Oct-2001 13:26                1746
215                                                20-Oct-2001 13:26               10338
216                                                20-Oct-2001 13:26                3995
217                                                20-Oct-2001 13:26                1567
218                                                20-Oct-2001 13:26                3190
219                                                20-Oct-2001 13:26               12510
22                                                 20-Oct-2001 13:26                4646
220                                                20-Oct-2001 13:26                2652
221                                                20-Oct-2001 13:26               10451
222                                                20-Oct-2001 13:26               22570
223                                                20-Oct-2001 13:26               22391
224                                                20-Oct-2001 13:26                2289
225                                                20-Oct-2001 13:26                1788
226                                                20-Oct-2001 13:26               14264
227                                                20-Oct-2001 13:26                2358
228                                                20-Oct-2001 13:26               10034
229                                                20-Oct-2001 13:26               10367
23                                                 20-Oct-2001 13:26                2594
230                                                20-Oct-2001 13:26                6875
231                                                20-Oct-2001 13:26                2268
232                                                20-Oct-2001 13:26                1840
233                                                20-Oct-2001 13:26                2063
234                                                20-Oct-2001 13:26                2169
235                                                20-Oct-2001 13:26                1547
236                                                20-Oct-2001 13:26                3197
237                                                20-Oct-2001 13:26                2518
238                                                20-Oct-2001 13:26                2976
239                                                20-Oct-2001 13:26                2885
24                                                 20-Oct-2001 13:26                2450
240                                                20-Oct-2001 13:26                1547
241                                                20-Oct-2001 13:26                3183
242                                                20-Oct-2001 13:26                2418
243                                                20-Oct-2001 13:26                2439
244                                                20-Oct-2001 13:26                1149
245                                                20-Oct-2001 13:26                2317
246                                                20-Oct-2001 13:26                2081
247                                                20-Oct-2001 13:26                5074
248                                                20-Oct-2001 13:26                2884
249                                                20-Oct-2001 13:27                1819
25                                                 20-Oct-2001 13:26                3080
250                                                20-Oct-2001 13:27               10652
251                                                20-Oct-2001 13:27                1971
252                                                20-Oct-2001 13:27                 584
253                                                20-Oct-2001 13:27               11785
254                                                20-Oct-2001 13:27               13473
255                                                20-Oct-2001 13:27               13682
256                                                20-Oct-2001 13:27                2483
257                                                20-Oct-2001 13:27                2516
258                                                20-Oct-2001 13:27                1686
259                                                20-Oct-2001 13:27                1345
26                                                 20-Oct-2001 13:26                3180
260                                                20-Oct-2001 13:27                2553
261                                                20-Oct-2001 13:27                2118
262                                                20-Oct-2001 13:27                3073
263                                                20-Oct-2001 13:27                3844
264                                                20-Oct-2001 13:27                3994
265                                                20-Oct-2001 13:27                2286
266                                                20-Oct-2001 13:27                3377
267                                                20-Oct-2001 13:27                5102
268                                                20-Oct-2001 13:27                2153
269                                                20-Oct-2001 13:27                3558
27                                                 20-Oct-2001 13:26                2650
270                                                20-Oct-2001 13:27                2241
271                                                20-Oct-2001 13:27                2552
272                                                20-Oct-2001 13:27                2208
273                                                20-Oct-2001 13:27                5632
274                                                20-Oct-2001 13:27                6772
275                                                20-Oct-2001 13:27                9939
276                                                20-Oct-2001 13:27                2805
277                                                20-Oct-2001 13:27                2937
278                                                20-Oct-2001 13:27                1836
279                                                20-Oct-2001 13:27                1901
28                                                 20-Oct-2001 13:26                4036
280                                                20-Oct-2001 13:27               11956
281                                                20-Oct-2001 13:27                2814
282                                                20-Oct-2001 13:27                3120
283                                                20-Oct-2001 13:27               24953
284                                                20-Oct-2001 13:27                2723
285                                                20-Oct-2001 13:27               14340
286                                                20-Oct-2001 13:27                2778
287                                                20-Oct-2001 13:27                3253
288                                                20-Oct-2001 13:27                2117
289                                                20-Oct-2001 13:27                3034
29                                                 20-Oct-2001 13:26                7264
290                                                20-Oct-2001 13:27                2134
291                                                20-Oct-2001 13:27                3928
292                                                20-Oct-2001 13:27                4379
293                                                20-Oct-2001 13:27                3768
294                                                20-Oct-2001 13:27                2731
295                                                20-Oct-2001 13:27                3459
296                                                20-Oct-2001 13:27                5145
297                                                20-Oct-2001 13:27                1243
298                                                20-Oct-2001 13:27                5854
299                                                20-Oct-2001 13:27                2257
3                                                  20-Oct-2001 13:26               68499
30                                                 20-Oct-2001 13:26                7618
300                                                20-Oct-2001 13:27                5706
301                                                20-Oct-2001 13:27                4480
302                                                20-Oct-2001 13:27                4517
303                                                20-Oct-2001 13:27                1302
304                                                20-Oct-2001 13:27                3973
305                                                20-Oct-2001 13:27                1912
306                                                20-Oct-2001 13:27                1972
307                                                20-Oct-2001 13:27                1972
308                                                20-Oct-2001 13:27                1802
309                                                20-Oct-2001 13:27                3497
31                                                 20-Oct-2001 13:26                1777
310                                                20-Oct-2001 13:27                3427
311                                                20-Oct-2001 13:27                1732
312                                                20-Oct-2001 13:27                4148
313                                                20-Oct-2001 13:27                2303
314                                                20-Oct-2001 13:27                2806
315                                                20-Oct-2001 13:27                1034
316                                                20-Oct-2001 13:27                1193
317                                                20-Oct-2001 13:27               12600
318                                                20-Oct-2001 13:27                1308
319                                                20-Oct-2001 13:27                2410
32                                                 20-Oct-2001 13:26                4828
320                                                20-Oct-2001 13:27                4229
321                                                20-Oct-2001 13:27                4823
322                                                20-Oct-2001 13:27                5682
323                                                20-Oct-2001 13:27                4757
324                                                20-Oct-2001 13:27                1983
325                                                20-Oct-2001 13:27                1330
326                                                20-Oct-2001 13:27              408159
327                                                20-Oct-2001 13:27                1780
328                                                20-Oct-2001 13:27               15077
329                                                20-Oct-2001 13:27                4631
33                                                 20-Oct-2001 13:26                2286
330                                                20-Oct-2001 13:27                6953
331                                                20-Oct-2001 13:27                5364
332                                                20-Oct-2001 13:27                1383
333                                                20-Oct-2001 13:27                5570
334                                                20-Oct-2001 13:27                6217
335                                                20-Oct-2001 13:27                7633
336                                                20-Oct-2001 13:27                2995
337                                                20-Oct-2001 13:27               87484
338                                                20-Oct-2001 13:27                2550
339                                                20-Oct-2001 13:27                4403
34                                                 20-Oct-2001 13:26                1845
340                                                20-Oct-2001 13:27                2710
341                                                20-Oct-2001 13:27               89577
342                                                20-Oct-2001 13:27                2458
343                                                20-Oct-2001 13:27               14792
344                                                20-Oct-2001 13:27                2048
345                                                20-Oct-2001 13:27                1850
346                                                20-Oct-2001 13:27                1956
347                                                20-Oct-2001 13:27                2733
348                                                20-Oct-2001 13:27                2657
349                                                20-Oct-2001 13:27                2952
35                                                 20-Oct-2001 13:26                2238
350                                                20-Oct-2001 13:27                2061
351                                                20-Oct-2001 13:27                2332
352                                                20-Oct-2001 13:27                2775
353                                                20-Oct-2001 13:27                2772
354                                                20-Oct-2001 13:27                2988
355                                                20-Oct-2001 13:27               35182
356                                                20-Oct-2001 13:27                8320
357                                                20-Oct-2001 13:27               13030
358                                                20-Oct-2001 13:27                1610
359                                                20-Oct-2001 13:27                2896
36                                                 20-Oct-2001 13:26                2915
360                                                20-Oct-2001 13:27                3060
361                                                20-Oct-2001 13:27                3461
362                                                20-Oct-2001 13:27                4452
363                                                20-Oct-2001 13:27                1925
364                                                20-Oct-2001 13:27                3024
365                                                20-Oct-2001 13:27                4552
366                                                20-Oct-2001 13:27                2130
367                                                20-Oct-2001 13:27                1737
368                                                20-Oct-2001 13:27                1804
369                                                20-Oct-2001 13:27                1987
37                                                 20-Oct-2001 13:26                1842
370                                                20-Oct-2001 13:27                1220
371                                                20-Oct-2001 13:27                2111
372                                                20-Oct-2001 13:27                2846
373                                                20-Oct-2001 13:27                3611
374                                                20-Oct-2001 13:27                2517
375                                                20-Oct-2001 13:27                2875
376                                                20-Oct-2001 13:27                1343
377                                                20-Oct-2001 13:27                4041
378                                                20-Oct-2001 13:27                2386
379                                                20-Oct-2001 13:27               45371
38                                                 20-Oct-2001 13:26                1925
380                                                20-Oct-2001 13:26                1804
381                                                20-Oct-2001 13:26                2425
382                                                20-Oct-2001 13:27                4454
383                                                20-Oct-2001 13:27                1141
384                                                20-Oct-2001 13:27                2610
385                                                20-Oct-2001 13:27                3290
386                                                20-Oct-2001 13:27                1976
387                                                20-Oct-2001 13:27               33014
388                                                20-Oct-2001 13:27                2119
389                                                20-Oct-2001 13:27                1617
39                                                 20-Oct-2001 13:26                1495
390                                                20-Oct-2001 13:27                1928
391                                                20-Oct-2001 13:27                1532
392                                                20-Oct-2001 13:27                1411
393                                                20-Oct-2001 13:27                2632
394                                                20-Oct-2001 13:27                2387
395                                                20-Oct-2001 13:27                2088
396                                                20-Oct-2001 13:27                1822
397                                                20-Oct-2001 13:27                2117
398                                                20-Oct-2001 13:27               35164
399                                                20-Oct-2001 13:27                2474
4                                                  20-Oct-2001 13:26                4141
40                                                 20-Oct-2001 13:26                2232
400                                                20-Oct-2001 13:27                1593
401                                                20-Oct-2001 13:27               33966
402                                                20-Oct-2001 13:27                3571
403                                                20-Oct-2001 13:27                3965
404                                                20-Oct-2001 13:27                1448
405                                                20-Oct-2001 13:27                2558
406                                                20-Oct-2001 13:27                2187
407                                                20-Oct-2001 13:27               59379
408                                                20-Oct-2001 13:27               97679
409                                                20-Oct-2001 13:27                1645
41                                                 20-Oct-2001 13:26                1911
410                                                20-Oct-2001 13:27                2733
411                                                20-Oct-2001 13:27                1810
412                                                20-Oct-2001 13:27                2655
413                                                20-Oct-2001 13:27                3672
414                                                20-Oct-2001 13:27                3385
415                                                20-Oct-2001 13:27                3134
416                                                20-Oct-2001 13:27                2194
417                                                20-Oct-2001 13:27              250478
418                                                20-Oct-2001 13:27                4170
419                                                20-Oct-2001 13:27                1338
42                                                 20-Oct-2001 13:26                1970
420                                                20-Oct-2001 13:27               47239
421                                                20-Oct-2001 13:27                4387
422                                                20-Oct-2001 13:27                4063
423                                                20-Oct-2001 13:27                4783
424                                                20-Oct-2001 13:27                2267
425                                                20-Oct-2001 13:27                5820
426                                                20-Oct-2001 13:27                2436
427                                                20-Oct-2001 13:27                2499
428                                                20-Oct-2001 13:27                4881
429                                                20-Oct-2001 13:27                2023
43                                                 20-Oct-2001 13:26                2875
430                                                20-Oct-2001 13:27                4444
431                                                20-Oct-2001 13:27                6463
432                                                20-Oct-2001 13:27                8229
433                                                20-Oct-2001 13:27                2137
434                                                20-Oct-2001 13:27                1450
435                                                20-Oct-2001 13:27                2267
436                                                20-Oct-2001 13:27                3030
437                                                20-Oct-2001 13:27                1241
438                                                20-Oct-2001 13:27               67718
439                                                20-Oct-2001 13:27               15982
44                                                 20-Oct-2001 13:26                2318
440                                                20-Oct-2001 13:27                2381
441                                                20-Oct-2001 13:27               31649
442                                                20-Oct-2001 13:27                2211
443                                                20-Oct-2001 13:27                2569
444                                                20-Oct-2001 13:27                1354
445                                                20-Oct-2001 13:27                2749
446                                                20-Oct-2001 13:27                1997
447                                                20-Oct-2001 13:27               69541
448                                                20-Oct-2001 13:27                1265
449                                                20-Oct-2001 13:27                1906
45                                                 20-Oct-2001 13:26                2015
450                                                20-Oct-2001 13:27                2101
451                                                20-Oct-2001 13:27                3024
452                                                20-Oct-2001 13:27                2455
453                                                20-Oct-2001 13:27                1953
454                                                20-Oct-2001 13:27                1934
455                                                20-Oct-2001 13:27                2220
456                                                20-Oct-2001 13:27               56895
457                                                20-Oct-2001 13:27                1205
458                                                20-Oct-2001 13:27                1400
459                                                20-Oct-2001 13:27                4951
46                                                 20-Oct-2001 13:26                2839
460                                                20-Oct-2001 13:27                2609
461                                                20-Oct-2001 13:27                2705
462                                                20-Oct-2001 13:27                2426
463                                                20-Oct-2001 13:27                3011
464                                                20-Oct-2001 13:27                3154
465                                                20-Oct-2001 13:27                3736
466                                                20-Oct-2001 13:27                4685
467                                                20-Oct-2001 13:27                2969
468                                                20-Oct-2001 13:27                5364
469                                                20-Oct-2001 13:27                5779
47                                                 20-Oct-2001 13:26                2726
470                                                20-Oct-2001 13:27                2396
471                                                20-Oct-2001 13:27                4215
472                                                20-Oct-2001 13:27                1912
473                                                20-Oct-2001 13:27                2655
474                                                20-Oct-2001 13:27                3007
475                                                20-Oct-2001 13:27                3282
476                                                20-Oct-2001 13:27                2210
477                                                20-Oct-2001 13:27                2379
478                                                20-Oct-2001 13:27                2628
479                                                20-Oct-2001 13:27                2451
48                                                 20-Oct-2001 13:26                3366
480                                                20-Oct-2001 13:27                2442
481                                                20-Oct-2001 13:27                2938
482                                                20-Oct-2001 13:27                3445
483                                                20-Oct-2001 13:27                4499
484                                                20-Oct-2001 13:27                1578
485                                                20-Oct-2001 13:27                1826
486                                                20-Oct-2001 13:27                2376
487                                                20-Oct-2001 13:27                6932
488                                                20-Oct-2001 13:27                2273
489                                                20-Oct-2001 13:27                2304
49                                                 20-Oct-2001 13:26                3458
490                                                20-Oct-2001 13:27                1557
491                                                20-Oct-2001 13:27                3432
492                                                20-Oct-2001 13:27                4434
493                                                20-Oct-2001 13:27                5151
494                                                20-Oct-2001 13:27                1465
495                                                20-Oct-2001 13:27                2305
496                                                20-Oct-2001 13:27                3077
497                                                20-Oct-2001 13:27                2280
498                                                20-Oct-2001 13:27                3272
499                                                20-Oct-2001 13:27                2952
5                                                  20-Oct-2001 13:26                2631
50                                                 20-Oct-2001 13:26                3428
500                                                20-Oct-2001 13:27                2919
501                                                20-Oct-2001 13:27                4395
502                                                20-Oct-2001 13:27                2160
503                                                20-Oct-2001 13:27                3989
504                                                20-Oct-2001 13:27                4044
505                                                20-Oct-2001 13:27                7499
506                                                20-Oct-2001 13:27                2656
507                                                20-Oct-2001 13:27               13902
508                                                20-Oct-2001 13:27                1180
509                                                20-Oct-2001 13:27                2115
51                                                 20-Oct-2001 13:26                3834
510                                                20-Oct-2001 13:27                2985
511                                                20-Oct-2001 13:27                3002
512                                                20-Oct-2001 13:27                4160
513                                                20-Oct-2001 13:27                3712
514                                                20-Oct-2001 13:27                4664
515                                                20-Oct-2001 13:27                1356
516                                                20-Oct-2001 13:27                1376
517                                                20-Oct-2001 13:27                2161
518                                                20-Oct-2001 13:27                3160
519                                                20-Oct-2001 13:27                4098
52                                                 20-Oct-2001 13:26                3018
520                                                20-Oct-2001 13:27                4338
521                                                20-Oct-2001 13:27                6013
522                                                20-Oct-2001 13:27                1540
523                                                20-Oct-2001 13:27                1756
524                                                20-Oct-2001 13:27                1524
525                                                20-Oct-2001 13:27                3113
526                                                20-Oct-2001 13:27                3489
527                                                20-Oct-2001 13:27                1890
528                                                20-Oct-2001 13:27                2830
529                                                20-Oct-2001 13:27                4095
53                                                 20-Oct-2001 13:26                3490
530                                                20-Oct-2001 13:27                2393
531                                                20-Oct-2001 13:27                5055
532                                                20-Oct-2001 13:27               73046
533                                                20-Oct-2001 13:27                1239
534                                                20-Oct-2001 13:27                6056
535                                                20-Oct-2001 13:27                3047
536                                                20-Oct-2001 13:27                2226
537                                                20-Oct-2001 13:27                1122
538                                                20-Oct-2001 13:27                7375
539                                                20-Oct-2001 13:27                4263
54                                                 20-Oct-2001 13:26                1839
540                                                20-Oct-2001 13:27                4335
541                                                20-Oct-2001 13:27                5705
542                                                20-Oct-2001 13:27                7630
543                                                20-Oct-2001 13:27                8014
544                                                20-Oct-2001 13:27                2033
545                                                20-Oct-2001 13:27                2535
546                                                20-Oct-2001 13:27                 845
547                                                20-Oct-2001 13:27                1824
548                                                20-Oct-2001 13:27                2564
549                                                20-Oct-2001 13:27                3172
55                                                 20-Oct-2001 13:26                2841
550                                                20-Oct-2001 13:27                3240
551                                                20-Oct-2001 13:27                2531
552                                                20-Oct-2001 13:27                1445
553                                                20-Oct-2001 13:27                4902
554                                                20-Oct-2001 13:27                1249
555                                                20-Oct-2001 13:27                5392
556                                                20-Oct-2001 13:27                5134
557                                                20-Oct-2001 13:27                1327
558                                                20-Oct-2001 13:27               16703
559                                                20-Oct-2001 13:27                4448
56                                                 20-Oct-2001 13:26                3356
560                                                20-Oct-2001 13:27                2184
561                                                20-Oct-2001 13:27                1787
562                                                20-Oct-2001 13:27                2721
563                                                20-Oct-2001 13:27               89054
564                                                20-Oct-2001 13:27               55157
565                                                20-Oct-2001 13:27                4277
566                                                20-Oct-2001 13:27                1592
567                                                20-Oct-2001 13:27                2015
568                                                20-Oct-2001 13:27                2387
569                                                20-Oct-2001 13:27                2676
57                                                 20-Oct-2001 13:26                2143
570                                                20-Oct-2001 13:27                4049
571                                                20-Oct-2001 13:27               26504
572                                                20-Oct-2001 13:27                4760
573                                                20-Oct-2001 13:27                4552
574                                                20-Oct-2001 13:27              130602
575                                                20-Oct-2001 13:27                3445
576                                                20-Oct-2001 13:27                5624
577                                                20-Oct-2001 13:27                4156
578                                                20-Oct-2001 13:27                4572
579                                                20-Oct-2001 13:27                1389
58                                                 20-Oct-2001 13:26                1288
580                                                20-Oct-2001 13:27                2260
581                                                20-Oct-2001 13:27                2198
582                                                20-Oct-2001 13:27                8399
583                                                20-Oct-2001 13:27                2299
584                                                20-Oct-2001 13:27                1640
585                                                20-Oct-2001 13:27                3744
586                                                20-Oct-2001 13:27                4738
587                                                20-Oct-2001 13:27                1947
588                                                20-Oct-2001 13:27                2612
589                                                20-Oct-2001 13:27                1461
59                                                 20-Oct-2001 13:26                1772
590                                                20-Oct-2001 13:27                3985
591                                                20-Oct-2001 13:27              115628
592                                                20-Oct-2001 13:27                4977
593                                                20-Oct-2001 13:27                5180
594                                                20-Oct-2001 13:27               60024
595                                                20-Oct-2001 13:27                7554
596                                                20-Oct-2001 13:27                1726
597                                                20-Oct-2001 13:27              159001
598                                                20-Oct-2001 13:27                1402
599                                                20-Oct-2001 13:27                1226
6                                                  20-Oct-2001 13:26                1933
60                                                 20-Oct-2001 13:26               15089
600                                                20-Oct-2001 13:27               38071
601                                                20-Oct-2001 13:27                2107
602                                                20-Oct-2001 13:27                1286
603                                                20-Oct-2001 13:27                2972
604                                                20-Oct-2001 13:27                2231
605                                                20-Oct-2001 13:27                8065
606                                                20-Oct-2001 13:27                1403
607                                                20-Oct-2001 13:27                1815
608                                                20-Oct-2001 13:27                1234
609                                                20-Oct-2001 13:27                1669
61                                                 20-Oct-2001 13:26                8427
610                                                20-Oct-2001 13:27                8366
611                                                20-Oct-2001 13:27              182279
612                                                20-Oct-2001 13:27               14090
613                                                20-Oct-2001 13:27               12262
614                                                20-Oct-2001 13:27              346518
615                                                20-Oct-2001 13:27                2164
616                                                20-Oct-2001 13:27               45106
617                                                20-Oct-2001 13:27                2434
618                                                20-Oct-2001 13:27               27587
619                                                20-Oct-2001 13:27                1680
62                                                 20-Oct-2001 13:26                2292
620                                                20-Oct-2001 13:27              155855
621                                                20-Oct-2001 13:27                2138
622                                                20-Oct-2001 13:27                6125
623                                                20-Oct-2001 13:27              281932
624                                                20-Oct-2001 13:27                5295
625                                                20-Oct-2001 13:27                1603
626                                                20-Oct-2001 13:27                2027
627                                                20-Oct-2001 13:27                1562
628                                                20-Oct-2001 13:27                1223
629                                                20-Oct-2001 13:27                4507
63                                                 20-Oct-2001 13:26                4701
630                                                20-Oct-2001 13:27                3794
631                                                20-Oct-2001 13:27                3956
632                                                20-Oct-2001 13:27                6306
633                                                20-Oct-2001 13:27                5318
634                                                20-Oct-2001 13:27                2850
635                                                20-Oct-2001 13:27                1940
636                                                20-Oct-2001 13:27                1728
637                                                20-Oct-2001 13:27                2143
638                                                20-Oct-2001 13:27                2171
639                                                20-Oct-2001 13:27                1870
64                                                 20-Oct-2001 13:26                5040
640                                                20-Oct-2001 13:27                4038
641                                                20-Oct-2001 13:27                3470
642                                                20-Oct-2001 13:27                2549
643                                                20-Oct-2001 13:27                5312
644                                                20-Oct-2001 13:27                2590
645                                                20-Oct-2001 13:27                3649
646                                                20-Oct-2001 13:27                1538
647                                                20-Oct-2001 13:27                6918
648                                                20-Oct-2001 13:27                4026
649                                                20-Oct-2001 13:27                2790
65                                                 20-Oct-2001 13:26                6363
650                                                20-Oct-2001 13:27                3195
651                                                20-Oct-2001 13:27                4043
652                                                20-Oct-2001 13:27                2760
653                                                20-Oct-2001 13:27                5036
654                                                20-Oct-2001 13:27                1888
655                                                20-Oct-2001 13:27                4454
656                                                20-Oct-2001 13:27                5075
657                                                20-Oct-2001 13:27                5117
658                                                20-Oct-2001 13:27                5882
659                                                20-Oct-2001 13:27                1412
66                                                 20-Oct-2001 13:26                3940
660                                                20-Oct-2001 13:27                2696
661                                                20-Oct-2001 13:27                2527
662                                                20-Oct-2001 13:27                2719
663                                                20-Oct-2001 13:27                2553
664                                                20-Oct-2001 13:27                1321
665                                                20-Oct-2001 13:27              157299
666                                                20-Oct-2001 13:27                3705
667                                                20-Oct-2001 13:27                7774
668                                                20-Oct-2001 13:27                1207
669                                                20-Oct-2001 13:27                1910
67                                                 20-Oct-2001 13:26                6967
670                                                20-Oct-2001 13:27                2442
671                                                20-Oct-2001 13:27                3609
672                                                20-Oct-2001 13:27                1139
673                                                20-Oct-2001 13:27                7741
674                                                20-Oct-2001 13:27                2476
675                                                20-Oct-2001 13:27                4019
676                                                20-Oct-2001 13:27                4569
677                                                20-Oct-2001 13:27                3227
678                                                20-Oct-2001 13:27                6585
679                                                20-Oct-2001 13:27                2368
68                                                 20-Oct-2001 13:26                1672
680                                                20-Oct-2001 13:27                1456
681                                                20-Oct-2001 13:27                3342
682                                                20-Oct-2001 13:27                7528
683                                                20-Oct-2001 13:27                1401
684                                                20-Oct-2001 13:27                1296
685                                                20-Oct-2001 13:27                1514
686                                                20-Oct-2001 13:27                2203
687                                                20-Oct-2001 13:27                4438
688                                                20-Oct-2001 13:27                2129
689                                                20-Oct-2001 13:27                7231
69                                                 20-Oct-2001 13:26                5834
690                                                20-Oct-2001 13:27               12369
691                                                20-Oct-2001 13:27                5008
692                                                20-Oct-2001 13:27                3434
693                                                20-Oct-2001 13:27                4605
694                                                20-Oct-2001 13:27                4455
695                                                20-Oct-2001 13:27                2118
696                                                20-Oct-2001 13:27                3987
697                                                20-Oct-2001 13:27                2808
698                                                20-Oct-2001 13:27                2963
699                                                20-Oct-2001 13:27                1668
7                                                  20-Oct-2001 13:26                1861
70                                                 20-Oct-2001 13:26              196659
700                                                20-Oct-2001 13:27                1513
701                                                20-Oct-2001 13:27                2470
702                                                20-Oct-2001 13:27                2947
703                                                20-Oct-2001 13:27                4906
71                                                 20-Oct-2001 13:26                3622
72                                                 20-Oct-2001 13:26                3481
73                                                 20-Oct-2001 13:26                1738
74                                                 20-Oct-2001 13:26                2058
75                                                 20-Oct-2001 13:26              156274
76                                                 20-Oct-2001 13:26                1694
77                                                 20-Oct-2001 13:26                5061
78                                                 20-Oct-2001 13:26                1925
79                                                 20-Oct-2001 13:26                2254
8                                                  20-Oct-2001 13:26                2823
80                                                 20-Oct-2001 13:26                4144
81                                                 20-Oct-2001 13:26                2438
82                                                 20-Oct-2001 13:26                2460
83                                                 20-Oct-2001 13:26              205208
