Index of /sites/dsc/storage1/c3/shared/project/fox/activemail/people/ho/


../
,112                                               20-Oct-2001 13:49                1204
,159                                               20-Oct-2001 13:49                2639
,607                                               20-Oct-2001 13:50                2970
,97                                                20-Oct-2001 13:49                1765
1                                                  20-Oct-2001 13:49                1579
10                                                 20-Oct-2001 13:49                1658
100                                                20-Oct-2001 13:49                1644
101                                                20-Oct-2001 13:49                1702
102                                                20-Oct-2001 13:49                2161
103                                                20-Oct-2001 13:49                1283
104                                                20-Oct-2001 13:49                2190
105                                                20-Oct-2001 13:49                1438
106                                                20-Oct-2001 13:49                2130
107                                                20-Oct-2001 13:49                1100
108                                                20-Oct-2001 13:49                1917
109                                                20-Oct-2001 13:49                2865
11                                                 20-Oct-2001 13:49                1741
110                                                20-Oct-2001 13:49                1741
111                                                20-Oct-2001 13:49                2479
112                                                20-Oct-2001 13:49                1803
113                                                20-Oct-2001 13:49                1363
114                                                20-Oct-2001 13:49                1290
115                                                20-Oct-2001 13:49                1412
116                                                20-Oct-2001 13:49                2822
117                                                20-Oct-2001 13:49                2627
118                                                20-Oct-2001 13:49                1081
119                                                20-Oct-2001 13:49                1916
12                                                 20-Oct-2001 13:49                1061
120                                                20-Oct-2001 13:49                1740
121                                                20-Oct-2001 13:49                1167
122                                                20-Oct-2001 13:49                1491
123                                                20-Oct-2001 13:49              459670
124                                                20-Oct-2001 13:49                1053
125                                                20-Oct-2001 13:49                1763
126                                                20-Oct-2001 13:49                1728
127                                                20-Oct-2001 13:49                1842
128                                                20-Oct-2001 13:49                1448
129                                                20-Oct-2001 13:49                2168
13                                                 20-Oct-2001 13:49                 985
130                                                20-Oct-2001 13:49                1913
131                                                20-Oct-2001 13:49                1669
132                                                20-Oct-2001 13:49                1222
133                                                20-Oct-2001 13:49                1412
134                                                20-Oct-2001 13:49                1059
135                                                20-Oct-2001 13:49                1294
136                                                20-Oct-2001 13:49               10735
137                                                20-Oct-2001 13:49                1880
138                                                20-Oct-2001 13:49                2418
139                                                20-Oct-2001 13:49                1096
14                                                 20-Oct-2001 13:49               13907
140                                                20-Oct-2001 13:49                1022
141                                                20-Oct-2001 13:49                1376
142                                                20-Oct-2001 13:49                3529
143                                                20-Oct-2001 13:49                1452
144                                                20-Oct-2001 13:49                2012
145                                                20-Oct-2001 13:49                 972
146                                                20-Oct-2001 13:49                1447
147                                                20-Oct-2001 13:49                1988
148                                                20-Oct-2001 13:49                2648
149                                                20-Oct-2001 13:49                1735
15                                                 20-Oct-2001 13:49                1759
150                                                20-Oct-2001 13:49                1395
151                                                20-Oct-2001 13:49                1395
152                                                20-Oct-2001 13:49                1895
153                                                20-Oct-2001 13:49               21118
154                                                20-Oct-2001 13:49                1211
155                                                20-Oct-2001 13:49                1305
156                                                20-Oct-2001 13:49                1176
157                                                20-Oct-2001 13:49                2256
158                                                20-Oct-2001 13:49                1332
159                                                20-Oct-2001 13:49                1249
16                                                 20-Oct-2001 13:49                1719
160                                                20-Oct-2001 13:49               30181
161                                                20-Oct-2001 13:49                1755
162                                                20-Oct-2001 13:49              608471
163                                                20-Oct-2001 13:49                2225
164                                                20-Oct-2001 13:49                2308
165                                                20-Oct-2001 13:49               41912
166                                                20-Oct-2001 13:49                1581
167                                                20-Oct-2001 13:49                1259
168                                                20-Oct-2001 13:49                1310
169                                                20-Oct-2001 13:49                1388
17                                                 20-Oct-2001 13:49                1889
170                                                20-Oct-2001 13:49                1395
171                                                20-Oct-2001 13:49                2450
172                                                20-Oct-2001 13:49                1468
173                                                20-Oct-2001 13:49                3190
174                                                20-Oct-2001 13:49                2316
175                                                20-Oct-2001 13:49                1192
176                                                20-Oct-2001 13:49                3705
177                                                20-Oct-2001 13:49                1838
178                                                20-Oct-2001 13:49                1838
179                                                20-Oct-2001 13:49                1838
18                                                 20-Oct-2001 13:49                3288
180                                                20-Oct-2001 13:49                4854
181                                                20-Oct-2001 13:49                1822
182                                                20-Oct-2001 13:49                1309
183                                                20-Oct-2001 13:49                6369
184                                                20-Oct-2001 13:49                1279
185                                                20-Oct-2001 13:49              653914
186                                                20-Oct-2001 13:49                1543
187                                                20-Oct-2001 13:49                1302
188                                                20-Oct-2001 13:49                1238
189                                                20-Oct-2001 13:49                1513
19                                                 20-Oct-2001 13:49                1485
190                                                20-Oct-2001 13:49              204181
191                                                20-Oct-2001 13:49                1743
192                                                20-Oct-2001 13:49                1016
193                                                20-Oct-2001 13:49                1477
194                                                20-Oct-2001 13:49                1893
195                                                20-Oct-2001 13:49                1615
196                                                20-Oct-2001 13:49                1580
197                                                20-Oct-2001 13:49                1967
198                                                20-Oct-2001 13:49                3473
199                                                20-Oct-2001 13:49                1944
2                                                  20-Oct-2001 13:49                1589
20                                                 20-Oct-2001 13:49                1753
200                                                20-Oct-2001 13:49                1319
201                                                20-Oct-2001 13:49                1911
202                                                20-Oct-2001 13:49                2271
203                                                20-Oct-2001 13:49                2757
204                                                20-Oct-2001 13:49               35771
205                                                20-Oct-2001 13:49               44373
206                                                20-Oct-2001 13:49                2559
207                                                20-Oct-2001 13:49                2112
208                                                20-Oct-2001 13:49                2125
209                                                20-Oct-2001 13:49                2265
21                                                 20-Oct-2001 13:49                1810
210                                                20-Oct-2001 13:49                3054
211                                                20-Oct-2001 13:49                3311
212                                                20-Oct-2001 13:49                4437
213                                                20-Oct-2001 13:49                3566
214                                                20-Oct-2001 13:49                1285
215                                                20-Oct-2001 13:49                1899
216                                                20-Oct-2001 13:49                1883
217                                                20-Oct-2001 13:49                1570
218                                                20-Oct-2001 13:49                2223
219                                                20-Oct-2001 13:49                2848
22                                                 20-Oct-2001 13:49                1495
220                                                20-Oct-2001 13:49                2463
221                                                20-Oct-2001 13:49                3296
222                                                20-Oct-2001 13:49                1479
223                                                20-Oct-2001 13:49                2184
224                                                20-Oct-2001 13:49                2646
225                                                20-Oct-2001 13:49                1640
226                                                20-Oct-2001 13:49                2061
227                                                20-Oct-2001 13:49                1317
228                                                20-Oct-2001 13:49                1306
229                                                20-Oct-2001 13:49                 948
23                                                 20-Oct-2001 13:49                1569
230                                                20-Oct-2001 13:49                1140
231                                                20-Oct-2001 13:49                1296
232                                                20-Oct-2001 13:49               40112
233                                                20-Oct-2001 13:49                1487
234                                                20-Oct-2001 13:49                1154
235                                                20-Oct-2001 13:49                1404
236                                                20-Oct-2001 13:49                2299
237                                                20-Oct-2001 13:49                3391
238                                                20-Oct-2001 13:49                4807
239                                                20-Oct-2001 13:49                8591
24                                                 20-Oct-2001 13:49                4261
240                                                20-Oct-2001 13:49               10759
241                                                20-Oct-2001 13:49                3963
242                                                20-Oct-2001 13:49               18126
243                                                20-Oct-2001 13:49                8305
244                                                20-Oct-2001 13:49                4157
245                                                20-Oct-2001 13:49                2829
246                                                20-Oct-2001 13:49                1434
247                                                20-Oct-2001 13:49                1972
248                                                20-Oct-2001 13:49                2249
249                                                20-Oct-2001 13:49                1973
25                                                 20-Oct-2001 13:49                6733
250                                                20-Oct-2001 13:49                4800
251                                                20-Oct-2001 13:49                2095
252                                                20-Oct-2001 13:49                4053
253                                                20-Oct-2001 13:49                1685
254                                                20-Oct-2001 13:49                1601
255                                                20-Oct-2001 13:49                1710
256                                                20-Oct-2001 13:49                2789
257                                                20-Oct-2001 13:49                2288
258                                                20-Oct-2001 13:49                1832
259                                                20-Oct-2001 13:49                2682
26                                                 20-Oct-2001 13:49              489482
260                                                20-Oct-2001 13:49                2872
261                                                20-Oct-2001 13:49                2297
262                                                20-Oct-2001 13:49                4271
263                                                20-Oct-2001 13:49                1861
264                                                20-Oct-2001 13:49                1301
265                                                20-Oct-2001 13:49                1854
266                                                20-Oct-2001 13:49                1442
267                                                20-Oct-2001 13:49                2047
268                                                20-Oct-2001 13:49                1495
269                                                20-Oct-2001 13:49                1794
27                                                 20-Oct-2001 13:49              489482
270                                                20-Oct-2001 13:49                1835
271                                                20-Oct-2001 13:49                1888
272                                                20-Oct-2001 13:49                1805
273                                                20-Oct-2001 13:49                1724
274                                                20-Oct-2001 13:49                2210
275                                                20-Oct-2001 13:49                2029
276                                                20-Oct-2001 13:49                5794
277                                                20-Oct-2001 13:49                3742
278                                                20-Oct-2001 13:49                2645
279                                                20-Oct-2001 13:49                1474
28                                                 20-Oct-2001 13:49              375344
280                                                20-Oct-2001 13:49                1848
281                                                20-Oct-2001 13:49                2896
282                                                20-Oct-2001 13:49                3657
283                                                20-Oct-2001 13:49                2619
284                                                20-Oct-2001 13:49                1668
285                                                20-Oct-2001 13:49                1257
286                                                20-Oct-2001 13:49                1955
287                                                20-Oct-2001 13:49                2853
288                                                20-Oct-2001 13:49                1936
289                                                20-Oct-2001 13:49                1305
29                                                 20-Oct-2001 13:49                6812
290                                                20-Oct-2001 13:49                5165
291                                                20-Oct-2001 13:49                1788
292                                                20-Oct-2001 13:49                5748
293                                                20-Oct-2001 13:49                2223
294                                                20-Oct-2001 13:49                1985
295                                                20-Oct-2001 13:49                2087
296                                                20-Oct-2001 13:49               13848
297                                                20-Oct-2001 13:49                3753
298                                                20-Oct-2001 13:49                1404
299                                                20-Oct-2001 13:49                1593
3                                                  20-Oct-2001 13:49                1762
30                                                 20-Oct-2001 13:49               70948
300                                                20-Oct-2001 13:49                1698
301                                                20-Oct-2001 13:49                2462
302                                                20-Oct-2001 13:49                1804
303                                                20-Oct-2001 13:49                2320
304                                                20-Oct-2001 13:49                1559
305                                                20-Oct-2001 13:49                1788
306                                                20-Oct-2001 13:49                1563
307                                                20-Oct-2001 13:49                2286
308                                                20-Oct-2001 13:49                2081
309                                                20-Oct-2001 13:49                2451
31                                                 20-Oct-2001 13:49             1602209
310                                                20-Oct-2001 13:49                4252
311                                                20-Oct-2001 13:49                1751
312                                                20-Oct-2001 13:49                1744
313                                                20-Oct-2001 13:49                1551
314                                                20-Oct-2001 13:49                1575
315                                                20-Oct-2001 13:49                1751
316                                                20-Oct-2001 13:49                5727
317                                                20-Oct-2001 13:49                1708
318                                                20-Oct-2001 13:49                1715
319                                                20-Oct-2001 13:49                2083
32                                                 20-Oct-2001 13:49                1872
320                                                20-Oct-2001 13:49                3339
321                                                20-Oct-2001 13:49                1245
322                                                20-Oct-2001 13:49                2707
323                                                20-Oct-2001 13:49                2975
324                                                20-Oct-2001 13:49                1472
325                                                20-Oct-2001 13:49                2076
326                                                20-Oct-2001 13:49                1652
327                                                20-Oct-2001 13:49                1558
328                                                20-Oct-2001 13:49                2233
329                                                20-Oct-2001 13:49                1689
33                                                 20-Oct-2001 13:49                1408
330                                                20-Oct-2001 13:49                2223
331                                                20-Oct-2001 13:49                1504
332                                                20-Oct-2001 13:49                1868
333                                                20-Oct-2001 13:49                2251
334                                                20-Oct-2001 13:49                1872
335                                                20-Oct-2001 13:49                2114
336                                                20-Oct-2001 13:49                2408
337                                                20-Oct-2001 13:49                2624
338                                                20-Oct-2001 13:49                3827
339                                                20-Oct-2001 13:49                1758
34                                                 20-Oct-2001 13:49                1664
340                                                20-Oct-2001 13:49                2072
341                                                20-Oct-2001 13:49                1504
342                                                20-Oct-2001 13:49                1147
343                                                20-Oct-2001 13:49                2811
344                                                20-Oct-2001 13:49                2103
345                                                20-Oct-2001 13:49                2030
346                                                20-Oct-2001 13:49                1512
347                                                20-Oct-2001 13:49             1673733
348                                                20-Oct-2001 13:49                1632
349                                                20-Oct-2001 13:49                1594
35                                                 20-Oct-2001 13:49                1230
350                                                20-Oct-2001 13:49                2024
351                                                20-Oct-2001 13:49                1586
352                                                20-Oct-2001 13:49                7883
353                                                20-Oct-2001 13:49                1531
354                                                20-Oct-2001 13:49                1846
355                                                20-Oct-2001 13:49                1448
356                                                20-Oct-2001 13:49                3321
357                                                20-Oct-2001 13:49                1842
358                                                20-Oct-2001 13:49                2392
359                                                20-Oct-2001 13:49                1726
36                                                 20-Oct-2001 13:49                2499
360                                                20-Oct-2001 13:49                8134
361                                                20-Oct-2001 13:49                2040
362                                                20-Oct-2001 13:49              820331
363                                                20-Oct-2001 13:49                4224
364                                                20-Oct-2001 13:49                5323
365                                                20-Oct-2001 13:49                 890
366                                                20-Oct-2001 13:49                2187
367                                                20-Oct-2001 13:49                2012
368                                                20-Oct-2001 13:49                1950
369                                                20-Oct-2001 13:49                1822
37                                                 20-Oct-2001 13:49                2770
370                                                20-Oct-2001 13:49                3577
371                                                20-Oct-2001 13:49                1750
372                                                20-Oct-2001 13:49                2922
373                                                20-Oct-2001 13:49                2056
374                                                20-Oct-2001 13:49                2570
375                                                20-Oct-2001 13:49                3923
376                                                20-Oct-2001 13:49                1618
377                                                20-Oct-2001 13:49                2335
378                                                20-Oct-2001 13:49                3513
379                                                20-Oct-2001 13:49                1693
38                                                 20-Oct-2001 13:49                4980
380                                                20-Oct-2001 13:49                3552
381                                                20-Oct-2001 13:49                5501
382                                                20-Oct-2001 13:49                1642
383                                                20-Oct-2001 13:49                7295
384                                                20-Oct-2001 13:49                2187
385                                                20-Oct-2001 13:49                2443
386                                                20-Oct-2001 13:49                1548
387                                                20-Oct-2001 13:49                2763
388                                                20-Oct-2001 13:49                8447
389                                                20-Oct-2001 13:49                4240
39                                                 20-Oct-2001 13:49                4741
390                                                20-Oct-2001 13:49                2492
391                                                20-Oct-2001 13:49                1633
392                                                20-Oct-2001 13:49                1647
393                                                20-Oct-2001 13:49                3724
394                                                20-Oct-2001 13:49                4259
395                                                20-Oct-2001 13:49                2125
396                                                20-Oct-2001 13:49                2487
397                                                20-Oct-2001 13:49                1720
398                                                20-Oct-2001 13:49                1731
399                                                20-Oct-2001 13:49                1906
4                                                  20-Oct-2001 13:49                1051
40                                                 20-Oct-2001 13:49                1053
400                                                20-Oct-2001 13:49                2506
401                                                20-Oct-2001 13:49                2977
402                                                20-Oct-2001 13:49                2217
403                                                20-Oct-2001 13:49                1853
404                                                20-Oct-2001 13:49                1894
405                                                20-Oct-2001 13:49                1679
406                                                20-Oct-2001 13:49                2354
407                                                20-Oct-2001 13:49                1867
408                                                20-Oct-2001 13:49               32551
409                                                20-Oct-2001 13:49                1812
41                                                 20-Oct-2001 13:49                1980
410                                                20-Oct-2001 13:49                2011
411                                                20-Oct-2001 13:49                4380
412                                                20-Oct-2001 13:49                4133
413                                                20-Oct-2001 13:49                2074
414                                                20-Oct-2001 13:49                3136
415                                                20-Oct-2001 13:49                1589
416                                                20-Oct-2001 13:49                1647
417                                                20-Oct-2001 13:49                1611
418                                                20-Oct-2001 13:49                2028
419                                                20-Oct-2001 13:49                2351
42                                                 20-Oct-2001 13:49                2957
420                                                20-Oct-2001 13:49                4517
421                                                20-Oct-2001 13:49                2099
422                                                20-Oct-2001 13:49                2188
423                                                20-Oct-2001 13:49                2657
424                                                20-Oct-2001 13:49                1663
425                                                20-Oct-2001 13:49                1884
426                                                20-Oct-2001 13:49                1810
427                                                20-Oct-2001 13:49                2058
428                                                20-Oct-2001 13:49                1329
429                                                20-Oct-2001 13:49                1596
43                                                 20-Oct-2001 13:49                1675
430                                                20-Oct-2001 13:49                1819
431                                                20-Oct-2001 13:49                2550
432                                                20-Oct-2001 13:49                1821
433                                                20-Oct-2001 13:49                1986
434                                                20-Oct-2001 13:49                1609
435                                                20-Oct-2001 13:49                1747
436                                                20-Oct-2001 13:49               15303
437                                                20-Oct-2001 13:49                1558
438                                                20-Oct-2001 13:49                2061
439                                                20-Oct-2001 13:49                1856
44                                                 20-Oct-2001 13:49                1327
440                                                20-Oct-2001 13:49                1587
441                                                20-Oct-2001 13:49               14284
442                                                20-Oct-2001 13:49                5525
443                                                20-Oct-2001 13:49                7226
444                                                20-Oct-2001 13:49                2414
445                                                20-Oct-2001 13:49                2355
446                                                20-Oct-2001 13:49                2426
447                                                20-Oct-2001 13:49                6564
448                                                20-Oct-2001 13:49                2653
449                                                20-Oct-2001 13:49                1795
45                                                 20-Oct-2001 13:49                1553
450                                                20-Oct-2001 13:49                1668
451                                                20-Oct-2001 13:49                2174
452                                                20-Oct-2001 13:49                3382
453                                                20-Oct-2001 13:49                2036
454                                                20-Oct-2001 13:49                3930
455                                                20-Oct-2001 13:49                2383
456                                                20-Oct-2001 13:49                2345
457                                                20-Oct-2001 13:49                2201
458                                                20-Oct-2001 13:49                2076
459                                                20-Oct-2001 13:49                2640
46                                                 20-Oct-2001 13:49                1595
460                                                20-Oct-2001 13:49                2626
461                                                20-Oct-2001 13:49                1640
462                                                20-Oct-2001 13:49                1895
463                                                20-Oct-2001 13:49                4938
464                                                20-Oct-2001 13:49                 454
465                                                20-Oct-2001 13:49                2130
466                                                20-Oct-2001 13:49                2745
467                                                20-Oct-2001 13:49                2143
468                                                20-Oct-2001 13:49                2081
469                                                20-Oct-2001 13:49                1444
47                                                 20-Oct-2001 13:49                1596
470                                                20-Oct-2001 13:49                2031
471                                                20-Oct-2001 13:49                1733
472                                                20-Oct-2001 13:49                2328
473                                                20-Oct-2001 13:49                1587
474                                                20-Oct-2001 13:49                1487
475                                                20-Oct-2001 13:49                1827
476                                                20-Oct-2001 13:49                1554
477                                                20-Oct-2001 13:49                1479
478                                                20-Oct-2001 13:49                1492
479                                                20-Oct-2001 13:49                2233
48                                                 20-Oct-2001 13:49                4010
480                                                20-Oct-2001 13:49                1564
481                                                20-Oct-2001 13:49                2076
482                                                20-Oct-2001 13:49                2661
483                                                20-Oct-2001 13:49                2313
484                                                20-Oct-2001 13:49                1844
485                                                20-Oct-2001 13:49                3934
486                                                20-Oct-2001 13:49                3255
487                                                20-Oct-2001 13:49                1608
488                                                20-Oct-2001 13:49                1883
489                                                20-Oct-2001 13:49                1626
49                                                 20-Oct-2001 13:49                3095
490                                                20-Oct-2001 13:49                1376
491                                                20-Oct-2001 13:49                1748
492                                                20-Oct-2001 13:49                2372
493                                                20-Oct-2001 13:49                2725
494                                                20-Oct-2001 13:49                1672
495                                                20-Oct-2001 13:49                1561
496                                                20-Oct-2001 13:49                1813
497                                                20-Oct-2001 13:49                1859
498                                                20-Oct-2001 13:49                1952
499                                                20-Oct-2001 13:50                1600
5                                                  20-Oct-2001 13:49                1038
50                                                 20-Oct-2001 13:49                2211
500                                                20-Oct-2001 13:50                2249
501                                                20-Oct-2001 13:50                1654
502                                                20-Oct-2001 13:50                1967
503                                                20-Oct-2001 13:50                1333
504                                                20-Oct-2001 13:50                1250
505                                                20-Oct-2001 13:50                2147
506                                                20-Oct-2001 13:50                5752
507                                                20-Oct-2001 13:50                1526
508                                                20-Oct-2001 13:50                2206
509                                                20-Oct-2001 13:50                1869
51                                                 20-Oct-2001 13:49                5227
510                                                20-Oct-2001 13:50                2412
511                                                20-Oct-2001 13:50                2536
512                                                20-Oct-2001 13:50                2778
513                                                20-Oct-2001 13:50                3169
514                                                20-Oct-2001 13:50                1491
515                                                20-Oct-2001 13:50                1813
516                                                20-Oct-2001 13:50                2053
517                                                20-Oct-2001 13:50                2210
518                                                20-Oct-2001 13:50                1879
519                                                20-Oct-2001 13:50                4582
52                                                 20-Oct-2001 13:49                1644
520                                                20-Oct-2001 13:50                1947
521                                                20-Oct-2001 13:50                1684
522                                                20-Oct-2001 13:50                1750
523                                                20-Oct-2001 13:50                5423
524                                                20-Oct-2001 13:50                1353
525                                                20-Oct-2001 13:50               12777
526                                                20-Oct-2001 13:50                7048
527                                                20-Oct-2001 13:50                1719
528                                                20-Oct-2001 13:50                2401
529                                                20-Oct-2001 13:50                1618
53                                                 20-Oct-2001 13:49                3177
530                                                20-Oct-2001 13:50                2347
531                                                20-Oct-2001 13:50                2166
532                                                20-Oct-2001 13:50                1503
533                                                20-Oct-2001 13:50                2898
534                                                20-Oct-2001 13:50                1763
535                                                20-Oct-2001 13:50                1681
536                                                20-Oct-2001 13:50                1870
537                                                20-Oct-2001 13:50                2595
538                                                20-Oct-2001 13:50                1834
539                                                20-Oct-2001 13:50                2678
54                                                 20-Oct-2001 13:49                3654
540                                                20-Oct-2001 13:50                2333
541                                                20-Oct-2001 13:50                1776
542                                                20-Oct-2001 13:50                5388
543                                                20-Oct-2001 13:50                1471
544                                                20-Oct-2001 13:50                2456
545                                                20-Oct-2001 13:50                2515
546                                                20-Oct-2001 13:50                1920
547                                                20-Oct-2001 13:50                3726
548                                                20-Oct-2001 13:50                2149
549                                                20-Oct-2001 13:50                2529
55                                                 20-Oct-2001 13:49                1441
550                                                20-Oct-2001 13:50                6319
551                                                20-Oct-2001 13:50                1847
552                                                20-Oct-2001 13:50                2228
553                                                20-Oct-2001 13:50                1688
554                                                20-Oct-2001 13:50                1779
555                                                20-Oct-2001 13:50                2283
556                                                20-Oct-2001 13:50                1730
557                                                20-Oct-2001 13:50                2259
558                                                20-Oct-2001 13:50                2389
559                                                20-Oct-2001 13:50                2318
56                                                 20-Oct-2001 13:49                2153
560                                                20-Oct-2001 13:50                2679
561                                                20-Oct-2001 13:50                2186
562                                                20-Oct-2001 13:50                2497
563                                                20-Oct-2001 13:50                1680
564                                                20-Oct-2001 13:50                1721
565                                                20-Oct-2001 13:50                2275
566                                                20-Oct-2001 13:50                4039
567                                                20-Oct-2001 13:50                2167
568                                                20-Oct-2001 13:50                1736
569                                                20-Oct-2001 13:50                3417
57                                                 20-Oct-2001 13:49             3011946
570                                                20-Oct-2001 13:50                1834
571                                                20-Oct-2001 13:50                2673
572                                                20-Oct-2001 13:50                3167
573                                                20-Oct-2001 13:50                2459
574                                                20-Oct-2001 13:50                2899
575                                                20-Oct-2001 13:50                2177
576                                                20-Oct-2001 13:50                2606
577                                                20-Oct-2001 13:50                2210
578                                                20-Oct-2001 13:50                2025
579                                                20-Oct-2001 13:50                3483
58                                                 20-Oct-2001 13:49                2073
580                                                20-Oct-2001 13:50                3106
581                                                20-Oct-2001 13:50                2392
582                                                20-Oct-2001 13:50                2039
583                                                20-Oct-2001 13:50                2219
584                                                20-Oct-2001 13:50                2755
585                                                20-Oct-2001 13:50                2236
586                                                20-Oct-2001 13:50                1927
587                                                20-Oct-2001 13:50                1871
588                                                20-Oct-2001 13:50                2028
589                                                20-Oct-2001 13:50                2100
59                                                 20-Oct-2001 13:49                1544
590                                                20-Oct-2001 13:50                2207
591                                                20-Oct-2001 13:50                2147
592                                                20-Oct-2001 13:50                2622
593                                                20-Oct-2001 13:50                3526
594                                                20-Oct-2001 13:50                2548
595                                                20-Oct-2001 13:50                2064
596                                                20-Oct-2001 13:50                2486
597                                                20-Oct-2001 13:50                2635
598                                                20-Oct-2001 13:50                2482
599                                                20-Oct-2001 13:50                3341
6                                                  20-Oct-2001 13:49                2072
60                                                 20-Oct-2001 13:49                2629
600                                                20-Oct-2001 13:50                3131
601                                                20-Oct-2001 13:50                2386
602                                                20-Oct-2001 13:50                2706
603                                                20-Oct-2001 13:50                2342
604                                                20-Oct-2001 13:50                2214
605                                                20-Oct-2001 13:50               90520
606                                                20-Oct-2001 13:50             1615132
607                                                20-Oct-2001 13:50                3050
608                                                20-Oct-2001 13:50                2920
609                                                20-Oct-2001 13:50                1953
61                                                 20-Oct-2001 13:49                2568
610                                                20-Oct-2001 13:50                1507
611                                                20-Oct-2001 13:50                1461
612                                                20-Oct-2001 13:50             1616926
613                                                20-Oct-2001 13:50               91479
614                                                20-Oct-2001 13:50               86217
615                                                20-Oct-2001 13:50                1969
616                                                20-Oct-2001 13:50                3950
617                                                20-Oct-2001 13:50                1410
618                                                20-Oct-2001 13:50                2332
619                                                20-Oct-2001 13:50                3502
62                                                 20-Oct-2001 13:49                2068
620                                                20-Oct-2001 13:50                4141
621                                                20-Oct-2001 13:50               15817
622                                                20-Oct-2001 13:50                3080
623                                                20-Oct-2001 13:50                4782
624                                                20-Oct-2001 13:50                6488
625                                                20-Oct-2001 13:50                5755
626                                                20-Oct-2001 13:50                2227
627                                                20-Oct-2001 13:50                3842
628                                                20-Oct-2001 13:50                6047
629                                                20-Oct-2001 13:50                1712
63                                                 20-Oct-2001 13:49                5036
630                                                20-Oct-2001 13:50                1793
631                                                20-Oct-2001 13:50                1848
632                                                20-Oct-2001 13:50                2903
633                                                20-Oct-2001 13:50                3233
634                                                20-Oct-2001 13:50                2063
635                                                20-Oct-2001 13:50                2315
636                                                20-Oct-2001 13:50                2027
637                                                20-Oct-2001 13:50                2248
638                                                20-Oct-2001 13:50                2895
639                                                20-Oct-2001 13:50                3542
64                                                 20-Oct-2001 13:49                1873
640                                                20-Oct-2001 13:50                2510
641                                                20-Oct-2001 13:50                3504
642                                                20-Oct-2001 13:50                8983
643                                                20-Oct-2001 13:50                3224
644                                                20-Oct-2001 13:50                6887
645                                                20-Oct-2001 13:50                1908
646                                                20-Oct-2001 13:50               11217
647                                                20-Oct-2001 13:50                2267
648                                                20-Oct-2001 13:50                4283
649                                                20-Oct-2001 13:50                3949
65                                                 20-Oct-2001 13:49                2890
650                                                20-Oct-2001 13:50                2502
651                                                20-Oct-2001 13:50                2493
652                                                20-Oct-2001 13:50                4382
653                                                20-Oct-2001 13:50                2779
654                                                20-Oct-2001 13:50                3180
655                                                20-Oct-2001 13:50                1676
656                                                20-Oct-2001 13:50                2129
657                                                20-Oct-2001 13:50                3879
658                                                20-Oct-2001 13:50                4903
659                                                20-Oct-2001 13:50                4075
66                                                 20-Oct-2001 13:49                1881
660                                                20-Oct-2001 13:50                6076
661                                                20-Oct-2001 13:50                4724
662                                                20-Oct-2001 13:50                2561
663                                                20-Oct-2001 13:50                8190
664                                                20-Oct-2001 13:50                2328
665                                                20-Oct-2001 13:50                5837
666                                                20-Oct-2001 13:50                1660
667                                                20-Oct-2001 13:50                2425
668                                                20-Oct-2001 13:50                3821
669                                                20-Oct-2001 13:50                1302
67                                                 20-Oct-2001 13:49                2147
670                                                20-Oct-2001 13:50                2779
671                                                20-Oct-2001 13:50                4477
672                                                20-Oct-2001 13:50                1868
673                                                20-Oct-2001 13:50                1677
674                                                20-Oct-2001 13:50                2379
675                                                20-Oct-2001 13:50                1523
676                                                20-Oct-2001 13:50                2314
677                                                20-Oct-2001 13:50                1727
678                                                20-Oct-2001 13:50                2389
679                                                20-Oct-2001 13:50                1422
68                                                 20-Oct-2001 13:49                1788
680                                                20-Oct-2001 13:50                5467
681                                                20-Oct-2001 13:50                2452
682                                                20-Oct-2001 13:50                8557
683                                                20-Oct-2001 13:50                1641
69                                                 20-Oct-2001 13:49                1092
7                                                  20-Oct-2001 13:49                 814
70                                                 20-Oct-2001 13:49                1581
71                                                 20-Oct-2001 13:49                2728
72                                                 20-Oct-2001 13:49                2866
73                                                 20-Oct-2001 13:49                2231
74                                                 20-Oct-2001 13:49                2924
75                                                 20-Oct-2001 13:49                1607
76                                                 20-Oct-2001 13:49                1454
77                                                 20-Oct-2001 13:49                1674
78                                                 20-Oct-2001 13:49                1551
79                                                 20-Oct-2001 13:49                3056
8                                                  20-Oct-2001 13:49                1154
80                                                 20-Oct-2001 13:49                7870
81                                                 20-Oct-2001 13:49                 956
82                                                 20-Oct-2001 13:49                1538
83                                                 20-Oct-2001 13:49                2039
84                                                 20-Oct-2001 13:49                4614
85                                                 20-Oct-2001 13:49                1989
86                                                 20-Oct-2001 13:49                3776
87                                                 20-Oct-2001 13:49                1797
88                                                 20-Oct-2001 13:49                2769
89                                                 20-Oct-2001 13:49                1325
9                                                  20-Oct-2001 13:49                1523
90                                                 20-Oct-2001 13:49                3132
91                                                 20-Oct-2001 13:49                1236
92                                                 20-Oct-2001 13:49                5260
93                                                 20-Oct-2001 13:49                1872
94                                                 20-Oct-2001 13:49                1383
95                                                 20-Oct-2001 13:49                1536
96                                                 20-Oct-2001 13:49                1082
97                                                 20-Oct-2001 13:49                1851
98                                                 20-Oct-2001 13:49                1489
99                                                 20-Oct-2001 13:49                1463