Gores Technology Group purchases Cabletron, How will this affect you? Hardware
Products Reference
Info Ordering
Info About
our Site Team
E.L.I. Racing Motorola
Cup Contact
E.L.I. E.L.I. Digital Sales:
Local-617-547-4005 E.L.I. Sun Sales: Local-617-547-1113
PC
Store: Email us Faxable On-line |
SUN Systems Specials
|
Item | Description | Price |
---|---|---|
E4500 | E4500 with 2x400MHz/8Mb Cache CPU, Memory Board, I/O Board, 1Gb, 3rd Power Cooling Modules, S-Bus Fast Ethernet/Fast Wide SCSI, A1000 with 4x18Gb, 10K RPM Disk, 20" Color Monitor | $79,500 |
E450-AA | E450-AA with 2x300MHz CPU, 1Gb, PGX Graphics, 2x18Gb, 10K RPM Disk, 17" Color Monitor | 17,500 |
E250 | E250 with 20" Color Monitor, PGX Graphics Card, 2x300MHz, 512Mb, 2x9Gb Drive | 10,250 |
E250 | E250 with 20" Color Monitor, PGX Graphics Card, 300MHz, 256Mb, 9Gb Drive | 7,500 |
Ultra 80 | Ultra 80 with 2x450MHz CPU, 1Gb, 3D Graphics, 2x18Gb, 10K Disk, 21" Color Monitor | 23,500 |
Ultra 80 | Ultra 80 with 450MHz CPU, 512Mb, 2x9Gb Disk, PGX-32, 21" Color Monitor | 16,500 |
Ultra 60 | Ultra 60 with 2x300MHz CPU, Creator 3D Grpahics, 256Mb, 4.2Gb Disk | 8,750 |
Ultra 30 | Ultra 30 with 300MHz CPU, Creator 2D Graphics, 256Mb RAM, 9Gb Disk, 12xCD-ROM, 20" Color Monitor | 5,500 |
Ultra 5 | Ultra 5 with 270MHz CPU, 128Mb, 4.2Gb Disk, Graphics On-Board, CD-ROM, 17" Color Monitor | 2,100 |
Ultra 2 | Ultra 2 with 300MHz CPU, 20" Color Monitor, Creator 3D Graphics, 128Mb, 4.2Gb Disk | 7,000 |
Ultra 1 | Ultra 1 Model 200E with 20" Color Monitor, TX-1 Frame Buffer, 128Mb, 2.1Gb Disk | 2,100 |
Ultra 1 | Ultra 1 Model 170E with 20" Color Monitor, Creator 3D Graphics, 128Mb, 2x2.1Gb Disk (4Gb) | 2,150 |
Ultra 1 | Ultra 1 Model 140 with 20" Color Monitor, TX-1 Frame Buffer, 64Mb, 2.1Gb Disk | 1,600 |
SPARC 20 | SPARC 20 with 17" Color Monitor, GX Frame Buffer, SM61 CPU, 64Mb, 2.1Gb Disk | 1,275 |
SPARC 10 | SPARC 10 with 17" Color Monitor, GX Frame Buffer, SM81 CPU, 64Mb, 2x1Gb Disk (2Gb) | 1,300 |
SPARC 10 | SPARC 10 with 16" Color Monitor, GX Frame Buffer, SM41 CPU, 32Mb, 2x1Gb Disk (2Gb) | 800 |
SPARC 5 | SPARC 5 with 20" Color Monitor, GX Frame Buffer, 110MHz CPU, 64Mb, 2x2Gb Disk (4Gb) | 1,100 |
SPARC 5 | SPARC 5 with 17" Color Monitor, GX Frame Buffer, 85MHz CPU, 32Mb, 2x2.1Gb Disk (4Gb) | 1,000 |
SPARC 2 | SPARC 2 with 16" Color Monitor, GX Frame Buffer, 32Mb, 1.05Gb Disk | 550 |
Item | Description | Price |
---|---|---|
4/50-FGX-32-P46 | Sparc IPX, 16" color monitor, GX F/B, 32 MB, 1.05 GB | $575 |
4/65-FGX-32-P46 | Sparc 1+, 16" color monitor, GX F/B, 32 MB, 1.05 GB | 500 |
4/40-FGX-32-P46 | Sparc IPC, 16" color monitor, GX F/B, 32 MB, 1.05 GB | 500 |
Sparc Center 1000/2000 | Call with configuration | Call |
Enterprise Servers | Call with configuration | Call |
Call for custom configurations. Any system above can be configured to meet your specific needs.
Prices subject to change without notice. All products subject to prior sale.
Return to Home Page