Basic HTML version of Foils prepared 23 February 97

Foil 10 Compression (10): Statistics of zerotrees in subbands vs pass number for Lenna

From Theory and Practice of Wavelet compression Rome Lab Quarterly Review for CIV -- June 28 96. by Czeslaw Jedrzejek, Tomasz Major *

1 Zerotree pass
2 Band 1 2 3 4 5 6 7 8 9
3 LL5 194 105 60 24 6 2 0 0 0
4 HL5 62 135 131 122 86 51 27 6 0
5 LH5 62 151 189 192 169 105 56 21 7
6 HH5 62 151 191 204 174 137 96 54 27
7 HL4 0 64 260 423 555 50 432 340 215
8 LH4 0 0 28 159 301 9 569 519 394
9 HH4 0 0 20 112 295 500 477 490 426
10 HL3 0 0 0 68 404 422 167 1976 1963
11 LH3 0 0 0 4 92 117 859 1413 1777
12 HH3 0 0 0 0 36 383 632 1121 1526
13 HL2 0 0 0 0 0 184 1047 2609 4605
14 LH2 0 0 0 0 0 140 260 1076 2384
15 HH2 0 0 0 0 0 4 80 604 1727
16 HL1 0 0 0 0 0 0 0 0 0
17 LH1 0 0 0 0 0 0 0 0 0
18 HH1 0 0 0 0 0 0 0 0 0
19 Need for more efficient coding of upper right zeros. Statistics of zerotrees in differential image may differ.

Table Font Size


© Northeast Parallel Architectures Center, Syracuse University, npac@npac.syr.edu

If you have any comments about this server, send e-mail to webmaster@npac.syr.edu.

Page produced by wwwfoil on Thu Aug 14 1997