MySQL Benchmark Results - Compare with mysql,pg,solid Welcome to mySQL
information news documentation mirrors downloads links
   
   
MySQL Benchmark Results
Compare with mysql,pg,solid

This is the result file of the different benchmark tests.

The number in () after each tests shows how many SQL commands the particular test did. As one test may have many different parameters this gives only a rough picture of what was done. Check the source for more information.

Keep in mind that one can't compare benchmarks run with different --cmp options. The --cmp options sets the all limits according to the worst limit for all server in the benchmark.

Numbers marked with '+' are estimated according to previous runs because the query took longer than a given time-limit to finish. The estimation shouldn't be far from the real result thought.

Numbers marked with '?' contains results that gave wrong result. This can only be used as an indication of how long it took for the server to produce a wrong result :)

Hope this will give you some idea how each db is performing at what thing ....
Hope you like it .... Luuk & Monty (1997)

Column 1 is in seconds. All other columns are presented relative
to this. 1.00 is the same, bigger numbers indicates slower

The test was run with limits from: mysql,pg,solid The result logs which where found and the options:

1mysql-Linux_2.0.36_i686MySQL 3.22.18
2pg-Linux_2.0.36_i686PostgreSQL 6.4
3pg_fast-Linux_2.0.36_i686PostgreSQL 6.4 --fast
4solid-Linux_2.0.36_i686SOLID Server - v.02.30.0026 (Linux ix86)

Operation 1
mysql
2
pg
3
pg_fast
4
solid
Relative results per test (First column is in seconds):
ATIS 49 +31.02 3.29 14.31
alter-table 23 0.17 0.13 0.35
big-tables 15 31.33 29.27 1.33
connect 53 6.58 6.49 4.45
create 15 11.20 25.33 3.93
insert 1389 +95.98 +44.82 +329.37
select 630 +3.28 +3.33 +14.67
wisconsin 20 22.60 9.25 11.30
The results per operation:
alter_table_add (293) 21 0.05 0.05 0.14
book-keeping () 0
connect (10000) 15 5.60 5.47 5.60
connect+select (10000) 19 11.05 10.95 5.53
count (100) 59 2.64 2.64 20.56
count_on_key (50100) 640 +2.63 +2.76 +15.81
create+drop (1000) 3 15.33 12.67 6.00
create_index (7) 1 1.00 0.00 0.00
create_key+drop (1000) 2 16.50 8.00 10.00
create_table (1031) 6 11.33 11.50 1.50
delete_big (15) 67 1.13 0.90 6.22
delete_key (500) 10 63.40 1.10 2.90
drop_index (7) 1 0.00 0.00 1.00
drop_table (1028) 0 17.00 17.00 9.00
insert (350768) 162 7.49 6.51 7.82
insert_duplicates (300000) 18 9.11 9.44 5.06
insert_key (100000) 165 5.72 4.26 6.99
insert_many_fields (2000) 4 30.75 30.25 2.25
min_max (60) 27 1.81 1.78 15.04
min_max_on_key (73000) 32 +67.28 +67.56 3.56
order_by (10) 73 3.68 2.73 5.03
order_by_key (10) 50 5.30 4.00 7.50
select (20000) 8 4.38 4.12 3.38
select_big (10080) 61 2.23 1.69 5.49
select_distinct (800) 14 9.93 2.71 12.07
select_group (3101) 41 138.73 195.32 30.95
select_join (200) 22 +57.36 1.59 18.55
select_key (200000) 230 +2.76 2.37 2.49
select_key_prefix (200000) 242 +2.64 2.26 2.25
select_many_fields (2000) 11 31.55 28.73 0.91
select_range (25420) 29 +1188.69 +25.38 +6907.28
select_range_prefix (25010) 35 +984.63 +20.69 +5751.11
select_simple_join (500) 2 3.00 8.50 18.50
update_key (500) 4 110.75 3.00 0.50
update_key_big (501) 27 36.22 12.26 30.30
update_of_key (256) 83 43.00 26.77 36.33
wisc_benchmark (114) 6 51.67 4.67 9.17
TOTALS 2190 +41.69 +9.49 +193.92

 

 
 

Asking questions/Contacting us.