Boilers

BS1/BS2

BS1 / BS2

Boilers
(75,000 to 299,000 Btuh heating)

BS Steam Boilers

  • Cast-iron sectional design
  • Available with either standing pilot or electronic ignition
  • Standard vent damper
  • Model Rated Heating
    Input (Btuh)
    Rated Heating
    CAP. (Btuh)
    Approx
    Ship Wt(lbs)
    AFUE
    Without Damper With Damper
    top of page
    STEAM BOILERS STANDING PILOT IGNITION - NATURAL GAS
    BS1AAN000075AAAA 75,000 62,000 260 - 81.1
    BS1AAN000112AAAA 112,500 91,000 404 - 78.8
    BS1AAN000150AAAA 150,000 122,000 483 - 79.2
    BS1AAN000187AAAA 187,500 153,000 564 - 79.6
    BS1AAN000225AAAA 225,000 183,000 640 - 80.1
    BS1AAN000262AAAA 262,000 214,000 719 - 80.5
    BS1AAN000299AAAA 299,000 245,000 800 - 80.9
    top of page
    STEAM BOILERS STANDING PILOT IGNITION - PROPANE GAS
    BS1AAP000070AAAA 70,000 58,000 260 - 81.1
    BS1AAP000105AAAA 105,000 85,000 404 - 78.8
    BS1AAP000140AAAA 140,000 114,000 483 - 79.2
    BS1AAP000175AAAA 175,000 143,000 564 - 79.6
    BS1AAP000210AAAA 210,000 171,000 649 - 80.1
    BS1AAP000245AAAA 245,000 200,000 719 - 80.5
    BS1AAP000280AAAA 280,000 229,000 800 - 80.9
    top of page
    STEAM BOILERS NATURAL NON-100% SHUT-OFF SPARK TO IGNITION GAS CONTROLS
    BS2AAN000075AAAA 75,000 62,000 260 - 82.7
    BS2AAN000112AAAA 112,500 91,000 404 - 80.4
    BS2AAN000150AAAA 150,000 122,000 438 - 80.6
    BS2AAN000187AAAA 187,500 153,000 564 - 80.9
    BS2AAN000225AAAA 225,000 183,000 649 - 81.1
    BS2AAN000262AAAA 262,500 214,000 719 - 81.3
    BS2AAN000299AAAA 299,000 245,000 800 - 81.5
    top of page
    STEAM BOILERS PROPANE 100% SHUT-OFF SPARK TO PILOT IGNITION GAS CONTROLS
    BS2AAP000070AAAA 70,000 58,000 260 - 82.7
    BS2AAP000105AAAA 105,000 85,000 404 - 80.4
    BS2AAP000140AAAA 140,000 114,000 482 - 80.6
    BS2AAP000175AAAA 175,000 143,000 564 - 80.9
    BS2AAP000210AAAA 210,000 171,000 649 - 81.1
    BS2AAP000245AAAA 245,000 200,000 719 - 81.3
    BS2AAP000280AAAA 280,000 229,000 800 - 81.5