ASHRAE 34 Number | Manufacturer's Name | Components | Composition Weight % | Safety Group* | Replaces Refrigerant | Container Color | Class** Number |
22 | Allied Signal, Dupont, Others | True Compound |
CHF2CL | A1 | -- | Light Green | 11 |
123 | Dupont | True Compound |
C2HF3CL2 | B2 | -- | Light Blue-Gray | 1 |
134a | Dupont, Allied Signal, ICI, Others | True Compound |
C2H2F4 | A1 | -- | Light Blue | 11 |
401a | Dupont MP 39 | R-22 R-152a R-124 | 53/13/3 | A1/A1 | R-12 | Light Purple | 11 |
401b | Dupont MP66 | R-22 R-152a R-124 | 61/11/28 | A1/A1 | R-12 | Yellow -Brown | 11 |
401c | Dupont MP52 | R-22 R-152a R-124 | 33/15/52 | A1/A1 | R-12 | Blue-Green | 11 |
402A | Dupont HP80 | R-125 R-290 R-22 | 60/2/38 | A1/A1 | R-502 | Light Brown | 111 |
402b | Dupont HP81 | R-125 R-290 R-22 | 38/2/60 | A1/A1 | R-502 | Green -Brown | 111 |
403a | Rone-Poulenc 69S | R-290 R-22 R-218 | 5/75/20 | A1/A1 | R-502 | -- | -- |
404a | Dupont HP62 | R-290 R-22 R-218 | 5/56/39 | A1/A1 | R-502 | Orange | 111 |
405 | Greencool G2015 | R-22 R-152a R-142b R-C318 |
5/7/5.5/42.5 | A1/A1 | R-12 | -- | -- |
406a | Monroe Air Tech
GHG-12 | R-22 R-600a R-142b |
55/4/41 | A1/A2 | R-12 | -- | -- |
407a | ICI Klea 60 | R-32 R-125 R-134a | 20/40/40 | A1/A1 | R-22 | Lime-Green | 111 |
407b | ICI Klea 61 | R-32 R-125 R-134a | 10/70/20 | A1/A1 | R-22 | Cream | 111 |
407c | Dupont AC9000/ICI Klea 66 | R-32 R-125 R-134a |
23/25/52 | A1/A1 | R-22 | Medium -Brown | 111 |
408a | Atochem FX 10 | R-125 R-143a R-22 | 7/46/47 | A1/A1 | R-502 | Medium- Purple | 111 |
409a | Atochem FX 56 | R-22 R-124 R-142b | 60/25/15 | A1/A1 | R-12 | Medium -Brown | 11 |
410a | Allied Signal AZ 20 | R-32 R-125 | 50/50 | A1/A1 | R-22 | Rose | 111 |
410b | Dupont AC9100 | R-32 R-125 | 45/55 | A1/A1 | R-22 | Maroon | 111 |
411a | Greencool G2018A | R-127 R-0 R-22 R-152a | 1.5/87.5/11 | A1/A2 | R-22 | -- | -- |
411b | Greencool G2018B | R-127 R-0 R-22 R-152a | 3/94/3 | A1/A1 | R-502 | -- | -- |
412a | ICI Arcton TP5R | R-22 R-218 R-142b | 70/5/25 | A1/A2 | -- | -- | -- |
413a | Rhone-Poulenc | R-218 R-134a R-600a | 9/88/3 | A1/A2 | R-12 | -- | -- |
507 | Allied Signal AZ50 | R-125 R-143a | 50/50 | A1 | R502/22 | Blue-Green | 111 |
508 | ICI Klea 5R3 | R-23 R-116 | 39/61 | A1 | R-503 | -- | -- |
509 | ICI Arcton TP5R2 | R-22 R-218 | 44/56 | A1 | -- | -- | -- |
*Safety Group per ASHRAE-34
**Class 1: boiling point .68F. Packaged in drums
A1 = Low toxicity, Non-flammable Class II: low pressure Title 49 CRF, Normally in
A2 = Low toxicity, Flammable in cylinders <260 psig
B2 = Higher toxicity, Non flammable Class III: high pressure, compressed gas per
Title 49 CFR min. press. cylinder <260 psig
Class IV: flammable refrigerants
( top of page | back )