![]() |
![]() |
![]() |
![]() |
![]() |
Industrial or Process |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Space utilization | Comfort | Cost | Construction | Climate |
The following systems are recommended for a Industrial or Process building:
Each system is rated using the above criteria for ease of comparison.
Also refer to:
CAV = Constant Air Volume  |  VAV = Variable Air Volume  |  FPMB = Fan Powered Mixing Box
( top of page | system choices )
![]() | Excellent for large spaces | |||||||||||||||||||||||
![]() | Good thermal comfort | |||||||||||||||||||||||
![]() | Good first, installed and maintenance costs; very low operating costs when combined with high efficiency components | |||||||||||||||||||||||
![]() | Excellent for new construction | |||||||||||||||||||||||
![]() ![]() |
( top of page | system choices )
![]() | Excellent for large spaces; good for small spaces | |||||||||||||||||||||||
![]() | Good thermal and humidity comfort | |||||||||||||||||||||||
![]() | Low first, installed, maintenance and operating costs | |||||||||||||||||||||||
![]() | Good for new construction or retrofit | |||||||||||||||||||||||
![]() ![]() |
( top of page | system choices )
![]() | Good for large spaces | |||||||||||||||||||||||
![]() | Good thermal and humidity control | |||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||
![]() | Good for new construction | |||||||||||||||||||||||
![]() ![]() |
( top of page | system choices )
![]() | Good for large and small spaces | |||||||||||||||||||||||
![]() | Good thermal and humidity comfort | |||||||||||||||||||||||
![]() | Low maintenance and operating costs | |||||||||||||||||||||||
![]() | Good for new or retrofit construction | |||||||||||||||||||||||
![]() ![]() |
( top of page | system choices )
![]() | Good for large and small spaces | |||||||||||||||||||||||
![]() | Good thermal and humidity comfort | |||||||||||||||||||||||
![]() | Very low first and installed costs; low maintenance and operating costs | |||||||||||||||||||||||
![]() | Good for new or retrofit construction | |||||||||||||||||||||||
![]() ![]() |
( top of page | system choices )
( top of page | system choices )
Inadequate maintenance of HVAC equipment contributes significantly to component failure, and elevated repair costs. A comprehensive preventive maintenance program for all HVAC equipment is the most cost effective approach to protecting the investment you have made in this system.