![]() |
![]() |
![]() |
![]() |
![]() |
Small Retail Store |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Space utilization | Comfort | Cost | Construction | Climate |
The following systems are recommended for a Small Retail Store:
Each system is rated using the above criteria for ease of comparison.
Also refer to:
CAV = Constant Air Volume  |  VAV = Variable Air Volume  |  FPMB = Fan Powered Mixing Box
( top of page | system choices )
![]() | Excellent for large spaces | |||||||||||||||||||||||
![]() | Good thermal comfort control | |||||||||||||||||||||||
![]() | Very low first cost; low installed, maintenance and operating costs | |||||||||||||||||||||||
![]() | Good for retrofit construction | |||||||||||||||||||||||
![]() ![]() |
( top of page | system choices )
![]() | Excellent for large spaces; good for small spaces | |||||||||||||||||||||||
![]() | Good thermal and humidity control | |||||||||||||||||||||||
![]() | Very low first cost; low installed, maintenance and operating costs | |||||||||||||||||||||||
![]() | Good for new or retrofit construction | |||||||||||||||||||||||
![]() ![]() |
( top of page | system choices )
![]() | Good for large spaces; excellent for small spaces | |||||||||||||||||||||||
![]() | Good thermal comfort | |||||||||||||||||||||||
![]() | Very low first cost; low installed, maintenance and operating costs. | |||||||||||||||||||||||
![]() | Good for new or retrofit construction | |||||||||||||||||||||||
![]() ![]() |
( top of page | system choices )
![]() | Good for large and small spaces | |||||||||||||||||||||||
![]() | Good thermal control | |||||||||||||||||||||||
![]() | Very low first and installed costs; low maintenance costs | |||||||||||||||||||||||
![]() | Good for new or retrofit construction | |||||||||||||||||||||||
|
( top of page | system choices )
![]() | Good for small spaces | |||||||||||||||||||||||
![]() | Good thermal and humidity control | |||||||||||||||||||||||
![]() | Very low first cost; low installed cost; very low operating cost | |||||||||||||||||||||||
![]() | Good for new or retrofit construction | |||||||||||||||||||||||
|
( top of page | system choices )
( top of page | system choices )
Inadequate maintenance of HVAC equipment contributes significantly to component failure, and elevated repair costs. A comprehensive preventive maintenance program for all HVAC equipment is the most cost effective approach to protecting the investment you have made in this system.