Light Commercial Units
High Efficiency Gas Heating/Electric Cooling
Click on the model number above to jump to its performance table
High-Efficiency Packaged
Gas Heating/Electric Cooling
(2-5 Tons)48SX
- High efficiency design up to 12.0 SEER
- AFUE of up to 81%
- Easy to convert for side or down discharge applications
- AGA & CSA certified
- Rooftop system and accessories include curbs and manual outside air dampers
- Quiet operation, sound ratings as low as 8.0 bels
- Weatherized long life cabinet is made of sturdy phosphate zinc coated, prepainted steel, capable of withstanding 500 hours in salt spray
- Units meet required NOX levels
- Scroll compressor
- Easy access for service is provided
- 1-year limited product warranty
- 10-year limited warranty on compressor
- 10-year limited warranty on gas-fired heat exchanger
- Foil-faced cleanable insulation
- Factory-installed base rails are available
Standard-Efficiency Packaged
Gas Heating/Electric Cooling
(1.5-5 Tons)48SS
- High efficiency with 10.0 SEER
- Easily converted from vertical to horizontal supply
- Durable, dependable compressors hermetically sealed to promote longer life and dependable operation
- High efficiency scroll compressor in 4 & 5 ton models
- Direct-drive multi-speed, permanent
split capacitor (PSC) blower motor- Direct-drive, PSC condensor-fan motors
- Refrigerant gauge ports
- Weatherized long life cabinet is made of sturdy phosphate zinc coated, prepainted
steel capable of withstanding 500 hours
in salt spray- Quiet indoor and outdoor environment with sound ratings as low as 7.4 bels
- Foil-faced cleanable insulation
- Factory-installed base rails are available
Model Nom.
TonsARI*
Cooling PerformanceHeat
Input
(MBH)Std.
CFMApprox.
Ship. Weight
(lbs.)Sound
(bels)Dimensions (in.) Btuh SEER Width Height Length top of page
48SX 2-5 TONS48SXA024040 2.0
23,400
12.0
40
785
333
8.0
49-9/16
28- 1/8
43-11/16
48SXA030040 2.5
29,800
12.0
40
990
336
8.0
49-9/16
28- 1/8
43-11/16
48SXA024060 2.0
23,400
12.0
56
785
345
8.0
49-9/16"
28- 1/8
43-11/16
48SXA030060 2.5
29,800
12.0
56
990
348
8.0
49-9/16
28- 1/8
43-11/16
48SXA036060 3.0
36800
12.0
56
1225
366
8.0
49-9/16
28- 1/8
43-11/16
48SXA042060 3.5
41,500
12.0
56
1400
391
8.0
49-9/16
34-1/8
43-11/16
48SXA030080 2.5
29,800
12.0
80
990
348
8.0
49-9/16
28- 1/8
43-11/16
48SXA036080 3.0
36,800
12.0
80
1225
366
8.0
49-9/16"
28- 1/8
43-11/16
48SXA042080 3.5
41,500
12.0
80
1400
391
8.0
49-9/16
34-1/8
43-11/16
48SXA048080 4.0
47,500
12.0
80
1585
422
8.2
49-9/16"
34-1/8
43-11/16
48SXA060080 5.0
60,000
11.0
80
1995
453
8.2
49-9/16"
34-1/8
43-11/16
48SXA036100 3.0
36,800
12.0
95
1225
378
8.0
49-9/16
28- 1/8
43-11/16
48SXA042100 3.5
41,500
12.0
95
1400
403
8.0
49-9/16
34-1/8
43-11/16
48SXA048100 4.0
47,500
12.0
95
1585
434
8.2
49-9/16
34-1/8
43-11/16
48SXA036120 3.0
36,800
12.0
120
1225
378
8.0
49-9/16
28- 1/8
43-11/16
48SXA042120 3.5
41,500
12.0
120
1400
403
8.0
49-9/16"
34-1/8
43-11/16
48SXA048120 4.0
47,500
12.0
120
1585
434
8.2
49-9/16
34-1/8
43-11/16
48SXA060120 5.0
60,000
11.0
120
1995
465
8.2
49-9/16"
34-1/8
43-11/16
48SXA048140 4.0
47,500
12.0
136
1585
434
8.2
49-9/16
34-1/8
43-11/16
48SXA060140 5.0
60,000
11.0
136
1995
465
8.2
49-9/16
34-1/8
43-11/16
top of page
48SS 1.5-5 TONS48SSA018040 1.5
17,000
10.0
40
600
272
7.4
49-9/16
24-1/8
43-11/16
48SSA024040 2.0
24,000
10.0
40
800
303
7.6
49-9/16
24-1/8
43-11/16
48SSA030040 2.5
29,200
10.0
40
1000
320
8.0
49-9/16
24-1/8
43-11/16
48SSA024060 2.0
24,000
10.0
60
800
315
7.6
49-9/16
34-1/8
43-11/16
48SSA030060 2.5
29,200
10.0
60
1000
324
8.0
49-9/16
24-1/8
43-11/16
48SSA036060 3.0
36,000
10.0
60
1200
336
8.0
49-9/16
24-1/8
43-11/16
48SSA042060 3.5
42,500
10.0
60
1400
375
8.2
49-9/16
28- 1/8
43-11/16
48SSA030080 2.5
29,200
10.0
80
1000
324
8.0
49-9/16
24-1/8
43-11/16
48SSA036080 3.0
36,000
10.0
80
1200
336
8.0
49-9/16
24-1/8
43-11/16
48SSA042080 3.5
42,500
10.0
80
1400
375
8.2
49-9/16
28- 1/8
43-11/16
48SSA048080 4.0
47,000
10.0
80
1600
414
8.2
49-9/16
34-1/8
43-11/16
48SSA060080 5.0
59,500
10.0
80
1995
453
8.2
49-9/16
34-1/8
43-11/16
48SSA036100 3.0
36,000
10.0
100
1200
348
8.0
49-9/16
24-1/8
43-11/16
48SSA042100 3.5
42,500
10.0
100
1400
387
8.2
49-9/16
28- 1/8
43-11/16
48SSA048100 4.0
47,000
10.0
100
1600
426
8.2
49-9/16
34-1/8
43-11/16
48SSA060100 5.0
59,500
10.0
100
1995
465
8.2
49-9/16
34-1/8
43-11/16
48SSA036120 3.0
36,000
10.0
120
1200
348
8.0
49-9/16
24-1/8
43-11/16
48SSA042120 3.5
42,500
10.0
120
1400
387
8.2
49-9/16
28-1/8
43-11/16
48SSA048120 4.0
47000
10.0
120
1600
426
8.2
49-9/16
34-1/8
43-11/16
48SSA060120 5.0
59,500
10.0
120
1995
465
8.2
49-9/16
34-1/8
43-11/16
48SSA048140 4.0
47,000
10.0
140
1600
489
8.2
49-9/16
34-1/8
43-11/16
48SSA060140 5.0
59,500
10.0
140
1995
489
8.2
49-9/16
34-1/8
43-11/16
Packaged Electric Cooling
Click on the model number above to jump to its performance table
High-Efficiency Packaged Electric Cooling (2-5 Tons) 5OSX
| Standard-Efficiency Packaged Electric Cooling (1.5-5 Tons) 50SS
|
Model | Nom. Tons | ARI* Cooling Performance | Nom. CFM | Electrical Data | Approx. Ship. Weight (lbs.) | Sound (bels) | Dimensions (in.) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V-PH-HZ | V-PH-HZ | V-PH-HZ | |||||||||||||
208/230-1-60 | 208/230-3-60 | 460-3-60 | |||||||||||||
Btuh | SEER** | MCA | MOCP | MCA | MOCP | MCA | MOCP | Width | Height | Depth | |||||
top of page | |||||||||||||||
50SXA024 | 2.0 | 23,400 | 12.0 | 785 | 19.5 | 30 | -- | -- | -- | -- | 270 | 8.0 | 36-3/4 | 28-1/8 | 43-11/16 |
50SXA030 | 2.5 | 29,800 | 12.0 | 990 | 22.8 | 30 | -- | -- | -- | -- | 273 | 8.0 | 36-3/4 | 28-1/8 | 43-11/16 |
50SXA036 | 3.0 | 36,800 | 12.0 | 1225 | 25.1 | 30 | 17.7 | 25 | 9.0 | 10 | 291 | 8.0 | 36-3/4 | 28-1/8 | 43-11/16 |
50SXA042 | 3.5 | 41,500 | 12.0 | 1400 | 29.5 | 45 | 21.9 | 30 | 10.9 | 15 | 309 | 8.0 | 36-3/4 | 34-1/8 | 43-11/16 |
50SXA048 | 4.0 | 47,500 | 12.0 | 1585 | 41.6 | 60 | 27.4 | 40 | -- | -- | 340 | 8.2 | 36-3/4 | 34-1/8 | 43-11/16 |
50SXA060 | 5.0 | 60,000 | 11.0 | 1995 | 49.4 | 60 | 33.4 | 50 | -- | -- | 359 | 8.2 | 36-3/4 | 34-1/8 | 43-11/16 |
top of page | |||||||||||||||
50SSA018 | 1.5 | 17,000 | 10.0 | 600 | 12.0 | 15 | -- | -- | -- | -- | 208 | 7.4 | 36-3/4 | 24-1/8 | 43-11/16 |
50SSA024 | 2.0 | 24,000 | 10.0 | 800 | 18.2 | 30 | -- | -- | -- | -- | 237 | 7.6 | 36-3/4 | 24-1/8 | 43-11/16 |
50SSA030 | 2.5 | 29,200 | 10.0 | 1000 | 21.8 | 30 | 15.5 | 20 | -- | -- | 254 | 8.0 | 36-3/4 | 24-1/8 | 43-11/16 |
50SSA036 | 3.0 | 36,000 | 10.0 | 1200 | 26.7 | 40 | 18.6 | 30 | 9.2 | 10 | 270 | 8.0 | 26-3/4 | 24-1/8 | 43-11/16 |
50SSA042 | 3.5 | 42,000 | 10.0 | 1400 | 30.9 | 50 | 22.9 | 35 | 10.8 | 15 | 300 | 8.2 | 36-3/4 | 28-1/8 | 43-11/16 |
50SSA048 | 4.0 | 47,000 | 10.0 | 1600 | 40.1 | 60 | 25.9 | 40 | 13.7 | 20 | 332 | 8.2 | 36-3/4 | 34-1/8 | 43-11/16 |
50SSA060 | 5.0 | 59,500 | 10.0 | 1995 | 48.4 | 60 | 32.4 | 50 | 16.8 | 25 | 359 | 8.2 | 36-3/4 | 34-1/8 | 43-11/16 |
Standard Efficiency Packaged
Electric Cooling
(2 - 5 tons)
50ZP
Model | Nom. | ARI* Cooling Performance | Nom. CFM | Electrical Data | Approx. Ship. Weight (lbs) | Sound (bels) | Dimensions (in) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V-PH-HZ | V-PH-HZ | V-PH-HZ | |||||||||||||
208/230-1-60 | 208/230-3-60 | 460-3-60 | |||||||||||||
Btuh | SEER** | MCA | MOCP | MCA | MOCP | MCA | MOCP | Width | Height | Depth | |||||
top of page | |||||||||||||||
50ZP024 | 2.0 | 22,800 | 10.0 | 800 | 17.0 | 20 | -- | -- | -- | -- | 230 | 8.0 | 51 | 22 | 32 |
50ZP030 | 2.5 | 30,000 | 10.0 | 1000 | 23.0 | 30 | -- | -- | -- | -- | 240 | 8.4 | 51 | 22 | 32 |
50ZP036 | 3.0 | 34,200 | 10.0 | 1200 | 24.0 | 30 | 15.0 | 20 | -- | -- | 265 | 8.4 | 51 | 22 | 32 |
50ZP042 | 3.5 | 40,000 | 10.0 | 1400 | 27.0 | 35 | 18.4 | 25 | -- | -- | 295 | 8.4 | 51 | 30 | 32 |
50ZP048 | 4.0 | 46,000 | 10.0 | 1600 | 32.1 | 40 | 27.1 | 25 | -- | -- | 310 | 8.4 | 51 | 30 | 32 |
50ZP060 | 5.0 | 57,000 | 10.0 | 2000 | 41.0 | 50 | 30.0 | 35 | 15.0 | 20 | 340 | 8.4 | 51 | 34 | 32 |
*Rated in accordance with US Government DOE test procedures and/or ARI Standard 210/240-89 **With SEER improvement relay |
Packaged Heat Pumps
Click on the model number above to jump to its performance table
Standard-Efficiency Packaged Heat Pump (1.5-5 Tons) 50HS
| Standard-Efficiency Packaged Heat Pump (2-5 Tons) 50ZH
|
High-Efficiency Packaged Heat Pump (2-5 Tons) 50HX
| High-Efficiency Packaged Dual Fuel (2.5-5 Tons) 48HX
|
Standard Efficiency Packaged Heat Pumps (1.5-5 Tons)
Model | Nom. Tons | ARI* Cooling Performance | Heating Performance | Std. CFM | Electrical Data | Approx. Ship.Wt. (lbs) | Sound (bels) | Dimensions (in.) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V-PH-HZ | V-PH-HZ | V-PH-HZ | |||||||||||||||
208/230-1-60 | 208/230-3-60 | 460-3-60 | |||||||||||||||
BTUH | SEER | BTUH | HSPF | MCA | MOCP | MCA | MOCP | MCA | MOCP | W | H | D | |||||
top of page | |||||||||||||||||
50HSA018 | 1.5 | 19,000 | 10.0 | 17,800 | 6.6 | 675 | 15.5 | 25 | -- | -- | -- | -- | 300 | 7.8 | 36-3/4 | 24-1/8 | 43-11/16 |
50HSA024 | 2.0 | 24,000 | 10.0 | 23,000 | 6.7 | 750 | 17.4 | 25 | -- | -- | -- | -- | 308 | 8.0 | 36-3/4 | 24-1/8 | 43-11/16 |
50HSA030 | 2.5 | 29,000 | 10.0 | 29,400 | 6.8 | 1000 | 22.4 | 30 | 17.0 | 25 | -- | -- | 320 | 8.0 | 36-3/4 | 24-1/8 | 43-11/16 |
50HSA036 | 3.0 | 35,600 | 10.1 | 35,400 | 6.8 | 1270 | 26.7 | 40 | 18.5 | 25 | 9.0 | 10 | 340 | 8.0 | 36-3/4 | 28-1/8 | 43-11/16 |
50HSA042 | 3.5 | 40,500 | 10.0 | 40,500 | 7.0 | 1390 | 30.9 | 50 | 22.9 | 30 | 10.8 | 15 | 397 | 8.2 | 36-3/4 | 28-1/8 | 43-11/16 |
50HSA048 | 4.0 | 47,000 | 10.1 | 47,500 | 7.0 | 1575 | 40.1 | 60 | 25.9 | 40 | 13.7 | 20 | 411 | 8.2 | 36-3/4 | 34-1/8 | 43-11/16 |
50HSA060 | 5.0 | 57,500 | 10.0 | 57,000 | 7.0 | 1995 | 48.4 | 60 | 32.4 | 50 | 16.8 | 25 | 425 | 8.2 | 36-3/4 | 34-1/8 | 43-11/16 |
High Efficiency Packaged Heat Pumps (2-5 Tons)
Model | Nom. Tons | ARI* Cooling Performance | Heating Performance | Std. CFM | Electrical Data | Approx. Ship.Wt. (lbs.) | Sound (bels) | Dimensions (in.) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V-PH-HZ | |||||||||||||
208/230-1-60 | |||||||||||||
BTUH | SEER | BTUH | HSPF | MCA | MOCP | W | H | D | |||||
top of page | |||||||||||||
50HXA024 | 2.0 | 23,400 | 12.0 | 23,800 | 6.9 | 800 | 19.5 | 30 | 309 | 7.8 | 36-3/4 | 28-1/8 | 43-11/16 |
50HXA030 | 2.5 | 28,600 | 12.0 | 28,200 | 7.1 | 1000 | 22.8 | 30 | 340 | 7.8 | 36-3/4 | 28-1/8 | 43-11/16 |
50HXA036 | 3.0 | 35,000 | 12.0 | 33,000 | 7.1 | 1200 | 25.7 | 40 | 368 | 8.0 | 36-3/4 | 34-1/16 | 43-11/16 |
50HXA042 | 3.5 | 41,500 | 12.0 | 40,000 | 7.0 | 1400 | 29.5 | 45 | 368 | 8.0 | 36-3/4 | 34-1/8 | 43-11/16 |
50HXA048 | 4.0 | 47,500 | 12.0 | 44,000 | 7.0 | 1600 | 41.6 | 60 | 411 | 8.2 | 36-3/4 | 34-1/8 | 43-11/16 |
50HXA060 | 5.0 | 57,000 | 11.0 | 57,000 | 7.2 | 2000 | 49.4 | 60 | 425 | 8.2 | 36-3/4 | 34-1/8 | 43-11/16 |
Standard Efficiency Packaged Heat Pumps (2-5 Tons)
Model | Nom. Tons | ARI* Cooling Performance | Heating Performance | Std. CFM | Electrical Data | Approx. Ship. Wt. (lbs.) | Sound (bels) | Dimensions (in.) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V-PH-HZ | V-PH-HZ | V-PH-HZ | |||||||||||||||
208/230-1-60 | 208/230-3-60 | 460-3-60 | |||||||||||||||
BTUH | SEER | BTUH | HSPF | MCA | MOCP | MCA | MOCP | MCA | MOCP | W | H | D | |||||
top of page | |||||||||||||||||
50ZH024 | 2.0 | 22,800 | 10.0 | 21,800 | 6.8 | 800 | 19.3 | 20 | -- | -- | -- | -- | 232 | 7.8 | 51 | 22 | 32 |
50ZH030 | 2.5 | 28,200 | 10.0 | 27,200 | 6.8 | 1000 | 21.9 | 30 | -- | -- | -- | -- | 254 | 8.4 | 51 | 22 | 32 |
50ZH036 | 3.0 | 34,200 | 10.0 | 33,200 | 6.8 | 1200 | 26.4 | 35 | 17.2 | 20 | -- | -- | 277 | 8.0 | 51 | 30 | 32 |
50ZH042 | 3.5 | 40,000 | 10.0 | 40,000 | 6.8 | 1400 | 31.0 | 40 | 19.8 | 25 | -- | -- | 295 | 8.0 | 51 | 30 | 32 |
50ZH048 | 4.0 | 46,000 | 10.0 | 45,000 | 6.8 | 1600 | 41.0 | 50 | 22.6 | 30 | -- | -- | 328 | 8.2 | 51 | 30 | 32 |
50ZH060 | 5.0 | 55,000 | 10.5 | 52,500 | 6.8 | 2000 | 44.0 | 60 | 29.2 | 35 | 14.7 | 20 | 368 | 8.4 | 51 | 34 | 32 |
*Rated in accordance with US Government DOE test procedures and/or ARI Standard 210/240-89
Packaged Heat Pump (1.5-3 Tons)
50UK
Model | Performance | Electrical (V-PH-HZ) | Dimensions (in.) | Approx. Oper. Wt. (lbs.) | ||||
---|---|---|---|---|---|---|---|---|
Nominal Capacity (tons) | Efficiency* | |||||||
SEER | HSPF | |||||||
W | H | D | ||||||
top of page 50UK 1.5 - 3 TONS | ||||||||
50UK018 | 1.5 | 10.2 | 7.3 | 208/230-1-60 | 32 | 25 | 57 | 320 |
50UK024 | 2.0 | 10.2 | 7.3 | 208/230-1-60 | 32 | 25 | 57 | 320 |
50UK030 | 2.5 | 10.0 | 7.5 | 208/230-1-60 | 32 | 51 | 71 | 370 |
50UK036 | 3.0 | 9.7 | 6.8 | 208/230-1-60 | 32 | 51 | 71 | 370 |
High Effieciency Packaged Dual Fuel
(2.5 - 5 Tons)
Model | Nom. Tons | ARI* Cooling Performance | Heating Input | Heating Perf. | Std. CFM | Electrical Data | Approx. Ship. Wt. (lbs) | Sound (bels) | Dimensions (in) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V-PH-HZ | V-PH-HZ | V-PH-HZ | |||||||||||||||
208/230-1-60 | 208/230-3-60 | 460-3-60 | |||||||||||||||
BTUH | SEER | MBH | HSPF | MCA | MOCP | MCA | MOCP | MCA | MOCP | W | H | D | |||||
top of page | |||||||||||||||||
48HXA030040 | 2.5 | 28,600 | 12.0 | 40 | 7.1 | 1000 | 22.8 | 30 | 16.6 | 25 | -- | -- | 346 | 7.8 | 49-9/16 | 28-1/8 | 43-11/16 |
48HXA030060 | 2.5 | 28,600 | 12.0 | 56 | 7.1 | 1000 | 22.8 | 30 | 16.6 | 25 | -- | -- | 358 | 7.8 | 49-9/16 | 28-1/8 | 43-11/16 |
48HXA036060 | 3.0 | 35,000 | 12.0 | 56 | 7.1 | 1200 | 25.7 | 40 | 18.5 | 25 | 9.3 | 15 | 376 | 8.0 | 49-9/16 | 34-1/6 | 43-11/16 |
48HXA036080 | 3.0 | 35,000 | 12.0 | 80 | 7.1 | 1200 | 25.7 | 40 | 18.5 | 25 | 9.3 | 15 | 376 | 8.0 | 49-9/16 | 34-1/6 | 43-11/16 |
48HXA048080 | 4.0 | 47,500 | 12.0 | 80 | 7.0 | 1600 | 41.6 | 60 | 27.4 | 40 | -- | -- | 432 | 8.2 | 49-9/16 | 34-1/8 | 43-11/16 |
48HXA060080 | 5.0 | 57,000 | 11.0 | 80 | 7.2 | 1800 | 49.4 | 60 | 33.4 | 50 | -- | -- | 463 | 8.2 | 49-9/16 | 34-1/8 | 43-11/16 |
48HXA048100 | 4.0 | 47,500 | 12.0 | 95 | 7.0 | 1600 | 41.6 | 60 | 27.4 | 40 | -- | -- | 432 | 8.2 | 49-9/16 | 34-1/8 | 43-11/16 |
48HXA060100 | 5.0 | 57,500 | 11.0 | 95 | 7.2 | 1800 | 49.4 | 60 | 33.4 | 50 | -- | -- | 463 | 8.2 | 49-9/16 | 34-1/8 | 43-11/16 |