N | Date | Day | Chapter | Topic | Instructor | Term Project Activities |
1 | Aug 28 | M | 1 | Science: A Way of | Lipson | WWW training |
2 | 30 | W | 1 | Knowing | ” | |
3 | Sep 1 | F | 1 | ” | ||
4 | M | (Labor Day) | ||||
4 | 6 | W | 2 | Ordered Universe | Vidali | |
5 | 8 | F | 2 | |||
6 | 11 | M | 3 | Energy | arrange teams & topics | |
7 | 13 | W | 3 | |||
8 | 15 | F | 4 | Heat & Thermodynamics | ||
9 | 18 | M | 4 | confirm teams & topics | ||
10 | 20 | W | 5 | Electricity & Magnetism | Catterall | |
11 | 22 | F | 5 | |||
12 | 25 | M | 6 | Electromagnetic Radiation | submit project outlines | |
13 | 27 | W | 6 | |||
14 | 29 | F | Exam 1 | |||
15 | Oct 2 | M | 7 | Atom | ||
4 | W | (Yom Kippur) | ||||
16 | 6 | F | 7 | |||
17 | 9 | M | 8 | Quantum Mechanics | ||
18 | 11 | W | 8 | |||
13 | F | (Autumn Break) | ||||
19 | 16 | M | 9 | Chemical Bond | Middleton | |
20 | 18 | W | 9 | |||
21 | 20 | F | Make-up exam 1 | |||
22 | 23 | M | 10 | Properties of Materials | submit draft reports | |
23 | 25 | W | 10 | |||
24 | 27 | F | 11 | Nucleus | ||
25 | 30 | M | 11 | |||
26 | Nov 1 | W | 12 | Fund. Particles & Forces | ||
27 | 3 | F | 12 | |||
28 | 6 | M | Exam 2 | |||
29 | 8 | W | 14 | Earth & Other Planets | Vidali | submit final reports |
30 | 10 | F | 14 | |||
31 | 13 | M | 15 | Plate Tectonics | oral presentations | |
32 | 15 | W | 15 | |||
33 | 17 | F | 16 | Cycles of the Earth | Lipson | |
34 | 20 | M | 16 | oral presentations | ||
22 | W | (Thanksgiving) | ||||
24 | F | (Thanksgiving) | ||||
35 | 27 | M | Make-up Exam 2 | oral presentations | ||
36 | 29 | W | 13 | Einstein & Relativity | Salgado | |
37 | Dec 1 | F | 13 | |||
38 | 4 | M | 13 | |||
39 | 6 | W | – | TBA | Lipson | |
40 | 8 | F | Exam 3 & Evaluation |
Last Updated: 8/23/95
Analyst/Contact: Edward Lipson
E-Mail Address: edlipson@syr.edu