World Wide Web Access Statistics for www.npac.syr.edu

Last updated: Wed, 02 Dec 1998 16:39:31 (GMT -0500)

Totals for Summary Period: Nov 25 1998 to Dec 1 1998

Requests Received During Summary Period          707380
Bytes Transmitted During Summary Period      7641562606
Average Requests Received Daily                  101054
Average Bytes Transmitted Daily              1091651801

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
13.61 11.24    859101955    96300 | Nov 25 1998
11.33 11.74    896920729    80160 | Nov 26 1998
11.58 10.96    837378683    81908 | Nov 27 1998
11.05 13.10   1000971996    78165 | Nov 28 1998
12.87 12.72    972235803    91032 | Nov 29 1998
17.33 14.68   1121974915   122596 | Nov 30 1998
22.23 25.56   1952978525   157219 | Dec  1 1998

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.01  2.66    203630819    21296 |  00
 2.58  2.34    179132569    18270 |  01
 2.34  3.07    234292875    16570 |  02
 2.46  2.27    173824269    17380 |  03
 3.12  2.45    187187199    22089 |  04
 2.78  3.32    253932456    19682 |  05
 2.53  2.89    220560640    17863 |  06
 3.47  2.43    185673993    24552 |  07
 3.53  2.99    228393441    24939 |  08
 4.33  4.19    320503234    30622 |  09
 5.20  6.11    466934239    36815 |  10
 4.69  4.75    363266606    33182 |  11
 5.35  5.75    439687540    37875 |  12
 5.42  5.35    408974157    38320 |  13
 5.72  5.25    400878290    40482 |  14
 6.11  6.03    461119966    43250 |  15
 5.16  4.38    334552723    36486 |  16
 5.07  5.72    437212511    35830 |  17
 5.31  6.96    532139564    37545 |  18
 4.45  3.68    281101739    31446 |  19
 4.40  4.28    327219527    31100 |  20
 4.66  5.12    391097510    32966 |  21
 4.72  4.64    354940611    33419 |  22
 3.59  3.34    255306128    25401 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.14  0.09      6939350      978 | ae    United Arab Emirates
 0.00  0.00       123886       27 | am    Armenia
 0.15  0.16     12038276     1075 | ar    Argentina
 0.25  0.19     14491427     1753 | at    Austria
 0.97  0.86     65612052     6843 | au    Australia
 0.00  0.00       110876       23 | ba    Bosnia and Herzegovina
 0.00  0.00        19128       12 | bb    Barbados
 0.31  0.37     28165504     2165 | be    Belgium
 0.05  0.03      1944579      360 | bg    Bulgaria
 0.01  0.01       898892       93 | bh    Bahrain
 0.01  0.01       481647       36 | bm    Bermuda
 0.00  0.00        78152       12 | bn    Brunei Darussalam
 0.00  0.00        12541        3 | bo    Bolivia
 0.40  0.28     21485048     2837 | br    Brazil
 0.01  0.01       496720       47 | bs    Bahamas
 0.00  0.00       181656       15 | by    Belarus
 3.19  2.14    163810715    22562 | ca    Canada
 0.27  0.37     28325365     1944 | ch    Switzerland
 0.19  0.08      5981289     1370 | cl    Chile
 0.08  0.07      5026475      599 | cn    China
 0.06  0.04      3189548      418 | co    Colombia
 0.03  0.01       403376      188 | cr    Costa Rica
 0.02  0.00       230108      113 | cy    Cyprus
 2.73  6.64    507261321    19311 | cz    Czech Republic
 1.45  1.56    119227607    10258 | de    Germany
 0.18  0.14     10769531     1284 | dk    Denmark
 0.01  0.00       367680       62 | do    Dominican Republic
 0.01  0.00       325963      101 | ec    Ecuador
 0.07  0.03      2631034      470 | ee    Estonia
 0.01  0.01       667397       97 | eg    Egypt
 0.40  0.26     19601446     2857 | es    Spain
 0.01  0.00        65627       97 | et    Ethiopia
 0.27  0.27     20890795     1944 | fi    Finland
 1.42  1.35    103397625    10058 | fr    France
 0.00  0.00       323445       30 | gb    Great Britain (UK)
 0.00  0.00        93137       26 | ge    Georgia
 0.17  0.17     12921988     1225 | gr    Greece
 0.28  0.21     16307801     2016 | hk    Hong Kong
 0.04  0.03      2091095      248 | hr    Croatia (Hrvatska)
 0.05  0.03      2010501      328 | hu    Hungary
 0.11  0.05      3908370      763 | id    Indonesia
 0.17  0.23     17872003     1180 | ie    Ireland
 0.21  0.18     14079979     1505 | il    Israel
 0.10  0.06      4454184      727 | in    India
 0.02  0.01       678478      121 | is    Iceland
 0.56  0.41     31476081     3929 | it    Italy
 0.02  0.01       792056      147 | jo    Jordan
 0.87  1.02     78187227     6128 | jp    Japan
 0.00  0.00       172511       15 | ke    Kenya
 0.00  0.01       383496       29 | kh    Cambodia
 0.38  0.23     17771428     2717 | kr    Korea (South)
 0.00  0.00        94341       15 | kw    Kuwait
 0.01  0.00       274668       85 | lb    Lebanon
 0.00  0.00       128560       19 | lk    Sri Lanka
 0.03  0.02      1206443      230 | lt    Lithuania
 0.00  0.00        43905       17 | lu    Luxembourg
 0.01  0.02      1178284       87 | lv    Latvia
 0.01  0.00       123187       67 | ma    Morocco
 0.01  0.00       218666       60 | md    Moldova
 0.02  0.01       633512      125 | mt    Malta
 0.34  0.22     16558445     2435 | mx    Mexico
 0.38  0.28     21250029     2673 | my    Malaysia
 0.00  0.00       105980       17 | na    Namibia
 0.00  0.00        41993        9 | ni    Nicaragua
 0.53  0.39     29654458     3731 | nl    Netherlands
 0.20  0.19     14368462     1401 | no    Norway
 0.00  0.00         1246        1 | np    Nepal
 0.01  0.00       308968       43 | ns    
 0.22  0.17     13058837     1533 | nz    New Zealand (Aotearoa)
 0.01  0.01       617129       58 | om    Oman
 0.20  0.31     23549246     1444 | pe    Peru
 0.00  0.00        17489        5 | pf    French Polynesia
 0.03  0.01      1094600      233 | ph    Philippines
 0.25  0.13     10040601     1770 | pl    Poland
 0.18  0.10      7976112     1267 | pt    Portugal
 0.00  0.00       142808       24 | qa    Qatar
 0.05  0.01       815218      359 | ro    Romania
 0.12  0.07      5621453      815 | ru    Russian Federation
 0.01  0.01       442422       77 | sa    Saudi Arabia
 0.46  0.49     37192577     3239 | se    Sweden
 0.81  0.57     43293331     5732 | sg    Singapore
 0.03  0.02      1884320      229 | si    Slovenia
 0.03  0.01      1049178      220 | sk    Slovak Republic
 0.01  0.00       119994       42 | su    USSR (former)
 0.28  0.09      7161925     2009 | th    Thailand
 0.13  0.08      5848103      949 | tr    Turkey
 0.01  0.02      1283520       99 | tt    Trinidad and Tobago
 0.09  0.08      6271591      609 | tw    Taiwan
 0.01  0.01       396292       98 | ua    Ukraine
 1.94  1.38    105791254    13737 | uk    United Kingdom
 3.86  7.35    561940605    27316 | us    United States
 0.05  0.06      4285325      330 | uy    Uruguay
 0.07  0.02      1741151      473 | ve    Venezuela
 0.00  0.00        98141       21 | yu    Yugoslavia
 0.06  0.05      3769154      417 | za    South Africa
 0.01  0.00       330004       82 | zw    Zimbabwe
22.74 18.38   1404457415   160848 | com   Commercial
12.81 16.27   1243563535    90593 | edu   Educational
 0.42  0.56     42855157     2980 | gov   Government
 0.00  0.00        44429       11 | int   International
 0.52  1.93    147359244     3668 | mil   US Military
15.58 13.33   1018685171   110244 | net   Network
 0.61  0.58     44638232     4309 | org   Non-Profit Organization
 0.00  0.00        14532       11 | bongo 
 0.00  0.00          369        1 | max1-17 
 0.00  0.00        86429       12 | max1-19 
 0.00  0.00        14249        6 | sub160-191 
21.11 19.09   1459043901   149349 | unresolved 

Top 200 Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 5.39  9.52    727558327    38158 | edu.syr.npac
 2.81  3.01    230072672    19902 | com.aol.proxy
 2.68  3.64    277905953    18971 | 209.172.28.30
 2.59  1.37    104792599    18319 | com.infoseek
 2.57  6.47    494713650    18159 | cz.cvut.fsik
 1.73  5.89    450269709    12268 | us.md.ha
 1.68  1.11     84900740    11905 | com.atext
 0.72  0.50     38093334     5066 | edu.syr
 0.70  0.58     44492781     4953 | com.aol.ipt
 0.65  0.01       462121     4577 | com.northernlight
 0.62  0.20     15517044     4400 | ca.ns.ednet.gbe
 0.58  0.27     20318164     4128 | com.alexa
 0.53  0.64     48874645     3714 | com.dec.pa-x
 0.50  0.22     16992083     3548 | us.in.k12.lakecentral
 0.44  0.31     23919978     3085 | sg.net.pacific
 0.43  0.86     66061768     3017 | net.webtv.rwc.public
 0.41  0.18     13638569     2920 | com.inktomi
 0.41  0.20     14954309     2888 | 166.114.102.173
 0.40  0.25     18888356     2845 | com.excite
 0.40  0.82     62948476     2812 | com.ibm.us.nc
 0.36  0.36     27592100     2514 | fr.wanadoo.abo
 0.35  0.28     21374974     2468 | com.mindspring.dialup
 0.34  0.47     35631448     2393 | net.ja.wwwcache
 0.34  0.25     19088151     2384 | net.splitrock
 0.33  0.24     18551178     2336 | net.wcom.as
 0.32  0.07      5181134     2286 | 194.226.124.250
 0.29  0.02      1528392     2080 | com.lycos
 0.27  0.16     12199418     1896 | 209.185.253.168
 0.26  0.15     11340804     1825 | 209.185.253.167
 0.25  0.21     15814685     1743 | com.netcom.ix
 0.24  0.20     15578554     1691 | uk.co.pol.cache
 0.24  0.15     11775765     1685 | ca.sprint
 0.23  0.14     10752412     1597 | 209.185.253.170
 0.21  0.11      8634355     1508 | my.net.tm
 0.21  0.07      5346386     1457 | com.rr.twcny
 0.20  0.05      4011291     1416 | th.or.set
 0.20  0.31     23366697     1388 | pe.com.jmconsultores
 0.19  0.29     22461599     1336 | net.mediaone.ne
 0.19  0.12      9285865     1329 | sg.com.singnet
 0.18  0.03      2565838     1242 | 208.135.40.1
 0.17  0.12      8886795     1187 | us.ia.k12.hampton-dumont
 0.16  0.10      7377151     1151 | it.tin
 0.16  0.13      9651555     1126 | net.bellatlantic
 0.16  0.08      6287431     1119 | 204.244.167.144
 0.15  1.47    112511447     1086 | mil.hpc.wes
 0.15  0.03      2270328     1082 | nl.uva.wins
 0.15  0.07      5313561     1060 | 140.189.107.45
 0.13  0.09      6847603      953 | ae.net.emirates
 0.13  0.27     20646482      952 | edu.cau.wit
 0.13  0.10      7602700      919 | net.gisco.dialin
 0.13  0.20     15181023      904 | com.slb.dowell.sugar-land
 0.13  0.87     66834593      897 | 203.116.11.118
 0.12  0.06      4228460      869 | 202.61.252.5
 0.12  0.09      7220065      854 | com.netvigator
 0.12  0.10      7291390      848 | edu.stanford
 0.12  0.05      3756370      830 | com.missconet
 0.12  0.12      9223316      827 | edu.usc
 0.11  0.07      5212523      812 | com.pathcom
 0.11  0.03      2422624      803 | edu.syr.ecs
 0.11  0.07      5244507      780 | net.mich.dialip
 0.11  0.07      5674643      768 | com.lmco
 0.11  0.07      5291126      767 | de.tu-harburg.rz
 0.11  0.08      6436950      764 | net.prodigy.ykt
 0.10  0.08      6199582      741 | com.bellglobal.on
 0.10  0.13     10170385      724 | net.webtv.bryant.iap
 0.10  0.10      7427105      711 | uk.co.demon
 0.10  0.07      5046785      702 | com.prodigy
 0.10  0.08      6016477      673 | ca.inasec
 0.09  0.09      6794061      640 | 198.109.24.204
 0.09  0.01       859903      638 | com.dec.pa-x.av
 0.09  0.04      3237116      638 | uk.co.rmplc
 0.09  0.13      9906920      627 | de.t-online.dip
 0.09  0.08      6316279      626 | net.sdnet
 0.09  0.06      4409897      623 | com.mot
 0.09  0.02      1358399      619 | 210.105.44.148
 0.09  0.06      4287998      613 | 202.103.111.54
 0.09  0.04      3432985      609 | uk.ac.leeds
 0.08  0.11      8158814      599 | 206.190.28.42
 0.08  0.13     10130269      599 | fr.jussieu.serveurs-nationaux
 0.08  0.22     17084993      583 | 133.28.178.75
 0.08  0.01       756617      583 | edu.lsu.csc
 0.08  0.06      4413676      580 | net.total.mtl
 0.08  0.01      1051328      579 | com.ameradahess
 0.08  0.04      2755841      569 | com.telia
 0.08  0.01      1058262      568 | edu.mec
 0.08  0.08      6117353      566 | 134.164.7.20
 0.08  0.03      2055165      557 | com.mot.sps
 0.08  0.04      3039404      546 | 134.240.43.251
 0.08  0.06      4557631      543 | net.agt
 0.07  0.07      5072666      526 | com.idirect
 0.07  0.04      3270990      511 | ca.netcom
 0.07  0.04      2994376      511 | mx.net.telmex
 0.07  0.04      3304971      510 | ca.nortel
 0.07  0.25     18819531      507 | 198.79.161.148
 0.07  0.04      2746734      507 | net.uu.da.hou3.tnt9
 0.07  0.05      3688113      499 | ca.shaw.wave.mt
 0.07  0.08      6010481      499 | net.concentric.cup-ca
 0.07  0.21     15753485      498 | 128.230.21.216
 0.07  0.05      4117811      487 | com.boeing
 0.07  0.03      2210146      477 | com.microsoft
 0.07  0.02      1632166      476 | ca.on.edu.hcbe
 0.07  0.01       836164      472 | uk.ac.bris.chm
 0.07  0.04      2918863      466 | com.btinternet
 0.07  0.02      1841106      463 | kr.co
 0.06  0.04      2706379      453 | ca.direct
 0.06  0.05      3642669      451 | kr.re.etri
 0.06  0.02      1578306      442 | edu.uh.cs
 0.06  0.05      3705785      438 | edu.uky.engr.em
 0.06  0.01       872688      435 | net.att.dial-access.oh.dayton-08-09rs
 0.06  0.05      3649946      433 | us.wi.brown
 0.06  0.08      5754791      432 | net.dialsprint
 0.06  0.05      4133124      432 | net.wans
 0.06  0.03      2164145      431 | edu.syr.cis.smith
 0.06  0.06      4659871      428 | net.bora
 0.06  0.06      4908355      428 | net.ibm.us.ny
 0.06  0.04      3027040      422 | no.online.dialup
 0.06  0.01       802623      417 | mil.ncsc
 0.06  0.06      4640720      416 | net.nlanr.cache
 0.06  0.04      3341299      416 | net.snet
 0.06  0.01       709130      412 | br.ufsc.grante
 0.06  0.06      4900128      412 | com.nytimes
 0.06  0.03      2283751      409 | net.bellsouth.jan
 0.06  0.04      3386555      408 | pt.telepac
 0.06  0.05      4001244      407 | 12.16.110.5
 0.06  0.10      7281836      407 | net.micron
 0.06  0.04      3289703      405 | net.attcanada
 0.06  0.04      3017696      402 | net.netusa1
 0.06  0.04      3359302      399 | au.com.ozemail
 0.06  0.19     14491882      397 | de.uni-stuttgart.rus
 0.06  0.11      8409315      396 | com.clearmark
 0.06  0.05      4095117      394 | edu.unl
 0.05  0.05      3549359      387 | net.nvc
 0.05  0.03      2239878      386 | net.iadfw.ght
 0.05  0.04      2827338      385 | edu.njit
 0.05  0.03      2419345      380 | net.ozemail.sydney
 0.05  0.03      2097018      377 | edu.tamu
 0.05  0.02      1807376      372 | 198.5.8.6
 0.05  0.01       600967      370 | gov.ameslab
 0.05  0.34     26119348      368 | edu.famu
 0.05  0.03      2062399      367 | edu.mit
 0.05  0.03      1937668      367 | uk.co.bjss
 0.05  0.04      3418439      366 | com.ibm.us.ny
 0.05  0.04      2990125      366 | hk.edu.cuhk.csc
 0.05  0.02      1470325      362 | hk.edu.vtc
 0.05  0.04      2749484      360 | uk.co.demon.www-cache
 0.05  0.05      4138428      356 | net.mts
 0.05  0.04      3188362      355 | com.uudial.uk
 0.05  0.02      1440244      352 | uk.co.mle
 0.05  0.08      5922049      346 | 160.97.26.38
 0.05  0.01       637318      343 | id.net.idola
 0.05  0.03      2306511      338 | nz.co.ihug.akl
 0.05  0.04      3030130      337 | ca.ubc.resnet
 0.05  0.03      2297046      335 | com.ncr
 0.05  0.02      1830730      334 | edu.pitt.civ
 0.05  0.02      1634308      334 | uk.ac.qub.cs
 0.05  0.08      6004689      333 | com.sun
 0.05  0.03      2113318      332 | se.swipnet
 0.05  0.02      1844076      331 | com.cisco
 0.05  0.03      2055681      331 | net.ibm.us.ca
 0.05  0.02      1854122      330 | com.att
 0.05  0.03      2405978      329 | com.compuserve.dub
 0.05  0.03      2207116      329 | edu.ohio-state.eng
 0.05  0.02      1883063      328 | 161.200.255.161
 0.05  0.03      2474848      324 | edu.unt.dialup.premium.local.server1
 0.05  0.03      2366652      320 | ca.nb.nbnet
 0.05  0.06      4611831      320 | sg.edu.nus
 0.05  0.04      2763589      319 | com.rr.columbus
 0.04  0.02      1306908      318 | fr.univ-mrs.esil
 0.04  0.04      2973812      318 | net.epix
 0.04  0.00       335502      317 | gov.nasa.gsfc
 0.04  0.02      1630135      316 | fr.club-internet
 0.04  0.00       380413      314 | 200.37.161.207
 0.04  0.02      1708746      313 | com.surfsouth.dial
 0.04  0.03      1948662      312 | au.net.labyrinth
 0.04  0.01       640122      311 | edu.jsums
 0.04  0.04      2746523      311 | nl.xs4all.dial
 0.04  0.04      3378466      309 | edu.pitt.net.rmt
 0.04  0.03      1968079      308 | ch.bluewin
 0.04  0.02      1600622      308 | edu.ohio-state.homenet
 0.04  0.03      2478301      306 | us.mi.lib.metronet.rh
 0.04  0.03      2507886      305 | au.com.connect
 0.04  0.11      8336178      305 | au.net.one
 0.04  0.00       274207      304 | cl.netup
 0.04  0.06      4282527      304 | hk.edu.cityu
 0.04  0.05      3469320      303 | il.net.netvision
 0.04  0.03      2267689      302 | net.ibm.us.wa
 0.04  0.02      1597502      301 | com.web-arch
 0.04  0.04      3068365      300 | nl.wxs
 0.04  0.00       256779      299 | cl.uchile.cec
 0.04  0.08      6136685      299 | net.is-europe.proxy
 0.04  0.02      1709821      299 | us.or.k12.lblesd
 0.04  0.04      2794879      298 | ca.sympatico.sk
 0.04  0.04      3223028      298 | edu.rutgers
 0.04  0.01       957394      298 | edu.vt.campus
 0.04  0.02      1636366      298 | it.struinfo
 0.04  0.05      3932995      297 | de.dfn.win-ip
 0.04  0.04      3314479      295 | com.teleport
 0.04  0.01       858323      293 | net.asiaonline
 0.04  0.05      3940010      291 | fr.grolier
 0.04  0.14     10834411      290 | jp.co.fujitsu

Top 200 Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 1.52  1.37    104512515    10780 | /textbook/kidsweb/
 1.52  0.39     30044492    10761 | Code 404 Not Found
 1.31  0.02      1905593     9259 | /textbook/kidsweb/Images/clearpixel.gif
 1.12  2.24    170907617     7937 | /textbook/kidsweb/Images/Kids_Web_HiwayBannerH.gif
 1.09  0.30     23068106     7707 | /textbook/kidsweb/Images/Arts_HiwayButton.gif
 1.09  0.31     23806362     7696 | /textbook/kidsweb/Images/Social_Studies_HiwayButton.gif
 1.09  0.31     23394315     7680 | /textbook/kidsweb/Images/Sciences_HiwayButton.gif
 1.09  0.31     23869851     7678 | /textbook/kidsweb/Images/Miscellaneous_HiwayButton.gif
 1.03  0.30     22732258     7310 | /textbook/kidsweb/Images/Kids_Web_HiwayButtonOn.gif
 1.00  0.73     55863791     7075 | /textbook/kidsweb/Images/classick.gif
 0.99  0.32     24108413     7023 | /textbook/kidsweb/Images/cool.gif
 0.93  0.06      4805817     6612 | /cgi-tools/Count.cgi
 0.80  0.35     26653091     5679 | /projects/vishuman/VisibleHuman.html
 0.73  0.19     14783858     5146 | /projects/vishuman/sands.gif
 0.72  0.33     24848320     5109 | /users/gcf/whiteboard/barbuttons/pulse100.gif
 0.71  0.07      5665060     5007 | /users/gcf/whiteboard/barbuttons/2.gif
 0.70  0.13      9699183     4983 | /projects/vishuman/winners_circle_icon.gif
 0.64  0.04      2931146     4497 | Code 301 Moved Permanently
 0.60  0.18     13558538     4217 | /textbook/kidsweb/Images/Kids_Web_HiwayButton.gif
 0.58  0.02      1302848     4100 | /icons/next_motif.gif
 0.55  0.01       774043     3878 | /Images/clearpixel.gif
 0.53  0.02      1365356     3784 | /icons/previous_motif.gif
 0.53  0.01      1124987     3781 | /icons/up_motif.gif
 0.44  0.34     25879390     3143 | /
 0.32  0.05      4127820     2289 | /users/gcf/icons/grey/up.gif
 0.32  0.06      4236390     2288 | /users/gcf/icons/grey/next.gif
 0.32  0.06      4687398     2268 | /users/gcf/icons/grey/prev.gif
 0.32  0.05      3938732     2262 | /users/gcf/icons/brownset/help.gif
 0.32  0.22     16855429     2232 | /textbook/kidsweb/Images/Sunflowr.jpg
 0.27  0.46     35391701     1891 | /textbook/kidsweb/Sciences/
 0.26  0.01       394965     1866 | /robots.txt
 0.25  0.03      2255580     1784 | /users/gcf/background/textures/soft-grid.gif
 0.25  0.71     54273017     1767 | /users/gcf/background/embossed/SciTech.gif
 0.25  0.21     16066852     1744 | /textbook/kidsweb/Misc/
 0.24  0.12      9497139     1717 | /js/network.gif
 0.24  0.51     38709602     1713 | /textbook/kidsweb/Images/Sciences_HiwayBannerH.gif
 0.24  0.13      9642051     1680 | /js/javajs.gif
 0.24  0.07      5376815     1669 | /textbook/kidsweb/Sciences/Sciences_HiwayButtonOn.gif
 0.23  0.05      3879114     1651 | /projects/3Dvisiblehuman/images/pnklethr.jpg
 0.23  0.12      9359716     1646 | /js/search.gif
 0.23  0.15     11300629     1605 | /js/navigate.gif
 0.23  0.10      7784279     1596 | /textbook/kidsweb/Images/saturn.gif
 0.22  0.18     13849203     1589 | /textbook/kidsweb/Images/diplodocus.jpg
 0.22  0.22     16835451     1584 | /textbook/kidsweb/Arts/arts.html
 0.22  0.26     19598387     1558 | /textbook/kidsweb/Images/molecule.jpg
 0.22  0.48     36374002     1550 | /textbook/kidsweb/Images/Miscellaneous_HiwayBannerH.gif
 0.22  0.19     14890810     1536 | /textbook/kidsweb/SocialStudies/
 0.22  0.01       414960     1530 | /assets/auto_generated_images/img_45a724e0.gif
 0.21  0.07      5409641     1520 | /Images/lgheader.gif
 0.21  0.07      5079722     1519 | /textbook/kidsweb/Images/Miscellaneous_HiwayButtonOn.gif
 0.21  0.04      3201085     1516 | /Images/a_java.gif
 0.21  0.09      6605120     1494 | /Images/a_smheader.gif
 0.21  0.19     14843731     1492 | /textbook/kidsweb/Images/cm5.jpg
 0.21  0.27     20396691     1487 | /users/gcf/background/clouds/clouds.gif
 0.21  0.14     11025930     1486 | /js/projects.gif
 0.21  0.02      1399496     1477 | /Images/mission.gif
 0.21  0.04      2951048     1464 | /Images/a_projects.gif
 0.21  0.43     33207040     1458 | /Images/free.jpg
 0.20  0.04      2978291     1449 | /Images/a_find.gif
 0.20  0.01       543748     1447 | /icons/previous_motif_gr.gif
 0.20  0.43     32658445     1446 | /textbook/kidsweb/Images/Social_Studies_HiwayBannerH.gif
 0.20  0.04      3354594     1445 | /Images/a_education.gif
 0.20  0.03      2471755     1441 | /Images/a_missionl.gif
 0.20  0.01       445090     1441 | /icons/up_motif_gr.gif
 0.20  0.14     10693778     1438 | /js/mission.gif
 0.20  0.15     11487818     1427 | /textbook/kidsweb/Images/enviro.jpg
 0.20  0.04      2970792     1421 | /Images/a_partnersr.gif
 0.20  0.05      4046268     1421 | /Images/logo.jpg
 0.20  0.14     10957688     1421 | /textbook/kidsweb/Images/basketball.gif
 0.20  0.06      4368088     1419 | /textbook/kidsweb/Images/header.gif
 0.20  0.24     18683815     1417 | /textbook/kidsweb/Images/mandel.gif
 0.20  0.13      9958498     1414 | /js/partners.gif
 0.20  0.02      1382402     1414 | /textbook/kidsweb/Images/bookshelf.gif
 0.20  0.04      2798924     1409 | /Images/a_projectsr.gif
 0.20  0.41     31223741     1408 | /textbook/kidsweb/Images/Arts_HiwayBannerH.gif
 0.20  0.06      4540309     1406 | /textbook/kidsweb/Arts/Arts_HiwayButtonOn.gif
 0.20  0.01       542460     1406 | /users/gcf/icons/copyright.xbm
 0.20  0.01      1125072     1402 | /Images/publications.gif
 0.20  0.04      2700650     1384 | /Images/a_peoplel.gif
 0.20  0.12      9248994     1383 | /js/education.gif
 0.20  0.15     11405864     1380 | /js/publications.gif
 0.19  0.04      3171911     1377 | /Images/a_partners.gif
 0.19  0.05      3817688     1373 | /Images/a_director.gif
 0.19  0.02      1156846     1371 | /Images/downloads.gif
 0.19  0.05      3937475     1370 | /assets/images/logo.jpg
 0.19  0.29     21854832     1360 | /textbook/kidsweb/Images/rome.jpg
 0.19  0.24     18671258     1351 | /textbook/kidsweb/Images/vandergraaf.jpg
 0.19  0.13     10009368     1350 | /js/downloads.gif
 0.19  0.10      7282354     1349 | /js/boss.gif
 0.19  0.01       967575     1346 | /Images/wnew.gif
 0.19  0.01      1049882     1344 | /Images/publicationsr.gif
 0.19  0.01       975160     1343 | /Images/people.gif
 0.19  0.19     14264123     1339 | /textbook/kidsweb/Images/capitol.jpg
 0.19  0.20     15364514     1333 | /textbook/kidsweb/Images/mona2.jpg
 0.19  0.09      7170420     1332 | /users/dpk/ATM_Knowledgebase/ATM-technology.html
 0.19  0.06      4404441     1321 | /textbook/kidsweb/Images/Social_Studies_HiwayButtonOn.gif
 0.19  0.22     16624346     1320 | /projects/3Dvisiblehuman/VRML/VRML2.0/MEDVIS/medVIS.wrl
 0.19  0.02      1258971     1311 | /Images/contact.gif
 0.18  0.05      3643188     1303 | /users/miloje/Finance/fhpcc/
 0.18  0.13      9963377     1296 | /textbook/kidsweb/Images/astronaut.gif
 0.18  0.17     13084668     1294 | /textbook/kidsweb/Images/emily.jpg
 0.18  0.08      5924888     1293 | /textbook/kidsweb/Images/tull.gif
 0.18  0.22     16698318     1292 | /textbook/kidsweb/Images/guitar.jpg
 0.18  0.12      8916948     1290 | /js/new.gif
 0.18  0.06      4938670     1283 | /users/gcf/icons/brownset/alignbuttons.gif
 0.18  0.11      8063704     1275 | /js/people.gif
 0.18  0.12      8902294     1271 | /js/contactus.gif
 0.18  0.06      4324460     1264 | /textbook/kidsweb/Images/arts.gif
 0.18  0.14     10516991     1263 | /textbook/kidsweb/Images/spock.jpg
 0.18  0.02      1717070     1259 | /textbook/kidsweb/Images/map.gif
 0.17  0.06      4661112     1229 | /users/gcf/icons/brownset/alignimage.gif
 0.17  0.06      4740140     1199 | /users/gcf/icons/brownset/starthere.gif
 0.17  0.01       443708     1191 | /icons/contents_motif.gif
 0.17  0.19     14502382     1182 | /textbook/kidsweb/Images/alice.jpg
 0.16  0.02      1298790     1167 | /users/dpk/ATM_Knowledgebase/const.gif
 0.16  0.02      1594614     1167 | /users/gcf/icons/brownset/I.gif
 0.16  0.02      1550489     1142 | /users/gcf/icons/brownset/I-r.gif
 0.16  0.08      6058057     1140 | /projects/vishuman/UserGuide.html
 0.16  0.12      9437765     1112 | /assets/images/Logo.jpg
 0.15  0.03      2383779     1086 | /assets/images/Npac.gif
 0.15  0.21     16289420     1066 | /projects/vishuman/ug-000-00.gif
 0.15  0.03      2341850     1065 | /users/gcf/icons/search/search.gif
 0.15  0.02      1195894     1062 | /assets/images/Notfound.gif
 0.15  0.03      2519804     1057 | /users/gcf/icons/brownset/morefiles.gif
 0.15  0.12      8984646     1044 | /projects/vishuman/ug-001-0.gif
 0.15  0.11      8241509     1030 | /projects/vishuman/ug-001-1.gif
 0.15  0.02      1441239     1029 | /users/gcf/icons/brownset/H.gif
 0.15  0.02      1454373     1028 | /users/gcf/icons/brownset/fi.gif
 0.15  0.02      1477963     1026 | /users/gcf/icons/brownset/fh.gif
 0.14  0.35     26488984     1009 | /projects/vishuman/ug-002-0.gif
 0.14  0.02      1395719     1008 | /users/gcf/icons/brownset/fi-r.gif
 0.14  0.05      3543328     1007 | /users/gcf/icons/brownset/allURL.gif
 0.14  0.02      1271252     1002 | /projects/3Dvisiblehuman/VRML/VRML2.0/MEDVIS/
 0.14  0.02      1347322      999 | /users/gcf/icons/brownset/H-b.gif
 0.14  0.02      1373911      994 | /users/gcf/icons/brownset/fh-b.gif
 0.14  0.00       184840      986 | /Projects/assets/images/dot_clear.gif
 0.14  0.02      1697675      976 | /projects/vishuman/ug-001-2.gif
 0.14  2.96    226032903      974 | /projects/3Dvisiblehuman/images/trans_2.gif
 0.14  0.01       960948      963 | /projects/3Dvisiblehuman/VRML/VRML2.0/MEDVIS/main.html
