Last Name | First Name | Level | Age | Floor | Pommel Horse |
Still Rings |
Vault |
Parallel Bars |
High Bar | All Around | Place |
Gatti | Christopher | 1 | - | 8.25 | 8.10 | 9.20 | 8.60 | 7.45 | 7.70 | 49.300 | 3 |
Sobuta | Andy P | 1 | - | 7.20 | 8.25 | 8.05 | 8.15 | 8.15 | 6.10 | 45.900 | 19 |
Ingram | Aaron A | 3 | 11-13 | 7.55 | 6.40 | 6.80 | 6.70 | 7.45 | 8.00 | 42.900 | 28 |
Vorrasi | Eric T | 3 | 11-13 | 8.55 | 9.00 | 8.25 | 8.20 | 8.00 | 7.65 | 49.650 | 1 |
Pollock | Matthew D | 4 | 12-13 | 7.55 | 5.50 | 7.40 | 6.50 | 6.10 | 6.90 | 39.950 | 14 |
Reimer | Tyler J | 4 | 12-13 | 8.00 | 6.45 | 7.80 | 7.40 | 8.00 | 7.40 | 45.050 | 1 |
Hill | Colin R | 5 | 8-10 | 9.30 | 7.50 | 7.30 | 9.30 | 8.00 | 7.00 | 48.400 | 13 |
Palange | Dominic J | 5 | 11+ | 9.00 | 3.80 | 5.80 | 9.30 | 6.30 | 5.40 | 39.600 | 20 |
Griffin | Christopher | 5 | 11+ | 7.60 | 3.60 | 6.10 | 8.80 | 5.50 | 4.50 | 36.100 | 24 |
Last Updated on 2/19/00