Last Name | First Name | Level | Age | Vault | Uneven Bars |
Beam | Floor | All Around |
Place |
Jones | Trista | 10 | 7.250 | 7.700 | 9.300 | 8.100 | 32.350 | 11 | |
Proctor | Sarah J | 9 | 8.750 | 8.450 | 8.050 | 8.300 | 33.550 | 5 | |
Sultan | Ashley A | 9 | 7.700 | 7.900 | 9.000 | 8.500 | 33.100 | 9 | |
Farragher | Jill E | 8 | 7.700 | 7.950 | 8.500 | 8.250 | 32.400 | 15 | |
Ebbeling | Brianne M | 7 | 8.600 | 7.400 | 7.200 | 7.850 | 31.050 | 22 | |
Goldberg | Ashley B | 7 | 9.050 | 8.400 | 0.000 | 0.000 | 17.450 | 23 | |
Carroll | Alexandra | 6 | 8.350 | 7.000 | 7.650 | 7.100 | 30.100 | 40 | |
Cormier | Aimee M | 6 | 8.700 | 8.900 | 8.800 | 8.350 | 34.750 | 10 | |
D'Amico | Heather S | 6 | 8.100 | 8.100 | 8.150 | 8.100 | 32.450 | 26 | |
Lauring | Samantha L | 6 | 8.800 | 9.100 | 8.900 | 8.300 | 35.100 | 5 | |
Leshay | Ilana D | 6 | 8.350 | 8.500 | 9.150 | 8.700 | 34.700 | 9 | |
Perreault | Lauren M | 6 | 8.600 | 7.800 | 7.200 | 7.750 | 31.350 | 31 | |
Ryba | Jessica M | 6 | 8.500 | 8.550 | 8.350 | 7.950 | 33.350 | 22 | |
Seibold | Rachael A | 6 | 8.200 | 6.850 | 7.700 | 8.100 | 30.850 | 35 | |
Stenquist | Nicole J | 6 | 8.200 | 7.950 | 7.250 | 7.750 | 31.150 | 34 | |
Treen | Ally M | 6 | 8.250 | 7.850 | 8.700 | 8.700 | 33.500 | 20 | |
Vetros | Maille R | 6 | 8.550 | 8.100 | 7.550 | 7.700 | 31.900 | 28 | |
Weaver | Nicole J | 6 | 8.900 | 8.450 | 8.050 | 8.550 | 33.950 | 15 | |
Beaudry | Tanya | 5 | 8.000 | 8.300 | 8.400 | 8.275 | 32.975 | 17 | |
Kooyomjian | Michelle L | 5 | 8.375 | 7.600 | 9.950 | 7.150 | 33.075 | 37 | |
Swaney | Amanda | 5 | 7.450 | 8.200 | 7.200 | 7.500 | 30.350 | 34 | |
Swaney | Victoria A | 5 | 8.150 | 8.550 | 7.500 | 8.150 | 32.350 | 22 | |
Vaillancourt | April E | 5 | 8.550 | 8.700 | 6.350 | 8.350 | 31.950 | 24 | |
Woods | Brenna R | 5 | 8.200 | 7.950 | 7.300 | 7.250 | 30.700 | 33 |
Last Updated on 1/16/00