Last Name | First Name | Level | Age | Vault | Uneven Bars | Beam | Floor | All Around | Place | |
Perreault | Lauren M | 6 | 13+ | 8.900 | 8.150 | 8.650 | 8.250 | 33.950 | 1 | |
Seibold | Rachael A | 6 | 13+ | 8.725 | 7.050 | 7.800 | 8.450 | 32.025 | 3 | |
Carroll | Alexandra M | 6 | 11-12 | 8.550 | 7.550 | 7.500 | 7.650 | 31.250 | ||
Stenquist | Nicole J | 6 | 11-12 | 8.800 | 7.950 | 8.300 | 8.050 | 33.100 | ||
Beaudry | Tanya | 5 | 11-12 | 9.050 | 8.725 | 8.725 | 9.000 | 35.500 | 1 | |
Vaillancourt | April E | 5 | 11-12 | 9.200 | 8.350 | 8.825 | 8.650 | 35.025 | ||
Woods | Brenna R | 5 | 11-12 | 8.600 | 8.100 | 8.550 | 8.050 | 33.300 | 5 | |
Jacobson | Nadia A | 5 | 9-10 | 8.650 | 8.725 | 8.650 | 9.050 | 35.075 | 2 | |
Kooyomjian | Michelle L | 5 | 9-10 | 8.725 | 7.450 | 6.250 | 7.850 | 30.275 | ||
Swaney | Victoria A | 5 | 9-10 | 8.900 | 8.900 | 8.200 | 9.150 | 35.150 | 1 |
Last Updated on 1/28/00