Last Name | First Name | Level | Age | Floor | Pommel Horse | Still Rings | Vault | Parallel Bars | High Bar |
All Around | Place |
Gatti | Christopher | 1 | - | 8.50 | 8.50 | 9.20 | 8.80 | 8.40 | 8.60 | 52.000 | 1 |
Sobuta | Andy P | 1 | - | 0.00 | 8.00 | 0.00 | 8.90 | 0.00 | 0.00 | 16.900 | 4 |
Ingram | Aaron A | 3 | 11-13 | 7.90 | 8.60 | 7.60 | 8.30 | 8.20 | 7.90 | 48.500 | 2 |
Vorrasi | Eric T | 3 | 11-13 | 8.60 | 9.30 | 8.60 | 8.60 | 8.50 | 8.60 | 52.200 | 1 |
Pollock | Matthew D | 4 | 12-13 | 7.70 | 6.20 | 7.40 | 8.30 | 6.60 | 7.60 | 43.800 | 6 |
Reimer | Tyler J | 4 | 12-13 | 7.70 | 6.70 | 8.00 | 8.20 | 7.20 | 8.20 | 46.000 | 3 |
Hill | Colin R | 5 | 10-11 | 8.60 | 5.80 | 6.20 | 8.90 | 8.60 | 8.00 | 46.100 | 1 |
Palange | Dominic J | 5 | 10-11 | 8.00 | 4.20 | 5.00 | 9.50 | 6.00 | 6.40 | 39.100 | 6 |
Griffin | Christopher | 5 | 12+ | 8.10 | 5.60 | 6.00 | 8.20 | 6.00 | 7.00 | 40.900 | 2 |
Sullivan | Patrick | 5 | 12+ | 7.30 | 5.30 | 5.80 | 8.00 | 5.40 | 5.50 | 37.300 | 6 |
Campbell | Colin | 6 | 7-9 | 8.60 | 5.90 | 8.30 | 9.00 | 8.30 | 8.40 | 48.500 | 3 |
Christoph | Douglas R | 6 | 7-9 | 8.10 | 4.20 | 8.90 | 8.40 | 8.00 | 6.10 | 43.700 | 7 |
Collins | Christopher | 6 | 7-9 | 7.20 | 5.20 | 7.60 | 8.70 | 7.00 | 6.20 | 41.900 | 10 |
Saliga | Keenan J | 6 | 7-9 | 8.50 | 5.00 | 7.40 | 8.40 | 5.40 | 7.70 | 42.400 | 9 |
Last Updated on 2/19/00