Twister Invitational

Ft. Lauderdale, FL 1/7/2000-1/9/2000

Last Name First Name Level Age Vault Uneven Bars Beam Floor All Around Place
Farrugia Sabrina 10   8.875 7.950 9.025 8.450 34.300  
Jones Trista 10   9.450 7.825 8.425 8.600 34.300  
Karloff Kelly L 9   8.350 8.025 8.450 8.850 33.675 4
Proctor Sarah J 9   8.700 8.450 7.900 8.250 33.300  
Farragher Jill E 8   7.550 7.925 8.050 8.650 32.175  
Ebbeling Brianne M 7   8.750 8.575 9.300 8.800 35.425  
Goldberg Ashley B 7   9.325 8.425 8.500 9.300 35.550  
Cormier Aimee M 6   8.800 8.050 6.450 8.950 32.250  
D'Amico Heather S 6   8.250 7.700 7.800 8.575 32.325  
Lauring Samantha 6   8.900 8.550 8.000 8.500 33.950 1
Perreault Lauren M 6   8.550 7.025 6.900 7.750 30.225  
Ryba Jessica M 6   8.550 7.700 8.300 7.750 32.300 4
Seibold Rachael A 6           0.000  
Treen Ally M 6   8.350 6.850 8.550 8.850 32.600 3


Last Updated on 1/27/00