Project Title | Technologies Used | Comments |
---|---|---|
The UUTV Virtual Station Tour | CGI scripts, applets | |
A Simple CAD Application | Applets, AWTs | 3D graphics, massive calculations |
SU Food Services Booklet | HTMLs, CGI scripts | |
Online Match Maker | HTMLs, CGI scripts |
Project Title | Technologies Used | Comments |
---|---|---|
Optical Character Recognition | Applets, AWTs, imaging | |
Petri Net Simulator | Applets, AWTs, graphics, event handling | |
MasterMind the Game | Applets, AWTs, graphics, event handling | |
Demonstrations of Kepler's Third Law | Applets, AWTs, graphics | |
Memory Game | Applets, AWTs | |
A Front-End to AMS-Latex Archives | Applets, AWTs, networking | |
The Bimmer Exchange | Applets, multiple windows, AWTs, networking | |
Untested Java applications & projects with errors | ||
A Card Game: Pisti | Java application | |
A Collaborative Whiteboard |
Project Title | Technologies Used | Comments |
---|---|---|
Slide Show with all multimedia components | JAVA, JavaScript, CGI, Multimedia Components | |
Molecular
Graphics of the B-DNA Octamer d(ICICICIC) - Distamycin A Complex Using
the Virtual Reality Modeling Language |
VRML |
Project Title | Technologies Used | Comments |
---|---|---|
Online Book Store | ||
SU Information Kiosk | Java AWT, VRML, EAI, JDBC, RMI, ORACLE RDBMS | |
Calculation of tree shadow | Java AWT, RMI, ORACLE, | |
Norka's example, get the correct url | ||
Data Mining Application for WebServer Logs | ||
Secure Chat line using RSA and RMI | Java, RMI, RSA | |