Project Leader |
Details | |
Description: | Scott Klasky 111 College Place Syracuse University Syracuse, New York, 13244-4100 Home: (315) 652-3133 Work: (315) 443-1690 Research Interests For the last nine years I have designed several major computer codes in the areas of physics, computer science, and numerical analysis. My main areas of expertise are in designing large-scale codes in the area of computational science, and designing visualization software to support these codes. I have lead teams of researchers to develop state-of-the-art computer codes in the area of high performance scientific computing/physics. I have expertise in solving large scale Partial Differential Equations (PDE's), particularly for numerical relativity and financial modeling, using state-of-the-art techniques (Adaptive Mesh Refinement) as well as in designing collaborative visualization tools, to be used over the Internet. Experience Senior Research Scientist: 12/95 to present NPAC, Syracuse University, Syracuse Project Leader for five major computational research efforts: * Binary Black Hole Grand Challenge (http://www.npac.syr.edu/projects/bh/). Team leader of the "ADM team" to design accurate and stable three-dimensional black hole evolution codes. Management duties include software engineering, code development, code testing and leadership of the effort. * Rome Lab Weather Project (http://kopernik.npac.syr.edu:8888/weather/). Project leader of small team of graduate students to bring visualizations of current U.S. weather and supercomputing forecasts using state-of-the-art web technologies. Developing a collaborative visualization system for multi-dimensional codes that will run over the Internet. * Scientific Data Visualization (http://kopernik.npac.syr.edu:8888/weather/). Project leader to develop a "state-of-the-art" visualization toolkit for computational researchers and students. This project has gained vast interest due to its usability, scalability, etc. This code is written in 100% Java and includes such features as collaborations, user-definable-filters, displaying 1D, 2D, 3D plots in a variety of modes. * SV2: Collaborative Scientific Visualization for Voluminous Data A follow on project to the Scientific Visualization project. The research done in this effort will focus on developing near-real-time collaborative scientific visualization for large-scale computing. A paper has just been submitted to Java for High Performance Network computing. * Financial modeling Involved with a collaboration of business people and academic people to develop a Monte Carlo code to price options for options with multiple American underliers. Supervision of graduate/undergraduate students * Management and Supervision of graduate and undergraduate students: In the last 2 years at NPAC, I have supervised 3 undergraduates in the Research Experiences for Undergraduates in High Performance Computing at NPAC (http://www.npac.syr.edu/REU/). Post Doctorate Fellowship: 09/94 to 12/95 University of Texas, Austin Designed several numerical tools for the solution of large-scale PDE's: * A three-dimensional elliptic PDE solver for the initial value problem of the coalescence of two black holes. * General multi-dimensional interpolation schemes, for use on parallel and vector machines. * Started the Texas black hole evolution group. * Lead the design effort for multigrid support in the Distributed Adaptive Grid Hierarchy effort. Research Associate: 06/94 to 09/94 Center for Relativity, University of Texas, Austin * Designed a large scale PDE elliptic solver for the initial value problem for general relativity. Research Associate: 09/89 to 06/94 Center for High Performance Computing, University of Texas, Austin Worked on visualizations for medical imaging including: * Designed visualization techniques to show MRI's and CAT scans in 3D. * Implemented a visualization technique to map from an abstract mathematical model, to the human body to display the spread of head and neck cancer. Junior Physicist: 1987,1988 Plasma Physics Laboratory, Diagnostics Division, Princeton University * Designed a large-scale computer system for the diagnostic spectroscopy group working on plasma physics, which is still in use today. Junior Engineer: 1986 Dyna East Corporation, Philadelphia PA Worked on a two-dimensional finite-element code to help design non-nuclear warheads. Education Ph.D., Physics 1994 University of Texas, Austin (Supervisor: Dr. Richard Matzner) B.S., Physics 1989 Drexel University, Philadelphia Computer Experience Hardware: (PC's (95,Linux,NT,MAC), RISC(SGI,IBM,DEC,SUN), Crays, Parallel (Alpha clusters, SP2, IPSC, T3E, Origin 2000), VAX Silicon Graphics, Cray Vector and Parallel Architetures. Software Languages Fortran 77, Fortran 90, C, Java, Perl, Maple, GL, AVS, VRML, MPI, HPF. Honors and Awards Phi Beta Kappa Honors Society 1991 University of Texas, Austin Senior Honorable Mention 1989 Drexel University Member and President of Sigma Pi Sigma, Physics Honor Society Drexel University Proposals: Principal Investiagor for 2 government (NSF) proposals, and Co-PI for several Cray research grants. Recent Publications (over 10 publications in Phy Rev Lett, Phy Rev D, and over 4 publications in CS Journals) Recent Invited Talks 1995-1998 (over 30 talks during this period) Ph.D. Supervisor * Richard A. Matzner, University of Texas at Austin. References Available upon request |
Education: | Graduate Degree |
Experience: | At Least 3 Years |
Desired Travel: | Up to 25% |
Desired Job Type: | Full Time |
Desired Employment Type: | Employee |
Location: | US-NY-Liverpool |
Relocate: | LocalArea |
Citizen: | No |
Security Clearance: | No |
Contact | |
Company: | |
Email: | scott@npac.syr.edu |
Name: | Scott |
Phone: | 315-443-1690 |
Fax: | 315-443-1973 |
Contact Type: | Job Seeker |
Miscellaneous | |
Categories: | Aerospace,Computer,Financial,Research,Science |
Last Change: | 1998/11/30 07:32:46 |