Calls from 11/01/97 to 01/31/98
COUNTRY | SECONDS | RATE | COST (cents) |
4474505 | xxx | 4670342 | |
AL | 15468 | xxx | 6167 |
ALGERIA | 925 | xxx | 2124 |
AR | 55 | xxx | 54 |
AUSTRALIA | 19 | xxx | 26 |
AUSTRIA | 296 | xxx | 176 |
AZ | 5423 | xxx | 2172 |
Afghanistan | 0 | xxx | 0 |
Albania | 3922 | xxx | 6186 |
Algeria | 8314 | xxx | 11676 |
Antigua(Barbuda) | 0 | xxx | 0 |
Argentina | 7076 | xxx | 14643 |
Armenia | 0 | xxx | 0 |
Australia | 19779 | xxx | 11038 |
Austria | 0 | xxx | 0 |
BANGLADESH | 6561 | xxx | 9552 |
BERMUDA | 2106 | xxx | 2143 |
BOSNIA-HERZEGOVINA | 0 | xxx | 0 |
BULGARIA | 240 | xxx | 443 |
Bahamas | 771 | xxx | 759 |
Bahrain | 988 | xxx | 2903 |
Bangladesh | 17261 | xxx | 34060 |
Barbados | 1184 | xxx | 2033 |
Belarus | 0 | xxx | 0 |
Belgium | 174 | xxx | 112 |
Benin | 0 | xxx | 0 |
Bogota | 10123 | xxx | 19414 |
Brazil | 2455 | xxx | 4648 |
British Virgin Islan | 0 | xxx | 0 |
Bulgaria | 770 | xxx | 840 |
Burkina Faso | 415 | xxx | 961 |
Burundi | 0 | xxx | 0 |
CA | 99044 | xxx | 41951 |
CANADA | 46154 | xxx | 30514 |
CHAD | 0 | xxx | 0 |
CHINA | 881 | xxx | 2750 |
CO | 1314 | xxx | 768 |
COLOMBIA | 0 | xxx | 0 |
CT | 28591 | xxx | 10890 |
CZECH REPUBLIC | 0 | xxx | 0 |
Canada 1 | 28400 | xxx | 15300 |
Canada 1514 | 5892 | xxx | 3164 |
Canada 1705 | 772 | xxx | 325 |
Canada 1905 | 2123 | xxx | 1217 |
Chad | 0 | xxx | 0 |
Chile | 0 | xxx | 0 |
China | 0 | xxx | 0 |
Colombia | 3739 | xxx | 5877 |
Comoros | 0 | xxx | 0 |
Cuba | 0 | xxx | 0 |
Cyprus | 935 | xxx | 1544 |
DC | 5566 | xxx | 2488 |
DE | 657 | xxx | 350 |
DENMARK | 917 | xxx | 400 |
Denmark | 2688 | xxx | 1513 |
Diego Garcia | 0 | xxx | 0 |
Dominica | 0 | xxx | 0 |
Dominican Rep | 6182 | xxx | 9543 |
EGYPT | 15686 | xxx | 21381 |
ETHIOPIA | 183 | xxx | 21840 |
Egypt | 61940 | xxx | 87989 |
El Salvador | 0 | xxx | 0 |
Eritrea | 696 | xxx | 2817 |
Ethiopia | 4023 | xxx | 10122 |
FL | 82810 | xxx | 34409 |
FRANCE | 289 | xxx | 304 |
France | 17469 | xxx | 8254 |
GA | 18114 | xxx | 7100 |
GERMANY | 5558 | xxx | 4577 |
GREECE | 0 | xxx | 0 |
Gabon | 891 | xxx | 1937 |
Gambia | 0 | xxx | 0 |
Georgia | 0 | xxx | 0 |
Germany | 29100 | xxx | 17388 |
Ghana | 2647 | xxx | 6846 |
Gibraltar | 0 | xxx | 0 |
Greece | 1564 | xxx | 1981 |
Grenada | 291 | xxx | 603 |
Guadeloupe | 1431 | xxx | 1940 |
Guam | 0 | xxx | 0 |
Guatemala | 25 | xxx | 198 |
Guinea Bissau | 0 | xxx | 0 |
Guyana | 1698 | xxx | 4072 |
Haiti | 1453 | xxx | 3004 |
Honduras | 1912 | xxx | 3820 |
Hungary | 0 | xxx | 0 |
IA | 7645 | xxx | 2478 |
ID | 5105 | xxx | 1952 |
IL | 44885 | xxx | 22875 |
IN | 18884 | xxx | 8477 |
INDIA | 20344 | xxx | 21414 |
INDONESIA | 1678 | xxx | 2466 |
IRELAND | 49 | xxx | 64 |
ISRAEL | 736 | xxx | 943 |
ITALY | 0 | xxx | 0 |
India | 90798 | xxx | 120488 |
Indonesia | 2373 | xxx | 3772 |
Inmarsat Pacific | 0 | xxx | 0 |
Iran | 0 | xxx | 0 |
Iraq | 891 | xxx | 1884 |
Ireland | 1667 | xxx | 1432 |
Israel | 399975 | xxx | 340104 |
Italy | 7198 | xxx | 6183 |
Ivory Coast | 591 | xxx | 1999 |
JAPAN | 0 | xxx | 0 |
JORDAN | 154 | xxx | 409 |
Jamaica | 7259 | xxx | 16405 |
Japan | 10477 | xxx | 10042 |
Jordan | 570040 | xxx | 733499 |
KAZAKHSTAN | 0 | xxx | 0 |
KENYA | 423 | xxx | 1125 |
KOREA (SOUTH) | 740 | xxx | 1334 |
KS | 486 | xxx | 295 |
KUWAIT | 10647 | xxx | 15010 |
KY | 4817 | xxx | 1881 |
Kenya | 1091 | xxx | 2870 |
Kuwait | 16365 | xxx | 32379 |
LA | 4588 | xxx | 2080 |
LIBERIA | 0 | xxx | 0 |
LIBYA | 0 | xxx | 0 |
Lebanon | 462860 | xxx | 630582 |
Liberia | 0 | xxx | 0 |
Libya | 0 | xxx | 0 |
MA | 49685 | xxx | 15245 |
MALAYSIA | 619 | xxx | 1046 |
MD | 18960 | xxx | 7358 |
ME | 651 | xxx | 666 |
MI | 139219 | xxx | 62140 |
MN | 9964 | xxx | 4293 |
MO | 5933 | xxx | 2528 |
MOROCCO | 3516 | xxx | 20625 |
MS | 2384 | xxx | 1426 |
Macedonia | 4444 | xxx | 4309 |
Malaysia | 21881 | xxx | 17662 |
Maldives | 0 | xxx | 0 |
Manila | 0 | xxx | 0 |
Marshall Island | 0 | xxx | 0 |
Mauritania | 0 | xxx | 0 |
Mexico-Band 4 | 167 | xxx | 837 |
Mexico-Band 6 | 2524 | xxx | 4380 |
Mexico-Band 7 | 3816 | xxx | 7093 |
Mexico-Band 8 | 548 | xxx | 982 |
Mexico-Band 9 | 8 | xxx | 187 |
Micronesia | 0 | xxx | 0 |
Moldavia | 0 | xxx | 0 |
Mongolia | 0 | xxx | 0 |
Morocco | 28030 | xxx | 34768 |
Mozambique | 28 | xxx | 77 |
Mustique | 0 | xxx | 0 |
Myanmar (Burma) | 0 | xxx | 0 |
NC | 22431 | xxx | 9192 |
ND | 0 | xxx | 0 |
NE | 1509 | xxx | 887 |
NETHERLANDS | 0 | xxx | 0 |
NH | 3114 | xxx | 1351 |
NIGERIA | 12 | xxx | 120 |
NJ | 33563 | xxx | 16734 |
NV | 4454 | xxx | 1680 |
NY | 391317 | xxx | 177715 |
Nauru | 0 | xxx | 0 |
Nepal | 974 | xxx | 1598 |
Netherland | 0 | xxx | 0 |
Netherlands | 2247 | xxx | 2450 |
New Caledonia | 0 | xxx | 0 |
New Delhi | 1089 | xxx | 1988 |
New Zealand | 867 | xxx | 786 |
Nigeria | 10621 | xxx | 29070 |
Niue Island | 402 | xxx | 1260 |
Norway | 0 | xxx | 0 |
OH | 37887 | xxx | 16419 |
OK | 2067 | xxx | 951 |
OR | 4419 | xxx | 1822 |
Oman | 5102 | xxx | 10563 |
PA | 36448 | xxx | 17012 |
PAKISTAN | 4780 | xxx | 5859 |
PERU | 0 | xxx | 0 |
PORTUGAL | 6359 | xxx | 4066 |
Pakistan | 33854 | xxx | 60789 |
Panama | 471 | xxx | 919 |
Peru | 0 | xxx | 0 |
Philippines | 0 | xxx | 0 |
Poland | 213 | xxx | 336 |
Puerto Rico | 11353 | xxx | 16045 |
QATAR | 2076 | xxx | 3060 |
Qatar | 7932 | xxx | 14880 |
RI | 1507 | xxx | 653 |
ROMANIA | 0 | xxx | 0 |
Reunion Island | 0 | xxx | 0 |
Romania | 10 | xxx | 67 |
Russia | 16076 | xxx | 14625 |
Rwanda | 0 | xxx | 0 |
SAUDI ARABIA | 37982 | xxx | 73285 |
SC | 8892 | xxx | 3890 |
SD | 502 | xxx | 170 |
SOUTH AFRICA | 0 | xxx | 0 |
ST. | 0 | xxx | 0 |
SUDAN | 11546 | xxx | 11174 |
SWEDEN | 0 | xxx | 0 |
SWITZERLAND | 0 | xxx | 0 |
SYRIA | 631 | xxx | 913 |
Saudi | 6452 | xxx | 9283 |
Saudi Arabia | 111851 | xxx | 205944 |
Senegal Republic | 0 | xxx | 0 |
Sierra Leone | 0 | xxx | 0 |
Singapore | 411 | xxx | 238 |
Slovakia | 0 | xxx | 0 |
Somalia | 0 | xxx | 0 |
Spain | 979 | xxx | 1658 |
Sri Lanka | 203 | xxx | 372 |
St. Lucia | 679 | xxx | 1543 |
St. Pierre/Miquelon | 0 | xxx | 0 |
Sudan | 123414 | xxx | 146477 |
Swaziland | 0 | xxx | 0 |
Sweden | 1280 | xxx | 1045 |
Switzerland | 1320 | xxx | 1099 |
Syria | 18323 | xxx | 35072 |
TAIWAN | 0 | xxx | 0 |
THAILAND | 0 | xxx | 0 |
TN | 8289 | xxx | 3468 |
TOGO | 0 | xxx | 0 |
TURKEY | 7258 | xxx | 7732 |
TX | 18038 | xxx | 7560 |
Tanzania | 0 | xxx | 0 |
Thailand | 24 | xxx | 478 |
Togo | 651 | xxx | 1658 |
Tonga | 0 | xxx | 0 |
Trinidad/Tobago | 1074 | xxx | 2532 |
Tunisia | 4704 | xxx | 5829 |
Turkey | 100786 | xxx | 95348 |
Tuvalu | 0 | xxx | 0 |
U.S.A | 158 | xxx | 280 |
UAE | 25856 | xxx | 50953 |
UGANDA | 1470 | xxx | 2700 |
UK | 232 | xxx | 78 |
UKRAINE | 749 | xxx | 636 |
UNITED ARAB EMIRATES | 3036 | xxx | 5154 |
UNITED KINGDOM | 0 | xxx | 0 |
USA | 23215 | xxx | 6241 |
UT | 0 | xxx | 0 |
Ukraine | 5180 | xxx | 4789 |
United Kingdom | 67231 | xxx | 41569 |
VA | 12368 | xxx | 5357 |
VENEZUELA | 0 | xxx | 0 |
VIETNAM | 0 | xxx | 0 |
VT | 0 | xxx | 0 |
Vanuatu | 400 | xxx | 1009 |
Venezuela | 10590 | xxx | 14826 |
Vietnam | 0 | xxx | 0 |
WA | 21451 | xxx | 8630 |
WI | 9688 | xxx | 4080 |
WV | 1379 | xxx | 497 |
Yemen | 0 | xxx | 0 |
Yemen Arab Rep | 668550 | xxx | 819210 |
Yugoslavia | 1557 | xxx | 2592 |
ZAIRE | 2474 | xxx | 2835 |
Total seconds : 9009635
Total cost (cents):9342813
Last date of the call is 01/31/98