CALLING CARD Calls from 11/01/97 to 11/19/97
COUNTRY | SECONDS | RATE | COST (cents) |
0 | xxx | 0 | |
BANGLADESH | 0 | xxx | 0 |
BERMUDA | 146 | xxx | 108 |
BULGARIA | 151 | xxx | 281 |
CANADA | 5108 | xxx | 3562 |
CHINA | 148 | xxx | 486 |
Denmark | 0 | xxx | 0 |
EGYPT | 6944 | xxx | 8541 |
France | 14104 | xxx | 5501 |
Germany | 2658 | xxx | 937 |
INDIA | 0 | xxx | 0 |
INDONESIA | 0 | xxx | 0 |
ISRAEL | 0 | xxx | 0 |
India | 3748 | xxx | 5025 |
Italy | 3670 | xxx | 2623 |
JAPAN | 0 | xxx | 0 |
JORDAN | 43 | xxx | 74 |
KENYA | 423 | xxx | 1125 |
KUWAIT | 3398 | xxx | 4977 |
MALAYSIA | 0 | xxx | 0 |
MOROCCO | 278 | xxx | 460 |
NETHERLANDS | 0 | xxx | 0 |
Netherland | 0 | xxx | 0 |
Pakistan | 8115 | xxx | 13105 |
SAUDI ARABIA | 4096 | xxx | 10231 |
ST. | 0 | xxx | 0 |
SUDAN | 1045 | xxx | 882 |
SWEDEN | 0 | xxx | 0 |
SYRIA | 0 | xxx | 0 |
Saudi | 6452 | xxx | 9283 |
TAIWAN | 0 | xxx | 0 |
TOGO | 0 | xxx | 0 |
TURKEY | 0 | xxx | 0 |
Turkey | 0 | xxx | 0 |
UGANDA | 320 | xxx | 540 |
UNITED ARAB EMIRATES | 0 | xxx | 0 |
USA | 16560 | xxx | 4440 |
VENEZUELA | 0 | xxx | 0 |
Total seconds : 77407
Total cost (cents):72181
Last date of the call is 11/19/97
Calls from 11/01/97 to 11/19/97
COUNTRY | SECONDS | RATE | COST (cents) |
0 | xxx | 0 | |
BRITISH | 0 | xxx | 0 |
CANADA | 5825 | xxx | 5473 |
Default | 0 | xxx | 0 |
EGYPT | 15 | xxx | 68 |
Egypt | 65 | xxx | 184 |
FRANCE | 0 | xxx | 0 |
GERMANY | 414 | xxx | 298 |
GREECE | 0 | xxx | 0 |
Germany | 0 | xxx | 0 |
HONG | 119 | xxx | 100 |
HONG KONG | 0 | xxx | 0 |
ISRAEL | 498 | xxx | 1124 |
MOROCCO | 0 | xxx | 0 |
PHILLIPINES | 39009 | xxx | 56733 |
Russia | 0 | xxx | 0 |
SAUDI | 73 | xxx | 229 |
SAUDI ARABIA | 0 | xxx | 0 |
SINGAPORE | 2206 | xxx | 1720 |
SRI | 246 | xxx | 672 |
SRI LANKA | 1957 | xxx | 4325 |
Saudi | 2486 | xxx | 3853 |
Saudi Arabia | 6493 | xxx | 10159 |
THAILAND | 0 | xxx | 0 |
Turkey | 0 | xxx | 0 |
USA | 11680 | xxx | 7530 |
YEMEN | 0 | xxx | 0 |
Total seconds : 71086
Total cost (cents):92468
Last date of the call is 11/19/97