Produced on :Sun Oct 31 14:07:50 EST 1999

Solomon's Heuristic Taillard Pesant CLP Thompson Heuristic GraGa:DPX+1PXG+LS:NI GraGa:SBX+1PXG+LS:NI GIDEON VRPTW
C101 853.0 ___ ___ 829.0 828.937 828.9368 833.0 ___
C102 968.0 ___ ___ 934.0 850.115 828.9369 832.0 ___
C103 1059.0 ___ ___ 956.0 941.58 910.5416 873.0 ___
C104 1282.0 ___ ___ 1130.0 1011.47 943.2144 904.0 ___
C105 861.0 ___ ___ 829.0 828.937 828.9368 874.0 ___
C106 897.0 ___ ___ 868.0 835.268 828.9368 902.0 ___
C107 904.0 ___ ___ 926.0 864.18 828.9368 926.0 ___
C108 855.0 ___ ___ 866.0 1062.03 829.37915 928.0 ___
C109 888.0 ___ ___ 912.0 1012.15 885.62524 957.0 ___

Solomon's Heuristic Taillard Pesant CLP Thompson Heuristic GraGa:DPX+1PXG+LS:NI GraGa:SBX+1PXG+LS:NI GIDEON VRPTW
C201 591.0 ___ 591.56 590.0 591.556 591.5566 753.0 ___
C202 731.0 ___ 591.56 664.0 748.798 649.31726 756.0 ___
C203 811.0 ___ 591.17 653.0 802.284 852.2378 855.0 ___
C204 758.0 ___ ___ 684.0 1135.89 843.0386 803.0 ___
C205 615.0 ___ 588.88 628.0 708.789 636.86084 667.0 ___
C206 730.0 ___ 588.49 641.0 687.728 727.52203 694.0 ___
C207 691.0 ___ 588.29 627.0 858.356 711.2677 730.0 ___
C208 615.0 ___ 588.32 670.0 748.187 713.0935 735.0 ___

Solomon's Heuristic Taillard Pesant CLP Thompson Heuristic GraGa:DPX+1PXG+LS:NI GraGa:SBX+1PXG+LS:NI GIDEON VRPTW
R101 1873.0 ___ ___ 1734.0 1657.37 1661.63 1700.0 1853.29
R102 1843.0 ___ ___ 1881.0 1501.74 1495.24 1549.0 1674.1
R103 1484.0 ___ ___ 1530.0 1283.08 1237.01 1319.0 1522.15
R104 1188.0 ___ ___ 1101.0 1104.16 1086.47 1090.0 1280.24
R105 1673.0 ___ ___ 1535.0 1418.57 1401.2 1448.0 1587.89
R106 1475.0 ___ ___ 1392.0 1262.21 1279.43 1363.0 1462.09
R107 1425.0 ___ ___ 1250.0 1244.58 1128.84 1187.0 1339.64
R108 1137.0 ___ ___ 1035.0 1093.58 1047.97 1048.0 1276.4
R109 1412.0 ___ ___ 1249.0 1285.43 1188.3 1345.0 1375.94
R110 1393.0 ___ ___ 1258.0 1246.24 1188.01 1234.0 1336.35
R111 1231.0 ___ ___ 1215.0 1184.12 1178.63 1238.0 1312.29
R112 1106.0 ___ ___ 1103.0 1092.46 1067.65 1082.0 1228.42

Solomon's Heuristic Taillard Pesant CLP Thompson Heuristic GraGa:DPX+1PXG+LS:NI GraGa:SBX+1PXG+LS:NI GIDEON VRPTW
R201 1741.0 ___ ___ 1786.0 1405.43 1219.8158 1478.0 1692.57
R202 1730.0 ___ ___ 1736.0 1296.02 1224.88 1279.0 1463.36
R203 1578.0 ___ ___ 1309.0 1322.46 1025.7396 1167.0 1324.82
R204 1059.0 ___ ___ 1025.0 1194.67 918.71967 909.0 1074.32
R205 1471.0 ___ ___ 1392.0 1333.87 1065.3009 1274.0 1313.71
R206 1463.0 ___ ___ 1254.0 1305.91 1076.9342 1098.0 1192.08
R207 1302.0 ___ ___ 1072.0 1258.41 1011.52423 1015.0 1141.8
R208 1076.0 ___ ___ 862.0 922.672 825.4882 826.0 931.73
R209 1449.0 ___ ___ 1260.0 1435.77 986.1236 1159.0 1202.2
R210 1542.0 ___ ___ 1269.0 1325.82 1021.76416 1269.0 1340.99
R211 1016.0 ___ ___ 1071.0 1169.51 962.3831 898.0 999.96

Solomon's Heuristic Taillard Pesant CLP Thompson Heuristic GraGa:DPX+1PXG+LS:NI GraGa:SBX+1PXG+LS:NI GIDEON VRPTW
RC101 1867.0 ___ ___ 1851.0 1665.77 1671.2749 1767.0 ___
RC102 1760.0 ___ ___ 1644.0 1599.94 1522.4161 1569.0 ___
RC103 1673.0 ___ ___ 1465.0 1377.84 1387.2998 1328.0 ___
RC104 1301.0 ___ ___ 1265.0 1351.18 1273.3108 1263.0 ___
RC105 1922.0 ___ ___ 1809.0 1648.98 1594.2589 1612.0 ___
RC106 1611.0 ___ ___ ___ 1510.15 1441.8572 1608.0 ___
RC107 1385.0 ___ ___ 1338.0 1382.08 1323.0464 1396.0 ___
RC108 1253.0 ___ ___ 1228.0 1343.1 1284.7015 1250.0 ___

Solomon's Heuristic Taillard Pesant CLP Thompson Heuristic GraGa:DPX+1PXG+LS:NI GraGa:SBX+1PXG+LS:NI GIDEON VRPTW
RC201 2103.0 1413.79 1413.52 1959.0 1582.61 1399.09 1823.0 ___
RC202 1799.0 1164.25 1162.37 1858.0 1388.43 1228.31 1459.0 ___
RC203 1626.0 ___ ___ 1521.0 1233.07 1112.26 1323.0 ___
RC204 1208.0 ___ ___ 1143.0 1085.05 973.635 1021.0 ___
RC205 2134.0 1328.21 1320.75 1988.0 1432.91 1339.13 1594.0 ___
RC206 1582.0 ___ ___ 1515.0 1381.75 1187.11 1530.0 ___
RC207 1632.0 1082.32 1079.45 1457.0 1315.26 1167.49 1501.0 ___
RC208 1373.0 ___ ___ ___ 1253.13 1080.07 1038.0 ___

Solomon's Heuristic
Sam R. Thangiah
Applications Handbook of Genetic Algorithms: New Frontiers VolII

Taillard
Gilles Pesant
An Exact Constraint Logic Programming Algorithm for the Travelling Salesman Problem with Time Window,Transportation Science Vol32, No. 1, Februrary 1998

Pesant CLP
Gilles Pesant
An Exact Constraint Logic Programming Algorithm for the Travelling Salesman Problem with Time Window,Transportation Science Vol32, No. 1, Februrary 1998

Thompson Heuristic
Sam R. Thangiah
Applications Handbook of Genetic Algorithms: New Frontiers VolII

GIDEON
Sam R. Thangiah
Applications Handbook of Genetic Algorithms: New Frontiers VolII

VRPTW
Jean Berger
GECCO 99, pp 44-51