Test #1 for xsl:counter, etc.

First column is xsl:counter, second column is xsl:number (Not sorted)

1.   1.   Alex MilowskiMurray MaloneyVeo Systems, Inc.Tue, 20 Jan 1998
2.   2.   Jeff CarusoAndrew GreeneBitstreamThu, 26 Mar 1998
3.   3.   Boris MooreDaniel Rivers-MooreRivComThu, 26 March 1998
4.   4.   Chris MadenO'Reilly & Associates, Inc.Tue, 20 Jan 1998
5.   5.   Doug RandSilicon GraphicsThu, 15 Jan 1998
6.   6.   Dwayne DicksLauren WoodSoftQuad, Inc.Fri, 23 Jan 1998
7.   7.   Eduardo GutentagJon BosakSun Microsystems Inc.Fri, 16 Jan 1998
8.   8.   Henry ThompsonHCRC Language Technology Group, University of EdinburghWed, 28 Jan 1998
9.   9.   James ClarkInvited ExpertWed, 28 Jan 1998
10.   10.   Jonathan MarshChris WilsonMicrosoft CorporationSun, 18 Jan 1998
11.   11.   Jonathan CdefChris WilsonBubba CorporationSun, 18 Jan 1998
12.   12.   Jonathan EfghChris WilsonBubba CorporationSun, 18 Jan 1998
13.   13.   Jonathan AbcdeChris WilsonBubba CorporationSun, 18 Jan 1998
14.   14.   Jonathan DefgChris WilsonBubba CorporationSun, 18 Jan 1998
15.   15.   Jonathan GhijChris WilsonBubba CorporationSun, 18 Jan 1998
16.   16.   Jonathan FghiChris WilsonBubba CorporationSun, 18 Jan 1998
17.   17.   Mickey KimchiRonnen ArmonEnigma, Inc.Fri, 23 Jan 1998
18.   18.   Nisheeth RanjanVidur ApparaoNetscape CorporationSat, 21 Feb 1998
19.   19.   Paul GrossoNorm WalshArborTextSun, 18 Jan 1998
20.   20.   Don DaySanjiva WeerawaranaIBMSat, 21 Feb 1998
21.   21.   Scott BoagRobert PernettLotus Development CorporationFri, 16 Jan 1998
22.   22.   Sharon AdlerAnders BerglundInso CorporationSun, 18 Jan 1998
23.   23.   Stephen DeachSteve ZillesAdobe Systems Inc.Sun, 18 Jan 1998
24.   24.   Vincent QuintChris LilleyW3C Mon, 5 Jan 1998
25.   25.   Joe LappwebMethodsWed 9 Sep 1998
26.   26.   Randy WakiNovellWed 9 Sep 1998
27.   27.   Gregg ReynoldsDatalogicsWed 9 Sep 1998
28.   28.   Jonathan RobieTexcelTue 10 Nov 1998

First column is xsl:counter, second column is xsl:number (Sorted by affiliation)

1.   23.   Stephen DeachSteve ZillesAdobe Systems Inc.Sun, 18 Jan 1998
2.   19.   Paul GrossoNorm WalshArborTextSun, 18 Jan 1998
3.   2.   Jeff CarusoAndrew GreeneBitstreamThu, 26 Mar 1998
4.   11.   Jonathan CdefChris WilsonBubba CorporationSun, 18 Jan 1998
5.   12.   Jonathan EfghChris WilsonBubba CorporationSun, 18 Jan 1998
6.   13.   Jonathan AbcdeChris WilsonBubba CorporationSun, 18 Jan 1998
7.   14.   Jonathan DefgChris WilsonBubba CorporationSun, 18 Jan 1998
8.   15.   Jonathan GhijChris WilsonBubba CorporationSun, 18 Jan 1998
9.   16.   Jonathan FghiChris WilsonBubba CorporationSun, 18 Jan 1998
10.   27.   Gregg ReynoldsDatalogicsWed 9 Sep 1998
11.   17.   Mickey KimchiRonnen ArmonEnigma, Inc.Fri, 23 Jan 1998
12.   8.   Henry ThompsonHCRC Language Technology Group, University of EdinburghWed, 28 Jan 1998
13.   20.   Don DaySanjiva WeerawaranaIBMSat, 21 Feb 1998
14.   22.   Sharon AdlerAnders BerglundInso CorporationSun, 18 Jan 1998
15.   9.   James ClarkInvited ExpertWed, 28 Jan 1998
16.   21.   Scott BoagRobert PernettLotus Development CorporationFri, 16 Jan 1998
17.   10.   Jonathan MarshChris WilsonMicrosoft CorporationSun, 18 Jan 1998
18.   18.   Nisheeth RanjanVidur ApparaoNetscape CorporationSat, 21 Feb 1998
19.   26.   Randy WakiNovellWed 9 Sep 1998
20.   4.   Chris MadenO'Reilly & Associates, Inc.Tue, 20 Jan 1998
21.   3.   Boris MooreDaniel Rivers-MooreRivComThu, 26 March 1998
22.   5.   Doug RandSilicon GraphicsThu, 15 Jan 1998
23.   6.   Dwayne DicksLauren WoodSoftQuad, Inc.Fri, 23 Jan 1998
24.   7.   Eduardo GutentagJon BosakSun Microsystems Inc.Fri, 16 Jan 1998
25.   28.   Jonathan RobieTexcelTue 10 Nov 1998
26.   1.   Alex MilowskiMurray MaloneyVeo Systems, Inc.Tue, 20 Jan 1998
27.   24.   Vincent QuintChris LilleyW3C Mon, 5 Jan 1998
28.   25.   Joe LappwebMethodsWed 9 Sep 1998

First column is xsl:counter, second column is xsl:number (Sorted by last name, then first name of the primary)

1.   13.   Jonathan AbcdeChris WilsonBubba CorporationSun, 18 Jan 1998
2.   22.   Sharon AdlerAnders BerglundInso CorporationSun, 18 Jan 1998
3.   21.   Scott BoagRobert PernettLotus Development CorporationFri, 16 Jan 1998
4.   2.   Jeff CarusoAndrew GreeneBitstreamThu, 26 Mar 1998
5.   11.   Jonathan CdefChris WilsonBubba CorporationSun, 18 Jan 1998
6.   9.   James ClarkInvited ExpertWed, 28 Jan 1998
7.   20.   Don DaySanjiva WeerawaranaIBMSat, 21 Feb 1998
8.   23.   Stephen DeachSteve ZillesAdobe Systems Inc.Sun, 18 Jan 1998
9.   14.   Jonathan DefgChris WilsonBubba CorporationSun, 18 Jan 1998
10.   6.   Dwayne DicksLauren WoodSoftQuad, Inc.Fri, 23 Jan 1998
11.   12.   Jonathan EfghChris WilsonBubba CorporationSun, 18 Jan 1998
12.   16.   Jonathan FghiChris WilsonBubba CorporationSun, 18 Jan 1998
13.   15.   Jonathan GhijChris WilsonBubba CorporationSun, 18 Jan 1998
14.   19.   Paul GrossoNorm WalshArborTextSun, 18 Jan 1998
15.   7.   Eduardo GutentagJon BosakSun Microsystems Inc.Fri, 16 Jan 1998
16.   17.   Mickey KimchiRonnen ArmonEnigma, Inc.Fri, 23 Jan 1998
17.   25.   Joe LappwebMethodsWed 9 Sep 1998
18.   4.   Chris MadenO'Reilly & Associates, Inc.Tue, 20 Jan 1998
19.   10.   Jonathan MarshChris WilsonMicrosoft CorporationSun, 18 Jan 1998
20.   1.   Alex MilowskiMurray MaloneyVeo Systems, Inc.Tue, 20 Jan 1998
21.   3.   Boris MooreDaniel Rivers-MooreRivComThu, 26 March 1998
22.   24.   Vincent QuintChris LilleyW3C Mon, 5 Jan 1998
23.   5.   Doug RandSilicon GraphicsThu, 15 Jan 1998
24.   18.   Nisheeth RanjanVidur ApparaoNetscape CorporationSat, 21 Feb 1998
25.   27.   Gregg ReynoldsDatalogicsWed 9 Sep 1998
26.   28.   Jonathan RobieTexcelTue 10 Nov 1998
27.   8.   Henry ThompsonHCRC Language Technology Group, University of EdinburghWed, 28 Jan 1998
28.   26.   Randy WakiNovellWed 9 Sep 1998