Course Schedule
Week | Date | Topics | Notes |
Week 1 | Jan 11 | Introduction | |
Jan 13 | |||
Week 2 | Jan 18 | MLK Day | |
Jan 20 | |||
Week 3 | Jan 25 | ||
Jan 27 | |||
Week 4 | Feb 1 | ||
Feb 3 | |||
Week 5 | Feb 8 | Video Editing | |
Feb 10 | |||
Week 6 | Feb 15 | ||
Feb 17 | |||
Week 7 | Feb 22 | Presentation on Bioinformatics by Predrag Radivojac | |
Feb 24 | Project Status reports | ||
Week 8 | Mar 1 | Social Phishing by Dr. Fil Menczer | |
Mar 3 | |||
Week 9 | Mar 8 | Team Dynamics: The importance of establishing high trust and high agreement in newly formed teams by Maureen Biggers | |
Mar 10 | |||
Week 10 | Mar 15 | ||
Mar 17 | |||
Week 11 | Mar 22 | HRI Presentation by Dr. Selma Sabanovic | |
Mar 24 | |||
Week 12 | Mar 29 | Making Programming - the Fourth ‘R of Literacy by Dr. Arun Chauhan | |
Mar 31 | |||
Week 13 | Apr 5 | How he got started on research by Dean Bobby Schnabel | |
Apr 7 | |||
Week 14 | Apr 12 | ||
Apr 14 | |||
Week 15 | Apr 19 | ||
Apr 21 | Student Presentation | ||
Week 16 | Apr 26 | Student Presentation | |
Apr 28 | Student Presentation | ||
Week 17 | May 3 | Final Week | |
May 5 |