Course Schedule
Week | Date | Topics | Notes |
Week 1 | Jan 10 | Introduction | |
Jan 12 | |||
Week 2 | Jan 17 | ||
Jan 19 | |||
Week 3 | Jan 24 | ||
Jan 26 | |||
Week 4 | Jan 31 | ||
Feb 2 | |||
Week 5 | Feb 7 | ||
Feb 9 | |||
Week 6 | Feb 14 | ||
Feb 16 | |||
Week 7 | Feb 21 | ||
Feb 23 | |||
Week 8 | Feb 28 | ||
Mar 2 | |||
Week 9 | Mar 7 | ||
Mar 9 | |||
Week 10 | Mar 14 | ||
Mar 16 | |||
Week 11 | Mar 21 | ||
Mar 23 | |||
Week 12 | Mar 28 | ||
Mar 30 | |||
Week 13 | Apr 4 | ||
Apr 6 | |||
Week 14 | Apr 11 | ||
Apr 13 | |||
Week 15 | Apr 18 | ||
Apr 20 | |||
Week 16 | Apr 25 | ||
Apr 27 | |||
Week 17 | May 2 | Final Week | |
May 4 |