Assignments
Please see all the assignment(s) via Oncourse.
Week | Date | Topics | Due Day / Notes |
Week 1 | Jan 9 | Assignment #1 | Sat. Jan 14 Midnight |
Jan 11 | Assignment #2 | Sat. Jan 20 Midnight | |
Week 2 | Jan 16 | ||
Jan 18 | |||
Week 3 | Jan 23 | ||
Jan 25 | |||
Week 4 | Jan 30 | ||
Feb 1 | |||
Week 5 | Feb 6 | ||
Feb 8 | |||
Week 6 | Feb 13 | ||
Feb 15 | |||
Week 7 | Feb 20 | ||
Feb 22 | |||
Week 8 | Feb 27 | ||
Feb 29 | |||
Week 9 | Mar 5 | ||
Mar 7 | |||
Week 10 | Mar 12 | ||
Mar 14 | |||
Week 11 | Mar 19 | ||
Mar 21 | |||
Week 12 | Mar 26 | ||
Mar 28 | |||
Week 13 | Apr 2 | ||
Apr 4 | |||
Week 14 | Apr 9 | ||
Apr 11 | |||
Week 15 | Apr 16 | ||
Apr 18 | |||
Week 16 | Apr 23 | ||
Apr 25 | |||
Week 17 | Apr 30 | Final Week | |
May 2 |