Resources
Slides
* In order to read the materials, you may need to rename the following files to the corret format
Date | Lecture | Link |
Jan 11 | I399A slides pg.1-17 | I399A(*.pptx) |
Jan 13 | I399A slides pg.18-24 , I399B slides pg.1-14 | I399A, I399B(*.pptx) |
Jan 20 | I399A sildes pg.25-29, I399B sildes pg.15-26 | I399A, I399B(*.pptx) |
Feb 03 | I399C sildes pg.1-11 | I399C(*.pptx) |
Feb 08 | Video Editing | Slides(*.pptx), |
Feb 15 | I399B slides pg.27-36, I399D slides pg.1-9 | I399B, I399D(*.pptx) |
Feb 22 | Presentation on Bioinformatics by Predrag Radivojac | Slides(*.ppt) |
Feb 22-24 |
Status reports 1. Explore Google wave for Research Collaboration I (*.pptx) |
|
Mar 01 | Social Phishing by Dr. Fil Menczer | slides1, slides2(*.pdf) |
Mar 08 | Team Dynamics: The importance of establishing high trust and high agreement in newly formed teams by Maureen Biggers Please use the follow Links: |
|
Mar 22 | HRI Presentation by Dr. Selma Sabanovic Cite http://www.indiana.edu/~rhaus URL |
|
Mar 29 | Making Programming - the Fourth ‘R of Literacy by Dr. Arun Chauhan |
|
Apr 05 | How he got started on research by Dean Bobby Schnabel 4-person Masters Student Panel answering questions on their view of research |
|
Student Presentation (other materials here) | ||
Apr 21 |
||
Apr 26 | ||
Apr 28 |
|
Papers
Other Materials |